Winning time
3:00:37
Riders
27
25 finished, 2 DNF
Fastest lap
2:01.634
#23/828 #23 Pau* Kel***
| Pos | Rider | Laps | Time | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | #33/89Camel Team · Camel · #89 Jon Bar*** · #33 Nik*** Ohs* best 2:02.602 | 78 | 3:00:37 | 2:02.602 | |
| 2 | #23/828Kellerkinder Team · Kellerkinder · #828 Leo Kel*** · #23 Pau* Kel*** best 2:01.634 · +29.923 | 78 | 3:01:07 | 2:01.634 | +29.923 |
| 3 | #4/451CoopersMXRacing Team · CoopersMXRacing · #451 Lei* Bor**** · #4 Mor*** Bor**** best 2:10.976 · -1 lap | 77 | 3:02:03 | 2:10.976 | -1 lap |
| 4 | #142/999NurHobby Team · NurHobby · #142 Mic*** War***** · #999 Col*** Han**** best 2:11.626 · -2 laps | 76 | 3:02:03 | 2:11.626 | -2 laps |
| 5 | #7/888AuchDabei Team · AuchDabei · #7 Jan San*** · #888 Alj***** Spr*** best 2:15.440 · -3 laps | 75 | 3:01:22 | 2:15.440 | -3 laps |
| 6 | #51/70Lungenbrötchen Team · Lungenbrötchen · #70 Ole Nic**** · #51 Dav** Pop** best 2:18.402 · -4 laps | 74 | 3:00:48 | 2:18.402 | -4 laps |
| 7 | #04/87Cellulitas Team · Cellulitas · #87 Lar* Gra****** · #04 Ste*** Pol***** best 2:16.007 · -4 laps | 74 | 3:01:25 | 2:16.007 | -4 laps |
| 8 | #259/675LCQLegends Team · LCQLegends · #675 Luk** Sch**** · #259 Mat*** Jah* best 2:14.565 · -4 laps | 74 | 3:01:31 | 2:14.565 | -4 laps |
| 9 | #57/119InTeam Team · InTeam · #57 Gor*** Sch******** · #119 Mar*** Gen**** best 2:15.021 · -6 laps | 72 | 3:00:39 | 2:15.021 | -6 laps |
| 10 | #299/301EyTeam Team · EyTeam · #301 Luc** Hol* · #299 Tim* Kre** best 2:16.767 · -6 laps | 72 | 3:03:02 | 2:16.767 | -6 laps |
| 11 | #614/813Schrammis Team · Schrammis · #614 Pas*** Sch**** · #813 Jen* Sch**** best 2:18.986 · -10 laps | 68 | 3:02:05 | 2:18.986 | -10 laps |
| 12 | #126/268CloCrew Team · CloCrew · #126 Fin* Leh**** · #268 Kev** Bla** best 2:28.724 · -10 laps | 68 | 3:02:35 | 2:28.724 | -10 laps |
| 13 | #5/777DieSchönen Team · DieSchönen · #5 Pet** Kel*** · #777 Car* de **** best 2:28.539 · -11 laps | 67 | 3:01:49 | 2:28.539 | -11 laps |
| 14 | #9/023KeineAhnung Team · KeineAhnung · #023 Joh***** God* · #9 Luk** Rau*********** best 2:28.358 · -11 laps | 67 | 3:01:59 | 2:28.358 | -11 laps |
| 15 | #110/5604m10 Team · 4m10 · #560 Luc* Sch**** · #110 Jan Kro****** best 2:28.695 · -11 laps | 67 | 3:02:46 | 2:28.695 | -11 laps |
| 16 | #69/230OlaandJung Team · OlaandJung · #69 Fra** Lol**** · #230 Ing* Wil********** best 2:30.887 · -12 laps | 66 | 3:01:26 | 2:30.887 | -12 laps |
| 17 | #05/71130Jahre Team · 130Jahre · #71 Mic** Eck*** · #05 Jör* Roh* best 2:26.744 · -12 laps | 66 | 3:02:21 | 2:26.744 | -12 laps |
| 18 | #73/246/567??? Team · ??? · #246 Ben Win*** · #73 Lui* Chr***** · #567 Fel** Böt***** best 2:32.575 · -13 laps | 65 | 3:02:05 | 2:32.575 | -13 laps |
| 19 | #49/107DieArndts Team · DieArndts · #49 Mir** Arn** · #107 Ste*** Arn** best 2:23.376 · -14 laps | 64 | 3:02:30 | 2:23.376 | -14 laps |
| 20 | #108/111DieSuzukis Team · DieSuzukis · #108 Hen** Leh**** · #111 Lee** Mun*** best 2:41.450 · -15 laps | 63 | 3:02:47 | 2:41.450 | -15 laps |
| DNF | #22/25Hoppis Team · Hoppis · #25 Max** Hop** · #22 Ale****** Hop** best 2:27.128 | 46 | 2:14:12 | 2:27.128 | DNF |
How this session was scored
- Session
- Race - ranked by laps completed, then by time
- Teams
- team event - riders sharing a team name score as one entry, and every lap counts for the team whichever of them rode it
- Extra laps
- none - the flag comes out when the leader finishes the lap in progress
- DNF timeout
- 30 minutes after the leader finishes to complete the last lap, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 90 s - a read sooner than that after the previous one was not counted
- Start
- clock started by the operator