In class
16
of 20 in Team
Laps
66
Best lap
2:30.887
#230 Ingo Wilhelmstroop
Total time
3:01:26
Typical lap
2:42.551
middle of their laps
Consistency
±9.963
worked out here
Places
-15
since lap 1
Laps led
1
Lap times
Every lap
| Lap | Time | vs best | Pos | Ridden by | Note |
|---|---|---|---|---|---|
| 1 | 3:07.159 | +36.272 | 1 | #230 Ingo Wilhelmstroop | from the start |
| 2 | 2:41.503 | +10.616 | 18 | #230 Ingo Wilhelmstroop | |
| 3 | 2:41.443 | +10.556 | 19 | #230 Ingo Wilhelmstroop | |
| 4 | 2:30.887 | 17 | #230 Ingo Wilhelmstroop | ||
| 5 | 2:37.356 | +6.469 | 17 | #230 Ingo Wilhelmstroop | |
| 6 | 2:38.660 | +7.773 | 16 | #230 Ingo Wilhelmstroop | |
| 7 | 2:40.959 | +10.072 | 18 | #230 Ingo Wilhelmstroop | |
| 8 | 2:44.364 | +13.477 | 20 | #69 Frank Lollies | handover |
| 9 | 2:50.945 | +20.058 | 22 | #69 Frank Lollies | |
| 10 | 2:53.487 | +22.600 | 22 | #69 Frank Lollies | |
| 11 | 2:54.259 | +23.372 | 22 | #69 Frank Lollies | |
| 12 | 2:46.597 | +15.710 | 22 | #69 Frank Lollies | |
| 13 | 3:14.425 | +43.538 | 24 | #69 Frank Lollies | |
| 14 | 2:49.017 | +18.130 | 24 | #230 Ingo Wilhelmstroop | handover |
| 15 | 2:45.882 | +14.995 | 24 | #230 Ingo Wilhelmstroop | |
| 16 | 2:32.044 | +1.157 | 24 | #230 Ingo Wilhelmstroop | |
| 17 | 2:35.193 | +4.306 | 24 | #230 Ingo Wilhelmstroop | |
| 18 | 2:35.850 | +4.963 | 24 | #230 Ingo Wilhelmstroop | |
| 19 | 2:33.799 | +2.912 | 22 | #230 Ingo Wilhelmstroop | |
| 20 | 2:32.115 | +1.228 | 21 | #230 Ingo Wilhelmstroop | |
| 21 | 2:31.965 | +1.078 | 21 | #230 Ingo Wilhelmstroop | |
| 22 | 2:34.189 | +3.302 | 19 | #230 Ingo Wilhelmstroop | |
| 23 | 2:33.994 | +3.107 | 18 | #230 Ingo Wilhelmstroop | |
| 24 | 2:31.999 | +1.112 | 17 | #230 Ingo Wilhelmstroop | |
| 25 | 2:45.643 | +14.756 | 16 | #69 Frank Lollies | handover |
| 26 | 2:46.031 | +15.144 | 16 | #69 Frank Lollies | |
| 27 | 2:41.033 | +10.146 | 16 | #69 Frank Lollies | |
| 28 | 3:17.778 | +46.891 | 17 | #69 Frank Lollies | |
| 29 | 2:38.064 | +7.177 | 17 | #69 Frank Lollies | |
| 30 | 2:42.485 | +11.598 | 17 | #69 Frank Lollies | |
| 31 | 2:45.499 | +14.612 | 17 | #69 Frank Lollies | |
| 32 | 2:50.859 | +19.972 | 17 | #69 Frank Lollies | |
| 33 | 3:06.488 | +35.601 | 17 | #230 Ingo Wilhelmstroop | handover |
| 34 | 2:58.146 | +27.259 | 17 | #230 Ingo Wilhelmstroop | |
| 35 | 2:50.677 | +19.790 | 17 | #230 Ingo Wilhelmstroop | |
| 36 | 2:46.343 | +15.456 | 17 | #230 Ingo Wilhelmstroop | |
| 37 | 2:46.513 | +15.626 | 16 | #230 Ingo Wilhelmstroop | |
| 38 | 2:42.551 | +11.664 | 16 | #230 Ingo Wilhelmstroop | |
| 39 | 2:49.066 | +18.179 | 16 | #230 Ingo Wilhelmstroop | |
| 40 | 2:37.474 | +6.587 | 16 | #230 Ingo Wilhelmstroop | |
| 41 | 2:34.382 | +3.495 | 16 | #230 Ingo Wilhelmstroop | |
| 42 | 2:45.620 | +14.733 | 16 | #230 Ingo Wilhelmstroop | |
| 43 | 2:59.849 | +28.962 | 17 | #69 Frank Lollies | handover |
| 44 | 2:54.706 | +23.819 | 17 | #69 Frank Lollies | |
| 45 | 2:48.316 | +17.429 | 16 | #69 Frank Lollies | |
| 46 | 2:47.824 | +16.937 | 16 | #69 Frank Lollies | |
| 47 | 2:43.828 | +12.941 | 16 | #69 Frank Lollies | |
| 48 | 2:43.200 | +12.313 | 16 | #69 Frank Lollies | |
| 49 | 2:41.994 | +11.107 | 16 | #69 Frank Lollies | |
| 50 | 2:46.277 | +15.390 | 15 | #69 Frank Lollies | |
| 51 | 2:53.961 | +23.074 | 15 | #230 Ingo Wilhelmstroop | handover |
| 52 | 2:37.659 | +6.772 | 15 | #230 Ingo Wilhelmstroop | |
| 53 | 2:40.866 | +9.979 | 15 | #230 Ingo Wilhelmstroop | |
| 54 | 2:41.383 | +10.496 | 16 | #230 Ingo Wilhelmstroop | |
| 55 | 2:38.861 | +7.974 | 15 | #230 Ingo Wilhelmstroop | |
| 56 | 2:36.069 | +5.182 | 16 | #230 Ingo Wilhelmstroop | |
| 57 | 2:37.163 | +6.276 | 16 | #230 Ingo Wilhelmstroop | |
| 58 | 2:38.263 | +7.376 | 16 | #230 Ingo Wilhelmstroop | |
| 59 | 3:11.833 | +40.946 | 16 | #69 Frank Lollies | handover |
| 60 | 2:37.521 | +6.634 | 16 | #69 Frank Lollies | |
| 61 | 2:35.176 | +4.289 | 16 | #69 Frank Lollies | |
| 62 | 2:51.599 | +20.712 | 16 | #69 Frank Lollies | |
| 63 | 2:39.673 | +8.786 | 16 | #69 Frank Lollies | |
| 64 | 2:38.324 | +7.437 | 16 | #69 Frank Lollies | |
| 65 | 2:46.630 | +15.743 | 16 | #230 Ingo Wilhelmstroop | handover |
| 66 | 2:52.485 | +21.598 | 16 | #230 Ingo Wilhelmstroop |
Who rode what
| Rider | Laps | Timed | Best lap | Average |
|---|---|---|---|---|
| #69 Fra** Lol**** | 28 | 24 | 2:35.176 | 2:47.912 |
| #230 Ing* Wil********** | 38 | 33 | 2:30.887 | 2:39.738 |