In class
2
of 20 in Team
Laps
78
Best lap
2:01.634
#23 Paul Keller
Total time
3:01:07
Typical lap
2:12.227
middle of their laps
Consistency
±9.001
worked out here
Lap times
Every lap
| Lap | Time | vs best | Pos | Ridden by | Note |
|---|---|---|---|---|---|
| 1 | 2:34.857 | +33.223 | 2 | #23 Paul Keller | from the start |
| 2 | 2:10.993 | +9.359 | 2 | #23 Paul Keller | |
| 3 | 2:07.757 | +6.123 | 2 | #23 Paul Keller | |
| 4 | 2:08.935 | +7.301 | 2 | #23 Paul Keller | |
| 5 | 2:12.227 | +10.593 | 2 | #23 Paul Keller | |
| 6 | 2:10.368 | +8.734 | 2 | #23 Paul Keller | |
| 7 | 2:07.379 | +5.745 | 2 | #23 Paul Keller | |
| 8 | 2:07.191 | +5.557 | 2 | #23 Paul Keller | |
| 9 | 2:09.133 | +7.499 | 2 | #23 Paul Keller | |
| 10 | 2:10.540 | +8.906 | 2 | #23 Paul Keller | |
| 11 | 2:11.239 | +9.605 | 2 | #23 Paul Keller | |
| 12 | 2:13.433 | +11.799 | 2 | #23 Paul Keller | |
| 13 | 2:01.634 | 2 | #23 Paul Keller | ||
| 14 | 2:07.198 | +5.564 | 2 | #23 Paul Keller | |
| 15 | 2:13.563 | +11.929 | 2 | #828 Leo Keller | handover |
| 16 | 2:32.056 | +30.422 | 2 | #828 Leo Keller | |
| 17 | 2:18.518 | +16.884 | 2 | #828 Leo Keller | |
| 18 | 2:18.182 | +16.548 | 2 | #828 Leo Keller | |
| 19 | 2:17.961 | +16.327 | 2 | #828 Leo Keller | |
| 20 | 2:13.771 | +12.137 | 2 | #828 Leo Keller | |
| 21 | 2:22.738 | +21.104 | 2 | #828 Leo Keller | |
| 22 | 2:14.870 | +13.236 | 2 | #828 Leo Keller | |
| 23 | 2:17.948 | +16.314 | 2 | #828 Leo Keller | |
| 24 | 2:13.489 | +11.855 | 2 | #828 Leo Keller | |
| 25 | 2:20.705 | +19.071 | 2 | #828 Leo Keller | |
| 26 | 2:14.736 | +13.102 | 2 | #828 Leo Keller | |
| 27 | 2:26.044 | +24.410 | 2 | #23 Paul Keller | handover |
| 28 | 2:06.169 | +4.535 | 2 | #23 Paul Keller | |
| 29 | 2:06.096 | +4.462 | 2 | #23 Paul Keller | |
| 30 | 4:05.558 | +2:03.924 | 2 | #828 Leo Keller | handover |
| 31 | 2:13.744 | +12.110 | 2 | #828 Leo Keller | |
| 32 | 2:09.340 | +7.706 | 2 | #828 Leo Keller | |
| 33 | 2:11.751 | +10.117 | 2 | #828 Leo Keller | |
| 34 | 2:08.218 | +6.584 | 2 | #828 Leo Keller | |
| 35 | 2:05.699 | +4.065 | 2 | #828 Leo Keller | |
| 36 | 2:11.046 | +9.412 | 2 | #828 Leo Keller | |
| 37 | 5:41.625 | +3:39.991 | 3 | #828 Leo Keller | |
| 38 | 2:33.048 | +31.414 | 3 | #828 Leo Keller | |
| 39 | 2:35.257 | +33.623 | 3 | #828 Leo Keller | |
| 40 | 2:30.343 | +28.709 | 3 | #828 Leo Keller | |
| 41 | 2:26.280 | +24.646 | 3 | #828 Leo Keller | |
| 42 | 2:28.390 | +26.756 | 3 | #828 Leo Keller | |
| 43 | 2:24.448 | +22.814 | 3 | #828 Leo Keller | |
| 44 | 2:20.327 | +18.693 | 3 | #828 Leo Keller | |
| 45 | 2:21.599 | +19.965 | 3 | #828 Leo Keller | |
| 46 | 2:21.440 | +19.806 | 3 | #828 Leo Keller | |
| 47 | 2:29.278 | +27.644 | 3 | #23 Paul Keller | handover |
| 48 | 2:14.877 | +13.243 | 3 | #23 Paul Keller | |
| 49 | 2:13.509 | +11.875 | 3 | #23 Paul Keller | |
| 50 | 2:11.979 | +10.345 | 3 | #23 Paul Keller | |
| 51 | 2:10.196 | +8.562 | 2 | #23 Paul Keller | |
| 52 | 2:08.860 | +7.226 | 2 | #23 Paul Keller | |
| 53 | 2:11.547 | +9.913 | 2 | #23 Paul Keller | |
| 54 | 2:11.213 | +9.579 | 2 | #23 Paul Keller | |
| 55 | 2:10.017 | +8.383 | 2 | #23 Paul Keller | |
| 56 | 2:08.014 | +6.380 | 2 | #23 Paul Keller | |
| 57 | 2:08.680 | +7.046 | 2 | #23 Paul Keller | |
| 58 | 2:59.580 | +57.946 | 2 | #828 Leo Keller | handover |
| 59 | 2:18.195 | +16.561 | 2 | #828 Leo Keller | |
| 60 | 2:21.731 | +20.097 | 2 | #828 Leo Keller | |
| 61 | 2:13.651 | +12.017 | 2 | #828 Leo Keller | |
| 62 | 2:15.722 | +14.088 | 2 | #828 Leo Keller | |
| 63 | 2:15.902 | +14.268 | 2 | #828 Leo Keller | |
| 64 | 2:18.212 | +16.578 | 2 | #828 Leo Keller | |
| 65 | 2:12.189 | +10.555 | 2 | #828 Leo Keller | |
| 66 | 2:17.911 | +16.277 | 2 | #828 Leo Keller | |
| 67 | 2:26.637 | +25.003 | 2 | #23 Paul Keller | handover |
| 68 | 2:09.313 | +7.679 | 2 | #23 Paul Keller | |
| 69 | 2:07.283 | +5.649 | 2 | #23 Paul Keller | |
| 70 | 2:06.957 | +5.323 | 2 | #23 Paul Keller | |
| 71 | 2:09.023 | +7.389 | 2 | #23 Paul Keller | |
| 72 | 2:08.037 | +6.403 | 2 | #23 Paul Keller | |
| 73 | 2:08.679 | +7.045 | 2 | #23 Paul Keller | |
| 74 | 2:08.512 | +6.878 | 2 | #23 Paul Keller | |
| 75 | 2:07.689 | +6.055 | 2 | #23 Paul Keller | |
| 76 | 2:10.190 | +8.556 | 2 | #23 Paul Keller | |
| 77 | 2:10.811 | +9.177 | 2 | #23 Paul Keller | |
| 78 | 2:05.457 | +3.823 | 2 | #23 Paul Keller |
Who rode what
| Rider | Laps | Timed | Best lap | Average |
|---|---|---|---|---|
| #828 Leo Kel*** | 38 | 34 | 2:05.699 | 2:18.806 |
| #23 Pau* Kel*** | 40 | 36 | 2:01.634 | 2:09.198 |