OpenLapTime Results

← 3-Stunden-TeamCross GSC- 26.09.2026

142/999

NurHobby

Team · NurHobby

4
In class
4
of 20 in Team
Laps
76
Best lap
2:11.626
#999 Collin Handtke
Total time
3:02:03
Typical lap
2:21.893
middle of their laps
Consistency
±7.858
worked out here
Places
-3
since lap 1
Laps led
1

Lap times

2:11.626 Lap 2: 2:20.156 Lap 3: 2:16.868 Lap 4: 2:16.270 Lap 5: 2:16.191 Lap 6: 2:19.626 Lap 7: 2:19.408 Lap 8: 2:21.996 Lap 9: 2:20.667 Lap 10: 2:18.643 Lap 11: 2:17.536 Lap 12: 2:19.546 Lap 13: 2:30.110 (handover) Lap 14: 2:27.795 Lap 15: 2:25.376 Lap 16: 2:29.895 Lap 17: 2:29.073 Lap 18: 2:28.294 Lap 19: 2:31.721 Lap 20: 2:28.636 Lap 21: 2:29.037 Lap 22: 2:28.901 Lap 23: 2:27.647 Lap 24: 2:28.293 Lap 25: 2:25.828 Lap 26: 2:32.323 (handover) Lap 27: 2:21.893 Lap 28: 2:18.949 Lap 29: 2:17.789 Lap 30: 2:15.291 Lap 31: 2:14.666 Lap 32: 2:11.626 Lap 33: 2:18.149 Lap 34: 2:17.480 Lap 35: 2:12.444 Lap 36: 2:14.987 Lap 37: 2:26.210 (handover) Lap 38: 2:44.483 Lap 39: 2:46.490 Lap 40: 2:40.837 Lap 41: 2:39.325 Lap 42: 2:38.207 Lap 43: 2:38.047 Lap 44: 2:36.924 Lap 45: 2:34.964 Lap 46: 2:34.096 Lap 47: 2:32.739 Lap 48: 2:27.430 Lap 49: 2:29.237 (handover) Lap 50: 2:23.411 Lap 51: 2:20.920 Lap 52: 2:21.728 Lap 53: 2:15.756 Lap 54: 2:15.733 Lap 55: 2:16.148 Lap 56: 2:24.045 Lap 57: 2:16.607 Lap 58: 2:19.703 Lap 59: 2:15.415 Lap 60: 2:20.388 Lap 61: 2:22.429 (handover) Lap 62: 2:22.460 Lap 63: 2:23.108 Lap 64: 2:24.379 Lap 65: 2:21.133 Lap 66: 2:22.683 Lap 67: 2:25.503 Lap 68: 2:21.258 Lap 69: 2:25.974 (handover) Lap 70: 2:18.150 Lap 71: 2:14.128 Lap 72: 2:18.596 Lap 73: 2:13.676 Lap 74: 2:14.755 Lap 75: 2:14.504 Lap 76: 2:15.664
Every timed lap, with their best lap marked by the dashed line. Lap 1 is not shown: it runs from the start of the race, so it is not a lap time. A grey bar is far slower than this rider's usual pace — a crash, a stop, or a missed read.

Every lap

LapTimevs best PosRidden byNote
1 2:33.092 +21.466 1 #999 Collin Handtke from the start
2 2:20.156 +8.530 3 #999 Collin Handtke
3 2:16.868 +5.242 3 #999 Collin Handtke
4 2:16.270 +4.644 3 #999 Collin Handtke
5 2:16.191 +4.565 3 #999 Collin Handtke
6 2:19.626 +8.000 3 #999 Collin Handtke
7 2:19.408 +7.782 3 #999 Collin Handtke
8 2:21.996 +10.370 3 #999 Collin Handtke
9 2:20.667 +9.041 3 #999 Collin Handtke
10 2:18.643 +7.017 3 #999 Collin Handtke
11 2:17.536 +5.910 3 #999 Collin Handtke
12 2:19.546 +7.920 3 #999 Collin Handtke
13 2:30.110 +18.484 3 #142 Michel Warnecke handover
14 2:27.795 +16.169 3 #142 Michel Warnecke
15 2:25.376 +13.750 4 #142 Michel Warnecke
16 2:29.895 +18.269 4 #142 Michel Warnecke
17 2:29.073 +17.447 4 #142 Michel Warnecke
18 2:28.294 +16.668 4 #142 Michel Warnecke
19 2:31.721 +20.095 4 #142 Michel Warnecke
20 2:28.636 +17.010 4 #142 Michel Warnecke
21 2:29.037 +17.411 4 #142 Michel Warnecke
22 2:28.901 +17.275 4 #142 Michel Warnecke
23 2:27.647 +16.021 5 #142 Michel Warnecke
24 2:28.293 +16.667 5 #142 Michel Warnecke
25 2:25.828 +14.202 6 #142 Michel Warnecke
26 2:32.323 +20.697 6 #999 Collin Handtke handover
27 2:21.893 +10.267 6 #999 Collin Handtke
28 2:18.949 +7.323 6 #999 Collin Handtke
29 2:17.789 +6.163 4 #999 Collin Handtke
30 2:15.291 +3.665 4 #999 Collin Handtke
31 2:14.666 +3.040 4 #999 Collin Handtke
32 2:11.626 4 #999 Collin Handtke
33 2:18.149 +6.523 4 #999 Collin Handtke
34 2:17.480 +5.854 4 #999 Collin Handtke
35 2:12.444 +0.818 4 #999 Collin Handtke
36 2:14.987 +3.361 4 #999 Collin Handtke
37 2:26.210 +14.584 4 #142 Michel Warnecke handover
38 2:44.483 +32.857 4 #142 Michel Warnecke
39 2:46.490 +34.864 4 #142 Michel Warnecke
40 2:40.837 +29.211 4 #142 Michel Warnecke
41 2:39.325 +27.699 4 #142 Michel Warnecke
42 2:38.207 +26.581 4 #142 Michel Warnecke
43 2:38.047 +26.421 4 #142 Michel Warnecke
44 2:36.924 +25.298 4 #142 Michel Warnecke
45 2:34.964 +23.338 4 #142 Michel Warnecke
46 2:34.096 +22.470 4 #142 Michel Warnecke
47 2:32.739 +21.113 4 #142 Michel Warnecke
48 2:27.430 +15.804 4 #142 Michel Warnecke
49 2:29.237 +17.611 4 #999 Collin Handtke handover
50 2:23.411 +11.785 4 #999 Collin Handtke
51 2:20.920 +9.294 4 #999 Collin Handtke
52 2:21.728 +10.102 4 #999 Collin Handtke
53 2:15.756 +4.130 4 #999 Collin Handtke
54 2:15.733 +4.107 4 #999 Collin Handtke
55 2:16.148 +4.522 4 #999 Collin Handtke
56 2:24.045 +12.419 4 #999 Collin Handtke
57 2:16.607 +4.981 4 #999 Collin Handtke
58 2:19.703 +8.077 4 #999 Collin Handtke
59 2:15.415 +3.789 4 #999 Collin Handtke
60 2:20.388 +8.762 4 #999 Collin Handtke
61 2:22.429 +10.803 4 #142 Michel Warnecke handover
62 2:22.460 +10.834 4 #142 Michel Warnecke
63 2:23.108 +11.482 4 #142 Michel Warnecke
64 2:24.379 +12.753 4 #142 Michel Warnecke
65 2:21.133 +9.507 4 #142 Michel Warnecke
66 2:22.683 +11.057 4 #142 Michel Warnecke
67 2:25.503 +13.877 4 #142 Michel Warnecke
68 2:21.258 +9.632 4 #142 Michel Warnecke
69 2:25.974 +14.348 4 #999 Collin Handtke handover
70 2:18.150 +6.524 4 #999 Collin Handtke
71 2:14.128 +2.502 4 #999 Collin Handtke
72 2:18.596 +6.970 4 #999 Collin Handtke
73 2:13.676 +2.050 4 #999 Collin Handtke
74 2:14.755 +3.129 4 #999 Collin Handtke
75 2:14.504 +2.878 4 #999 Collin Handtke
76 2:15.664 +4.038 4 #999 Collin Handtke

Who rode what

RiderLapsTimedBest lapAverage
#142 Mic*** War***** 33 30 2:21.133 2:30.485
#999 Col*** Han**** 43 39 2:11.626 2:17.679

Their race

1 5 10 15 20 25 1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 #33/89 #142/999 Lap
This rider in colour, the winner for reference.