In class
19
of 20 in Team
Laps
64
Best lap
2:23.376
#107 Steven Arndt
Total time
3:02:30
Typical lap
2:35.219
middle of their laps
Consistency
±13.782
worked out here
Places
-19
since lap 1
Laps led
1
Lap times
Every lap
| Lap | Time | vs best | Pos | Ridden by | Note |
|---|---|---|---|---|---|
| 1 | 2:51.144 | +27.768 | 1 | #107 Steven Arndt | from the start |
| 2 | 2:36.218 | +12.842 | 12 | #107 Steven Arndt | |
| 3 | 2:28.346 | +4.970 | 11 | #107 Steven Arndt | |
| 4 | 2:25.316 | +1.940 | 11 | #107 Steven Arndt | |
| 5 | 2:26.139 | +2.763 | 11 | #107 Steven Arndt | |
| 6 | 2:24.235 | +0.859 | 10 | #107 Steven Arndt | |
| 7 | 3:00.189 | +36.813 | 11 | #49 Mirko Arndt | handover |
| 8 | 2:40.488 | +17.112 | 11 | #49 Mirko Arndt | |
| 9 | 2:34.600 | +11.224 | 11 | #49 Mirko Arndt | |
| 10 | 2:34.156 | +10.780 | 11 | #49 Mirko Arndt | |
| 11 | 2:39.407 | +16.031 | 11 | #49 Mirko Arndt | |
| 12 | 2:32.922 | +9.546 | 11 | #49 Mirko Arndt | |
| 13 | 2:33.658 | +10.282 | 11 | #49 Mirko Arndt | |
| 14 | 2:44.994 | +21.618 | 12 | #49 Mirko Arndt | |
| 15 | 2:47.381 | +24.005 | 14 | #107 Steven Arndt | handover |
| 16 | 2:28.558 | +5.182 | 14 | #107 Steven Arndt | |
| 17 | 2:34.487 | +11.111 | 14 | #107 Steven Arndt | |
| 18 | 2:26.591 | +3.215 | 14 | #107 Steven Arndt | |
| 19 | 2:35.219 | +11.843 | 13 | #107 Steven Arndt | |
| 20 | 2:25.461 | +2.085 | 13 | #107 Steven Arndt | |
| 21 | 2:26.155 | +2.779 | 13 | #107 Steven Arndt | |
| 22 | 2:26.834 | +3.458 | 13 | #107 Steven Arndt | |
| 23 | 2:54.456 | +31.080 | 12 | #49 Mirko Arndt | handover |
| 24 | 2:29.969 | +6.593 | 12 | #49 Mirko Arndt | |
| 25 | 2:30.259 | +6.883 | 12 | #49 Mirko Arndt | |
| 26 | 2:31.215 | +7.839 | 12 | #49 Mirko Arndt | |
| 27 | 2:29.602 | +6.226 | 11 | #49 Mirko Arndt | |
| 28 | 2:34.012 | +10.636 | 11 | #49 Mirko Arndt | |
| 29 | 2:44.582 | +21.206 | 11 | #49 Mirko Arndt | |
| 30 | 2:38.697 | +15.321 | 11 | #49 Mirko Arndt | |
| 31 | 2:36.382 | +13.006 | 11 | #49 Mirko Arndt | |
| 32 | 2:52.625 | +29.249 | 11 | #49 Mirko Arndt | |
| 33 | 3:12.817 | +49.441 | 12 | #107 Steven Arndt | handover |
| 34 | 2:31.362 | +7.986 | 12 | #107 Steven Arndt | |
| 35 | 3:00.535 | +37.159 | 12 | #107 Steven Arndt | |
| 36 | 2:56.188 | +32.812 | 12 | #107 Steven Arndt | |
| 37 | 2:44.858 | +21.482 | 12 | #107 Steven Arndt | |
| 38 | 2:45.877 | +22.501 | 12 | #107 Steven Arndt | |
| 39 | 2:39.675 | +16.299 | 11 | #107 Steven Arndt | |
| 40 | 2:33.403 | +10.027 | 11 | #107 Steven Arndt | |
| 41 | 2:34.055 | +10.679 | 11 | #107 Steven Arndt | |
| 42 | 2:35.791 | +12.415 | 11 | #107 Steven Arndt | |
| 43 | 3:18.684 | +55.308 | 11 | #49 Mirko Arndt | handover |
| 44 | 3:04.746 | +41.370 | 11 | #49 Mirko Arndt | |
| 45 | 3:25.305 | +1:01.929 | 12 | #49 Mirko Arndt | |
| 46 | 2:36.161 | +12.785 | 12 | #49 Mirko Arndt | |
| 47 | 2:43.236 | +19.860 | 12 | #49 Mirko Arndt | |
| 48 | 2:39.916 | +16.540 | 12 | #49 Mirko Arndt | |
| 49 | 2:41.096 | +17.720 | 12 | #49 Mirko Arndt | |
| 50 | 15:10.928 | +12:47.552 | 20 | #107 Steven Arndt | handover |
| 51 | 2:27.870 | +4.494 | 19 | #107 Steven Arndt | |
| 52 | 2:33.176 | +9.800 | 19 | #107 Steven Arndt | |
| 53 | 2:24.645 | +1.269 | 19 | #107 Steven Arndt | |
| 54 | 2:23.376 | 19 | #107 Steven Arndt | ||
| 55 | 2:23.467 | +0.091 | 19 | #107 Steven Arndt | |
| 56 | 2:30.281 | +6.905 | 19 | #107 Steven Arndt | |
| 57 | 2:29.813 | +6.437 | 19 | #107 Steven Arndt | |
| 58 | 2:29.118 | +5.742 | 19 | #107 Steven Arndt | |
| 59 | 3:11.628 | +48.252 | 20 | #49 Mirko Arndt | handover |
| 60 | 2:39.975 | +16.599 | 20 | #49 Mirko Arndt | |
| 61 | 2:33.412 | +10.036 | 20 | #49 Mirko Arndt | |
| 62 | 2:37.591 | +14.215 | 20 | #49 Mirko Arndt | |
| 63 | 2:37.574 | +14.198 | 20 | #49 Mirko Arndt | |
| 64 | 2:49.152 | +25.776 | 20 | #49 Mirko Arndt |
Who rode what
| Rider | Laps | Timed | Best lap | Average |
|---|---|---|---|---|
| #49 Mir** Arn** | 31 | 27 | 2:29.602 | 2:40.582 |
| #107 Ste*** Arn** | 33 | 29 | 2:23.376 | 2:32.656 |