In class
7
of 20 in Team
Laps
74
Best lap
2:16.007
#04 Steven Pollaris
Total time
3:01:25
Typical lap
2:25.603
middle of their laps
Consistency
±6.216
worked out here
Places
-6
since lap 1
Laps led
1
Lap times
Every lap
| Lap | Time | vs best | Pos | Ridden by | Note |
|---|---|---|---|---|---|
| 1 | 2:38.695 | +22.688 | 1 | #04 Steven Pollaris | from the start |
| 2 | 2:24.441 | +8.434 | 6 | #04 Steven Pollaris | |
| 3 | 2:22.279 | +6.272 | 5 | #04 Steven Pollaris | |
| 4 | 2:19.343 | +3.336 | 5 | #04 Steven Pollaris | |
| 5 | 2:21.789 | +5.782 | 5 | #04 Steven Pollaris | |
| 6 | 2:24.296 | +8.289 | 6 | #04 Steven Pollaris | |
| 7 | 2:26.200 | +10.193 | 6 | #04 Steven Pollaris | |
| 8 | 2:31.303 | +15.296 | 6 | #87 Lars Grauthoff | handover |
| 9 | 2:22.010 | +6.003 | 6 | #87 Lars Grauthoff | |
| 10 | 2:25.812 | +9.805 | 6 | #87 Lars Grauthoff | |
| 11 | 2:24.798 | +8.791 | 6 | #87 Lars Grauthoff | |
| 12 | 2:26.839 | +10.832 | 6 | #87 Lars Grauthoff | |
| 13 | 2:24.404 | +8.397 | 6 | #87 Lars Grauthoff | |
| 14 | 2:28.144 | +12.137 | 6 | #87 Lars Grauthoff | |
| 15 | 2:24.017 | +8.010 | 6 | #87 Lars Grauthoff | |
| 16 | 2:24.072 | +8.065 | 6 | #87 Lars Grauthoff | |
| 17 | 2:36.724 | +20.717 | 6 | #04 Steven Pollaris | handover |
| 18 | 2:18.488 | +2.481 | 5 | #04 Steven Pollaris | |
| 19 | 2:16.007 | 5 | #04 Steven Pollaris | ||
| 20 | 2:17.275 | +1.268 | 5 | #04 Steven Pollaris | |
| 21 | 2:17.336 | +1.329 | 5 | #04 Steven Pollaris | |
| 22 | 2:23.008 | +7.001 | 5 | #04 Steven Pollaris | |
| 23 | 2:17.623 | +1.616 | 4 | #04 Steven Pollaris | |
| 24 | 2:22.963 | +6.956 | 4 | #04 Steven Pollaris | |
| 25 | 2:20.745 | +4.738 | 4 | #04 Steven Pollaris | |
| 26 | 2:24.393 | +8.386 | 4 | #04 Steven Pollaris | |
| 27 | 2:25.962 | +9.955 | 4 | #87 Lars Grauthoff | handover |
| 28 | 2:32.707 | +16.700 | 4 | #87 Lars Grauthoff | |
| 29 | 2:25.347 | +9.340 | 6 | #87 Lars Grauthoff | |
| 30 | 2:23.494 | +7.487 | 6 | #87 Lars Grauthoff | |
| 31 | 2:23.463 | +7.456 | 5 | #87 Lars Grauthoff | |
| 32 | 2:26.842 | +10.835 | 5 | #87 Lars Grauthoff | |
| 33 | 2:24.841 | +8.834 | 5 | #87 Lars Grauthoff | |
| 34 | 2:43.687 | +27.680 | 7 | #87 Lars Grauthoff | |
| 35 | 2:28.038 | +12.031 | 7 | #87 Lars Grauthoff | |
| 36 | 2:36.566 | +20.559 | 7 | #04 Steven Pollaris | handover |
| 37 | 2:31.071 | +15.064 | 7 | #04 Steven Pollaris | |
| 38 | 2:46.476 | +30.469 | 7 | #04 Steven Pollaris | |
| 39 | 2:35.988 | +19.981 | 6 | #04 Steven Pollaris | |
| 40 | 2:31.284 | +15.277 | 6 | #04 Steven Pollaris | |
| 41 | 2:29.645 | +13.638 | 6 | #04 Steven Pollaris | |
| 42 | 2:27.344 | +11.337 | 6 | #04 Steven Pollaris | |
| 43 | 2:29.185 | +13.178 | 6 | #04 Steven Pollaris | |
| 44 | 2:33.566 | +17.559 | 6 | #87 Lars Grauthoff | handover |
| 45 | 2:30.097 | +14.090 | 6 | #87 Lars Grauthoff | |
| 46 | 2:29.293 | +13.286 | 6 | #87 Lars Grauthoff | |
| 47 | 2:28.205 | +12.198 | 6 | #87 Lars Grauthoff | |
| 48 | 2:32.875 | +16.868 | 6 | #87 Lars Grauthoff | |
| 49 | 2:42.022 | +26.015 | 6 | #87 Lars Grauthoff | |
| 50 | 2:30.848 | +14.841 | 6 | #87 Lars Grauthoff | |
| 51 | 2:37.888 | +21.881 | 6 | #87 Lars Grauthoff | |
| 52 | 2:29.812 | +13.805 | 6 | #87 Lars Grauthoff | |
| 53 | 2:36.902 | +20.895 | 7 | #04 Steven Pollaris | handover |
| 54 | 2:23.629 | +7.622 | 6 | #04 Steven Pollaris | |
| 55 | 2:22.988 | +6.981 | 6 | #04 Steven Pollaris | |
| 56 | 2:21.735 | +5.728 | 6 | #04 Steven Pollaris | |
| 57 | 2:21.711 | +5.704 | 6 | #04 Steven Pollaris | |
| 58 | 2:22.488 | +6.481 | 6 | #04 Steven Pollaris | |
| 59 | 2:20.854 | +4.847 | 6 | #04 Steven Pollaris | |
| 60 | 2:22.123 | +6.116 | 6 | #04 Steven Pollaris | |
| 61 | 2:32.007 | +16.000 | 7 | #87 Lars Grauthoff | handover |
| 62 | 2:23.167 | +7.160 | 7 | #87 Lars Grauthoff | |
| 63 | 2:29.288 | +13.281 | 7 | #87 Lars Grauthoff | |
| 64 | 2:24.807 | +8.800 | 7 | #87 Lars Grauthoff | |
| 65 | 2:32.532 | +16.525 | 7 | #87 Lars Grauthoff | |
| 66 | 2:30.570 | +14.563 | 7 | #87 Lars Grauthoff | |
| 67 | 2:25.603 | +9.596 | 7 | #87 Lars Grauthoff | |
| 68 | 2:35.818 | +19.811 | 8 | #04 Steven Pollaris | handover |
| 69 | 2:18.316 | +2.309 | 8 | #04 Steven Pollaris | |
| 70 | 2:21.750 | +5.743 | 8 | #04 Steven Pollaris | |
| 71 | 2:26.886 | +10.879 | 8 | #04 Steven Pollaris | |
| 72 | 2:24.928 | +8.921 | 8 | #04 Steven Pollaris | |
| 73 | 2:26.639 | +10.632 | 7 | #04 Steven Pollaris | |
| 74 | 2:21.206 | +5.199 | 7 | #04 Steven Pollaris |
Who rode what
| Rider | Laps | Timed | Best lap | Average |
|---|---|---|---|---|
| #87 Lar* Gra****** | 34 | 30 | 2:22.010 | 2:28.517 |
| #04 Ste*** Pol***** | 40 | 35 | 2:16.007 | 2:24.069 |