In class
11
of 20 in Team
Laps
68
Best lap
2:18.986
#614 Pascal Schramm
Total time
3:02:05
Typical lap
2:37.573
middle of their laps
Consistency
±19.674
worked out here
Places
-10
since lap 1
Laps led
1
Lap times
Every lap
| Lap | Time | vs best | Pos | Ridden by | Note |
|---|---|---|---|---|---|
| 1 | 2:42.580 | +23.594 | 1 | #614 Pascal Schramm | from the start |
| 2 | 2:24.125 | +5.139 | 7 | #614 Pascal Schramm | |
| 3 | 2:19.031 | +0.045 | 6 | #614 Pascal Schramm | |
| 4 | 2:37.573 | +18.587 | 8 | #614 Pascal Schramm | |
| 5 | 2:32.209 | +13.223 | 8 | #813 Jens Schramm | handover |
| 6 | 2:54.256 | +35.270 | 11 | #813 Jens Schramm | |
| 7 | 2:49.667 | +30.681 | 12 | #813 Jens Schramm | |
| 8 | 2:48.324 | +29.338 | 12 | #813 Jens Schramm | |
| 9 | 2:56.502 | +37.516 | 16 | #813 Jens Schramm | |
| 10 | 2:56.136 | +37.150 | 20 | #614 Pascal Schramm | handover |
| 11 | 2:47.081 | +28.095 | 19 | #614 Pascal Schramm | |
| 12 | 2:21.068 | +2.082 | 19 | #614 Pascal Schramm | |
| 13 | 2:21.403 | +2.417 | 16 | #614 Pascal Schramm | |
| 14 | 2:22.885 | +3.899 | 15 | #614 Pascal Schramm | |
| 15 | 2:21.164 | +2.178 | 13 | #614 Pascal Schramm | |
| 16 | 2:20.887 | +1.901 | 12 | #614 Pascal Schramm | |
| 17 | 2:22.665 | +3.679 | 13 | #614 Pascal Schramm | |
| 18 | 2:21.515 | +2.529 | 12 | #614 Pascal Schramm | |
| 19 | 2:19.440 | +0.454 | 12 | #614 Pascal Schramm | |
| 20 | 2:19.784 | +0.798 | 12 | #614 Pascal Schramm | |
| 21 | 2:18.986 | 12 | #614 Pascal Schramm | ||
| 22 | 2:30.059 | +11.073 | 12 | #813 Jens Schramm | handover |
| 23 | 2:53.997 | +35.011 | 11 | #813 Jens Schramm | |
| 24 | 2:45.321 | +26.335 | 11 | #813 Jens Schramm | |
| 25 | 2:51.073 | +32.087 | 11 | #813 Jens Schramm | |
| 26 | 2:47.346 | +28.360 | 11 | #813 Jens Schramm | |
| 27 | 3:47.895 | +1:28.909 | 12 | #813 Jens Schramm | |
| 28 | 2:55.494 | +36.508 | 13 | #614 Pascal Schramm | handover |
| 29 | 2:19.464 | +0.478 | 13 | #614 Pascal Schramm | |
| 30 | 2:32.054 | +13.068 | 12 | #614 Pascal Schramm | |
| 31 | 2:19.797 | +0.811 | 12 | #614 Pascal Schramm | |
| 32 | 2:25.111 | +6.125 | 12 | #614 Pascal Schramm | |
| 33 | 2:19.327 | +0.341 | 11 | #614 Pascal Schramm | |
| 34 | 2:20.669 | +1.683 | 11 | #614 Pascal Schramm | |
| 35 | 2:42.332 | +23.346 | 11 | #614 Pascal Schramm | |
| 36 | 2:51.909 | +32.923 | 11 | #813 Jens Schramm | handover |
| 37 | 3:12.339 | +53.353 | 11 | #813 Jens Schramm | |
| 38 | 3:11.314 | +52.328 | 11 | #813 Jens Schramm | |
| 39 | 3:09.471 | +50.485 | 12 | #813 Jens Schramm | |
| 40 | 3:40.702 | +1:21.716 | 12 | #813 Jens Schramm | |
| 41 | 3:03.344 | +44.358 | 12 | #813 Jens Schramm | |
| 42 | 3:01.888 | +42.902 | 12 | #614 Pascal Schramm | handover |
| 43 | 2:29.609 | +10.623 | 12 | #614 Pascal Schramm | |
| 44 | 2:25.972 | +6.986 | 12 | #614 Pascal Schramm | |
| 45 | 2:23.664 | +4.678 | 11 | #614 Pascal Schramm | |
| 46 | 2:26.707 | +7.721 | 11 | #614 Pascal Schramm | |
| 47 | 2:23.129 | +4.143 | 11 | #614 Pascal Schramm | |
| 48 | 2:24.032 | +5.046 | 11 | #614 Pascal Schramm | |
| 49 | 2:22.313 | +3.327 | 11 | #614 Pascal Schramm | |
| 50 | 2:35.034 | +16.048 | 11 | #813 Jens Schramm | handover |
| 51 | 3:03.596 | +44.610 | 11 | #813 Jens Schramm | |
| 52 | 2:56.668 | +37.682 | 11 | #813 Jens Schramm | |
| 53 | 2:54.634 | +35.648 | 11 | #813 Jens Schramm | |
| 54 | 2:51.987 | +33.001 | 11 | #813 Jens Schramm | |
| 55 | 2:55.892 | +36.906 | 11 | #813 Jens Schramm | |
| 56 | 2:50.028 | +31.042 | 11 | #813 Jens Schramm | |
| 57 | 2:51.476 | +32.490 | 11 | #813 Jens Schramm | |
| 58 | 2:49.643 | +30.657 | 11 | #813 Jens Schramm | |
| 59 | 2:52.108 | +33.122 | 12 | #614 Pascal Schramm | handover |
| 60 | 2:22.742 | +3.756 | 11 | #614 Pascal Schramm | |
| 61 | 2:20.876 | +1.890 | 11 | #614 Pascal Schramm | |
| 62 | 2:22.702 | +3.716 | 11 | #614 Pascal Schramm | |
| 63 | 2:19.784 | +0.798 | 11 | #614 Pascal Schramm | |
| 64 | 2:33.719 | +14.733 | 11 | #813 Jens Schramm | handover |
| 65 | 2:52.036 | +33.050 | 11 | #813 Jens Schramm | |
| 66 | 2:54.569 | +35.583 | 11 | #813 Jens Schramm | |
| 67 | 2:51.789 | +32.803 | 11 | #813 Jens Schramm | |
| 68 | 2:52.574 | +33.588 | 11 | #813 Jens Schramm |
Who rode what
| Rider | Laps | Timed | Best lap | Average |
|---|---|---|---|---|
| #614 Pas*** Sch**** | 37 | 32 | 2:18.986 | 2:24.309 |
| #813 Jen* Sch**** | 31 | 26 | 2:45.321 | 2:59.093 |