OpenLapTime Results

← 3-Stunden-TeamCross GSC- 26.09.2026

9/023

KeineAhnung

Team · KeineAhnung

14
In class
14
of 20 in Team
Laps
67
Best lap
2:28.358
#9 Lukas Rauschenberger
Total time
3:01:59
Typical lap
2:41.258
middle of their laps
Consistency
±9.226
worked out here
Places
-13
since lap 1
Laps led
1

Lap times

2:28.358 Lap 2: 3:11.491 Lap 3: 2:40.812 Lap 4: 2:38.688 Lap 5: 2:36.271 Lap 6: 2:42.761 (handover) Lap 7: 2:47.351 Lap 8: 2:44.579 Lap 9: 2:44.449 Lap 10: 2:43.271 Lap 11: 2:42.381 Lap 12: 2:44.378 Lap 13: 2:49.439 (handover) Lap 14: 2:34.867 Lap 15: 2:34.984 Lap 16: 2:40.246 Lap 17: 2:37.642 Lap 18: 2:33.997 Lap 19: 2:44.831 (handover) Lap 20: 2:42.672 Lap 21: 2:41.479 Lap 22: 2:40.766 Lap 23: 2:41.938 Lap 24: 2:40.554 Lap 25: 2:44.054 Lap 26: 2:50.731 (handover) Lap 27: 2:33.064 Lap 28: 2:28.358 Lap 29: 2:30.527 Lap 30: 2:32.676 Lap 31: 2:36.882 (handover) Lap 32: 2:44.457 Lap 33: 2:44.812 Lap 34: 2:54.315 Lap 35: 2:51.252 Lap 36: 3:02.093 (handover) Lap 37: 2:36.026 Lap 38: 2:37.957 Lap 39: 2:34.623 Lap 40: 2:42.069 Lap 41: 3:01.536 (handover) Lap 42: 2:45.189 Lap 43: 2:47.292 Lap 44: 2:41.526 Lap 45: 2:41.038 Lap 46: 2:47.593 (handover) Lap 47: 2:34.829 Lap 48: 2:32.090 Lap 49: 2:34.069 Lap 50: 2:45.585 (handover) Lap 51: 2:44.535 Lap 52: 2:40.934 Lap 53: 2:39.408 Lap 54: 2:40.371 Lap 55: 2:49.039 (handover) Lap 56: 2:38.957 Lap 57: 2:33.492 Lap 58: 2:34.441 Lap 59: 2:44.662 (handover) Lap 60: 2:39.661 Lap 61: 2:38.227 Lap 62: 2:38.559 Lap 63: 2:54.630 Lap 64: 2:40.312 Lap 65: 3:26.703 Lap 66: 2:44.063 Lap 67: 2:40.824
Every timed lap, with their best lap marked by the dashed line. Lap 1 is not shown: it runs from the start of the race, so it is not a lap time. A grey bar is far slower than this rider's usual pace — a crash, a stop, or a missed read.

Every lap

LapTimevs best PosRidden byNote
1 2:56.274 +27.916 1 #9 Lukas Rauschenberger from the start
2 3:11.491 +43.133 27 #9 Lukas Rauschenberger
3 2:40.812 +12.454 27 #9 Lukas Rauschenberger
4 2:38.688 +10.330 24 #9 Lukas Rauschenberger
5 2:36.271 +7.913 23 #9 Lukas Rauschenberger
6 2:42.761 +14.403 23 #023 Johannes Gode handover
7 2:47.351 +18.993 23 #023 Johannes Gode
8 2:44.579 +16.221 23 #023 Johannes Gode
9 2:44.449 +16.091 23 #023 Johannes Gode
10 2:43.271 +14.913 23 #023 Johannes Gode
11 2:42.381 +14.023 23 #023 Johannes Gode
12 2:44.378 +16.020 23 #023 Johannes Gode
13 2:49.439 +21.081 23 #9 Lukas Rauschenberger handover
14 2:34.867 +6.509 22 #9 Lukas Rauschenberger
15 2:34.984 +6.626 21 #9 Lukas Rauschenberger
16 2:40.246 +11.888 20 #9 Lukas Rauschenberger
17 2:37.642 +9.284 20 #9 Lukas Rauschenberger
18 2:33.997 +5.639 20 #9 Lukas Rauschenberger
19 2:44.831 +16.473 19 #023 Johannes Gode handover
20 2:42.672 +14.314 19 #023 Johannes Gode
21 2:41.479 +13.121 19 #023 Johannes Gode
22 2:40.766 +12.408 20 #023 Johannes Gode
23 2:41.938 +13.580 19 #023 Johannes Gode
24 2:40.554 +12.196 18 #023 Johannes Gode
25 2:44.054 +15.696 17 #023 Johannes Gode
26 2:50.731 +22.373 18 #9 Lukas Rauschenberger handover
27 2:33.064 +4.706 17 #9 Lukas Rauschenberger
28 2:28.358 15 #9 Lukas Rauschenberger
29 2:30.527 +2.169 15 #9 Lukas Rauschenberger
30 2:32.676 +4.318 15 #9 Lukas Rauschenberger
31 2:36.882 +8.524 15 #023 Johannes Gode handover
32 2:44.457 +16.099 15 #023 Johannes Gode
33 2:44.812 +16.454 15 #023 Johannes Gode
34 2:54.315 +25.957 14 #023 Johannes Gode
35 2:51.252 +22.894 14 #023 Johannes Gode
36 3:02.093 +33.735 14 #9 Lukas Rauschenberger handover
37 2:36.026 +7.668 14 #9 Lukas Rauschenberger
38 2:37.957 +9.599 14 #9 Lukas Rauschenberger
39 2:34.623 +6.265 14 #9 Lukas Rauschenberger
40 2:42.069 +13.711 14 #9 Lukas Rauschenberger
41 3:01.536 +33.178 14 #023 Johannes Gode handover
42 2:45.189 +16.831 14 #023 Johannes Gode
43 2:47.292 +18.934 14 #023 Johannes Gode
44 2:41.526 +13.168 14 #023 Johannes Gode
45 2:41.038 +12.680 14 #023 Johannes Gode
46 2:47.593 +19.235 14 #9 Lukas Rauschenberger handover
47 2:34.829 +6.471 14 #9 Lukas Rauschenberger
48 2:32.090 +3.732 14 #9 Lukas Rauschenberger
49 2:34.069 +5.711 14 #9 Lukas Rauschenberger
50 2:45.585 +17.227 13 #023 Johannes Gode handover
51 2:44.535 +16.177 13 #023 Johannes Gode
52 2:40.934 +12.576 13 #023 Johannes Gode
53 2:39.408 +11.050 13 #023 Johannes Gode
54 2:40.371 +12.013 13 #023 Johannes Gode
55 2:49.039 +20.681 13 #9 Lukas Rauschenberger handover
56 2:38.957 +10.599 13 #9 Lukas Rauschenberger
57 2:33.492 +5.134 13 #9 Lukas Rauschenberger
58 2:34.441 +6.083 13 #9 Lukas Rauschenberger
59 2:44.662 +16.304 13 #023 Johannes Gode handover
60 2:39.661 +11.303 13 #023 Johannes Gode
61 2:38.227 +9.869 13 #023 Johannes Gode
62 2:38.559 +10.201 13 #023 Johannes Gode
63 2:54.630 +26.272 13 #023 Johannes Gode
64 2:40.312 +11.954 13 #023 Johannes Gode
65 3:26.703 +58.345 14 #023 Johannes Gode
66 2:44.063 +15.705 14 #023 Johannes Gode
67 2:40.824 +12.466 14 #023 Johannes Gode

Who rode what

RiderLapsTimedBest lapAverage
#023 Joh***** God* 38 32 2:38.227 2:44.874
#9 Luk** Rau*********** 29 23 2:28.358 2:37.051

Their race

1 5 10 15 20 25 1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 #33/89 #9/023 Lap
This rider in colour, the winner for reference.