Laps
46
Best lap
2:27.128
#22 Alexander Hoppe
Total time
2:14:12
Typical lap
2:37.217
middle of their laps
Consistency
±14.070
worked out here
Laps led
1
This rider did not finish. The laps below are the ones they completed.
Lap times
Every lap
| Lap | Time | vs best | Pos | Ridden by | Note |
|---|---|---|---|---|---|
| 1 | 3:03.719 | +36.591 | 1 | #22 Alexander Hoppe | from the start |
| 2 | 2:41.811 | +14.683 | 17 | #22 Alexander Hoppe | |
| 3 | 2:44.151 | +17.023 | 18 | #22 Alexander Hoppe | |
| 4 | 2:42.986 | +15.858 | 21 | #22 Alexander Hoppe | |
| 5 | 2:41.888 | +14.760 | 22 | #22 Alexander Hoppe | |
| 6 | 2:39.610 | +12.482 | 22 | #22 Alexander Hoppe | |
| 7 | 2:34.627 | +7.499 | 22 | #22 Alexander Hoppe | |
| 8 | 2:38.531 | +11.403 | 22 | #22 Alexander Hoppe | |
| 9 | 2:36.783 | +9.655 | 20 | #22 Alexander Hoppe | |
| 10 | 2:33.886 | +6.758 | 19 | #22 Alexander Hoppe | |
| 11 | 3:00.303 | +33.175 | 20 | #25 Maxim Hoppe | handover |
| 12 | 2:33.026 | +5.898 | 20 | #22 Alexander Hoppe | handover |
| 13 | 2:33.187 | +6.059 | 20 | #22 Alexander Hoppe | |
| 14 | 2:28.095 | +0.967 | 19 | #25 Maxim Hoppe | handover |
| 15 | 2:28.078 | +0.950 | 19 | #22 Alexander Hoppe | handover |
| 16 | 2:28.309 | +1.181 | 18 | #22 Alexander Hoppe | |
| 17 | 2:27.128 | 16 | #22 Alexander Hoppe | ||
| 18 | 2:27.905 | +0.777 | 16 | #25 Maxim Hoppe | handover |
| 19 | 3:53.038 | +1:25.910 | 18 | #22 Alexander Hoppe | handover |
| 20 | 2:34.265 | +7.137 | 18 | #22 Alexander Hoppe | |
| 21 | 2:33.730 | +6.602 | 18 | #22 Alexander Hoppe | |
| 22 | 2:35.562 | +8.434 | 17 | #22 Alexander Hoppe | |
| 23 | 2:53.887 | +26.759 | 17 | #22 Alexander Hoppe | |
| 24 | 2:34.774 | +7.646 | 15 | #22 Alexander Hoppe | |
| 25 | 2:33.808 | +6.680 | 15 | #22 Alexander Hoppe | |
| 26 | 2:32.526 | +5.398 | 15 | #22 Alexander Hoppe | |
| 27 | 2:33.949 | +6.821 | 15 | #22 Alexander Hoppe | |
| 28 | 7:35.934 | +5:08.806 | 22 | #22 Alexander Hoppe | |
| 29 | 2:31.924 | +4.796 | 22 | #22 Alexander Hoppe | |
| 30 | 2:30.041 | +2.913 | 21 | #22 Alexander Hoppe | |
| 31 | 2:32.622 | +5.494 | 21 | #22 Alexander Hoppe | |
| 32 | 2:46.041 | +18.913 | 21 | #22 Alexander Hoppe | |
| 33 | 2:55.102 | +27.974 | 21 | #22 Alexander Hoppe | |
| 34 | 2:48.057 | +20.929 | 21 | #22 Alexander Hoppe | |
| 35 | 3:07.473 | +40.345 | 21 | #22 Alexander Hoppe | |
| 36 | 2:45.792 | +18.664 | 21 | #22 Alexander Hoppe | |
| 37 | 8:46.199 | +6:19.071 | 23 | #22 Alexander Hoppe | |
| 38 | 2:38.949 | +11.821 | 22 | #22 Alexander Hoppe | |
| 39 | 2:38.852 | +11.724 | 22 | #22 Alexander Hoppe | |
| 40 | 2:40.354 | +13.226 | 22 | #22 Alexander Hoppe | |
| 41 | 2:39.908 | +12.780 | 22 | #22 Alexander Hoppe | |
| 42 | 2:36.163 | +9.035 | 22 | #22 Alexander Hoppe | |
| 43 | 2:37.511 | +10.383 | 22 | #22 Alexander Hoppe | |
| 44 | 2:36.275 | +9.147 | 22 | #22 Alexander Hoppe | |
| 45 | 2:37.217 | +10.089 | 21 | #22 Alexander Hoppe | |
| 46 | 2:38.262 | +11.134 | 20 | #22 Alexander Hoppe |
Who rode what
| Rider | Laps | Timed | Best lap | Average |
|---|---|---|---|---|
| #25 Max** Hop** | 3 | 0 | — | — |
| #22 Ale****** Hop** | 43 | 37 | 2:27.128 | 2:38.809 |