In class
1
of 20 in Team
Laps
78
Best lap
2:02.602
#89 Jon Bardun
Total time
3:00:37
Typical lap
2:19.088
middle of their laps
Consistency
±10.961
worked out here
Laps led
72
Lap times
Every lap
| Lap | Time | vs best | Pos | Ridden by | Note |
|---|---|---|---|---|---|
| 1 | 2:32.566 | +29.964 | 1 | #89 Jon Bardun | from the start |
| 2 | 2:08.939 | +6.337 | 1 | #89 Jon Bardun | |
| 3 | 2:08.419 | +5.817 | 1 | #89 Jon Bardun | |
| 4 | 2:04.835 | +2.233 | 1 | #89 Jon Bardun | |
| 5 | 2:13.966 | +11.364 | 1 | #89 Jon Bardun | |
| 6 | 2:05.572 | +2.970 | 1 | #89 Jon Bardun | |
| 7 | 2:09.758 | +7.156 | 1 | #89 Jon Bardun | |
| 8 | 2:08.638 | +6.036 | 1 | #89 Jon Bardun | |
| 9 | 2:12.431 | +9.829 | 1 | #89 Jon Bardun | |
| 10 | 2:06.142 | +3.540 | 1 | #89 Jon Bardun | |
| 11 | 2:11.951 | +9.349 | 1 | #89 Jon Bardun | |
| 12 | 2:10.755 | +8.153 | 1 | #89 Jon Bardun | |
| 13 | 2:03.545 | +0.943 | 1 | #89 Jon Bardun | |
| 14 | 2:11.534 | +8.932 | 1 | #89 Jon Bardun | |
| 15 | 2:02.602 | 1 | #89 Jon Bardun | ||
| 16 | 2:13.151 | +10.549 | 1 | #89 Jon Bardun | |
| 17 | 2:05.863 | +3.261 | 1 | #89 Jon Bardun | |
| 18 | 2:24.386 | +21.784 | 1 | #33 Niklas Ohse | handover |
| 19 | 2:21.377 | +18.775 | 1 | #33 Niklas Ohse | |
| 20 | 2:25.035 | +22.433 | 1 | #33 Niklas Ohse | |
| 21 | 2:21.673 | +19.071 | 1 | #33 Niklas Ohse | |
| 22 | 2:22.290 | +19.688 | 1 | #33 Niklas Ohse | |
| 23 | 2:23.854 | +21.252 | 1 | #33 Niklas Ohse | |
| 24 | 2:27.727 | +25.125 | 2 | #33 Niklas Ohse | |
| 25 | 2:26.207 | +23.605 | 2 | #33 Niklas Ohse | |
| 26 | 2:23.950 | +21.348 | 2 | #33 Niklas Ohse | |
| 27 | 2:22.420 | +19.818 | 2 | #89 Jon Bardun | handover |
| 28 | 2:21.987 | +19.385 | 2 | #89 Jon Bardun | |
| 29 | 2:02.951 | +0.349 | 2 | #89 Jon Bardun | |
| 30 | 2:12.779 | +10.177 | 1 | #89 Jon Bardun | |
| 31 | 2:33.803 | +31.201 | 1 | #89 Jon Bardun | |
| 32 | 2:16.691 | +14.089 | 1 | #89 Jon Bardun | |
| 33 | 2:05.100 | +2.498 | 1 | #89 Jon Bardun | |
| 34 | 2:09.136 | +6.534 | 1 | #89 Jon Bardun | |
| 35 | 2:10.507 | +7.905 | 1 | #89 Jon Bardun | |
| 36 | 2:05.724 | +3.122 | 1 | #89 Jon Bardun | |
| 37 | 2:09.404 | +6.802 | 1 | #89 Jon Bardun | |
| 38 | 2:05.316 | +2.714 | 1 | #89 Jon Bardun | |
| 39 | 2:16.412 | +13.810 | 1 | #89 Jon Bardun | |
| 40 | 2:24.466 | +21.864 | 1 | #89 Jon Bardun | |
| 41 | 2:30.029 | +27.427 | 1 | #89 Jon Bardun | |
| 42 | 2:44.404 | +41.802 | 1 | #33 Niklas Ohse | handover |
| 43 | 2:32.200 | +29.598 | 1 | #33 Niklas Ohse | |
| 44 | 2:25.646 | +23.044 | 1 | #33 Niklas Ohse | |
| 45 | 2:24.647 | +22.045 | 1 | #33 Niklas Ohse | |
| 46 | 2:31.344 | +28.742 | 1 | #33 Niklas Ohse | |
| 47 | 2:22.793 | +20.191 | 1 | #33 Niklas Ohse | |
| 48 | 2:29.323 | +26.721 | 1 | #33 Niklas Ohse | |
| 49 | 2:24.084 | +21.482 | 1 | #33 Niklas Ohse | |
| 50 | 2:29.847 | +27.245 | 1 | #33 Niklas Ohse | |
| 51 | 2:21.873 | +19.271 | 1 | #33 Niklas Ohse | |
| 52 | 2:35.654 | +33.052 | 1 | #89 Jon Bardun | handover |
| 53 | 2:19.088 | +16.486 | 1 | #89 Jon Bardun | |
| 54 | 2:08.905 | +6.303 | 1 | #89 Jon Bardun | |
| 55 | 2:17.021 | +14.419 | 1 | #89 Jon Bardun | |
| 56 | 2:09.170 | +6.568 | 1 | #89 Jon Bardun | |
| 57 | 2:11.544 | +8.942 | 1 | #89 Jon Bardun | |
| 58 | 2:13.309 | +10.707 | 1 | #89 Jon Bardun | |
| 59 | 2:15.295 | +12.693 | 1 | #89 Jon Bardun | |
| 60 | 2:09.799 | +7.197 | 1 | #89 Jon Bardun | |
| 61 | 2:20.242 | +17.640 | 1 | #89 Jon Bardun | |
| 62 | 2:11.582 | +8.980 | 1 | #89 Jon Bardun | |
| 63 | 2:21.737 | +19.135 | 1 | #89 Jon Bardun | |
| 64 | 2:18.776 | +16.174 | 1 | #89 Jon Bardun | |
| 65 | 2:16.603 | +14.001 | 1 | #89 Jon Bardun | |
| 66 | 2:14.364 | +11.762 | 1 | #89 Jon Bardun | |
| 67 | 2:23.255 | +20.653 | 1 | #89 Jon Bardun | |
| 68 | 2:17.365 | +14.763 | 1 | #89 Jon Bardun | |
| 69 | 2:31.011 | +28.409 | 1 | #33 Niklas Ohse | handover |
| 70 | 2:21.772 | +19.170 | 1 | #33 Niklas Ohse | |
| 71 | 2:21.730 | +19.128 | 1 | #33 Niklas Ohse | |
| 72 | 2:25.939 | +23.337 | 1 | #33 Niklas Ohse | |
| 73 | 2:25.933 | +23.331 | 1 | #89 Jon Bardun | handover |
| 74 | 3:14.962 | +1:12.360 | 1 | #33 Niklas Ohse | handover |
| 75 | 2:22.784 | +20.182 | 1 | #33 Niklas Ohse | |
| 76 | 2:24.173 | +21.571 | 1 | #33 Niklas Ohse | |
| 77 | 2:20.903 | +18.301 | 1 | #33 Niklas Ohse | |
| 78 | 2:24.803 | +22.201 | 1 | #33 Niklas Ohse |
Who rode what
| Rider | Laps | Timed | Best lap | Average |
|---|---|---|---|---|
| #89 Jon Bar*** | 50 | 46 | 2:02.602 | 2:12.836 |
| #33 Nik*** Ohs* | 28 | 24 | 2:20.903 | 2:24.832 |