In class
13
of 20 in Team
Laps
67
Best lap
2:28.539
#5 Peter Keller
Total time
3:01:49
Typical lap
2:42.296
middle of their laps
Consistency
±7.822
worked out here
Places
-12
since lap 1
Laps led
1
Lap times
Every lap
| Lap | Time | vs best | Pos | Ridden by | Note |
|---|---|---|---|---|---|
| 1 | 3:15.940 | +47.401 | 1 | #777 Carl de Raad | from the start |
| 2 | 2:44.449 | +15.910 | 24 | #777 Carl de Raad | |
| 3 | 2:46.278 | +17.739 | 24 | #777 Carl de Raad | |
| 4 | 2:45.022 | +16.483 | 25 | #777 Carl de Raad | |
| 5 | 2:48.238 | +19.699 | 25 | #777 Carl de Raad | |
| 6 | 2:48.787 | +20.248 | 25 | #777 Carl de Raad | |
| 7 | 2:48.383 | +19.844 | 25 | #777 Carl de Raad | |
| 8 | 2:50.279 | +21.740 | 25 | #5 Peter Keller | handover |
| 9 | 2:32.475 | +3.936 | 25 | #5 Peter Keller | |
| 10 | 2:35.883 | +7.344 | 25 | #5 Peter Keller | |
| 11 | 2:40.318 | +11.779 | 24 | #5 Peter Keller | |
| 12 | 2:38.624 | +10.085 | 24 | #5 Peter Keller | |
| 13 | 2:33.210 | +4.671 | 21 | #5 Peter Keller | |
| 14 | 2:35.286 | +6.747 | 21 | #5 Peter Keller | |
| 15 | 2:46.892 | +18.353 | 20 | #777 Carl de Raad | handover |
| 16 | 2:46.695 | +18.156 | 21 | #777 Carl de Raad | |
| 17 | 2:46.884 | +18.345 | 22 | #777 Carl de Raad | |
| 18 | 2:47.293 | +18.754 | 22 | #777 Carl de Raad | |
| 19 | 2:46.591 | +18.052 | 23 | #777 Carl de Raad | |
| 20 | 2:44.240 | +15.701 | 23 | #777 Carl de Raad | |
| 21 | 2:43.663 | +15.124 | 23 | #777 Carl de Raad | |
| 22 | 2:44.567 | +16.028 | 23 | #777 Carl de Raad | |
| 23 | 2:47.416 | +18.877 | 21 | #5 Peter Keller | handover |
| 24 | 2:33.139 | +4.600 | 20 | #5 Peter Keller | |
| 25 | 2:29.235 | +0.696 | 20 | #5 Peter Keller | |
| 26 | 2:29.597 | +1.058 | 17 | #5 Peter Keller | |
| 27 | 2:36.600 | +8.061 | 18 | #5 Peter Keller | |
| 28 | 2:33.069 | +4.530 | 16 | #5 Peter Keller | |
| 29 | 2:34.763 | +6.224 | 16 | #5 Peter Keller | |
| 30 | 2:39.885 | +11.346 | 16 | #5 Peter Keller | |
| 31 | 2:40.338 | +11.799 | 16 | #777 Carl de Raad | handover |
| 32 | 2:44.832 | +16.293 | 16 | #777 Carl de Raad | |
| 33 | 2:51.300 | +22.761 | 16 | #777 Carl de Raad | |
| 34 | 2:59.363 | +30.824 | 16 | #777 Carl de Raad | |
| 35 | 2:58.803 | +30.264 | 15 | #777 Carl de Raad | |
| 36 | 2:53.867 | +25.328 | 15 | #777 Carl de Raad | |
| 37 | 2:55.868 | +27.329 | 15 | #777 Carl de Raad | |
| 38 | 3:05.546 | +37.007 | 15 | #777 Carl de Raad | |
| 39 | 2:45.520 | +16.981 | 15 | #777 Carl de Raad | |
| 40 | 2:38.161 | +9.622 | 15 | #777 Carl de Raad | |
| 41 | 2:34.348 | +5.809 | 15 | #777 Carl de Raad | |
| 42 | 2:34.877 | +6.338 | 15 | #777 Carl de Raad | |
| 43 | 2:37.974 | +9.435 | 15 | #777 Carl de Raad | |
| 44 | 2:34.434 | +5.895 | 15 | #777 Carl de Raad | |
| 45 | 2:47.767 | +19.228 | 15 | #777 Carl de Raad | |
| 46 | 2:50.311 | +21.772 | 15 | #777 Carl de Raad | |
| 47 | 2:49.748 | +21.209 | 15 | #777 Carl de Raad | |
| 48 | 2:39.289 | +10.750 | 15 | #777 Carl de Raad | |
| 49 | 2:39.184 | +10.645 | 15 | #777 Carl de Raad | |
| 50 | 2:40.458 | +11.919 | 14 | #777 Carl de Raad | |
| 51 | 2:42.327 | +13.788 | 14 | #777 Carl de Raad | |
| 52 | 2:52.682 | +24.143 | 14 | #5 Peter Keller | handover |
| 53 | 2:28.854 | +0.315 | 14 | #5 Peter Keller | |
| 54 | 2:41.159 | +12.620 | 14 | #5 Peter Keller | |
| 55 | 2:29.178 | +0.639 | 14 | #5 Peter Keller | |
| 56 | 2:28.539 | 14 | #5 Peter Keller | ||
| 57 | 2:37.324 | +8.785 | 14 | #5 Peter Keller | |
| 58 | 2:34.006 | +5.467 | 14 | #5 Peter Keller | |
| 59 | 2:52.627 | +24.088 | 14 | #777 Carl de Raad | handover |
| 60 | 2:42.474 | +13.935 | 14 | #5 Peter Keller | handover |
| 61 | 2:43.634 | +15.095 | 14 | #5 Peter Keller | |
| 62 | 2:38.998 | +10.459 | 14 | #5 Peter Keller | |
| 63 | 2:37.713 | +9.174 | 14 | #5 Peter Keller | |
| 64 | 2:40.006 | +11.467 | 14 | #5 Peter Keller | |
| 65 | 2:42.266 | +13.727 | 13 | #5 Peter Keller | |
| 66 | 2:39.754 | +11.215 | 13 | #5 Peter Keller | |
| 67 | 2:42.420 | +13.881 | 13 | #5 Peter Keller |
Who rode what
| Rider | Laps | Timed | Best lap | Average |
|---|---|---|---|---|
| #5 Pet** Kel*** | 30 | 26 | 2:28.539 | 2:35.997 |
| #777 Car* de **** | 37 | 33 | 2:34.348 | 2:46.214 |