Siegerzeit
3:00:37
Fahrer
27
25 im Ziel, 2 DNF
Schnellste Runde
2:01.634
#23/828 #23 Pau* Kel***
| Pos | Fahrer | Runden | Zeit | Beste Runde | Abstand |
|---|---|---|---|---|---|
| 1 | #162Pas*** Rie******* Einzel · TreckerKalle beste 2:21.326 | 64 | 3:01:21 | 2:21.326 | |
| 2 | #138Tim* Gei**** Einzel · Teamos beste 2:32.571 · -1 Runde | 63 | 3:03:08 | 2:32.571 | -1 Runde |
| 3 | #809Mir** Hei** Einzel · Heine beste 2:04.882 · -8 Runden | 56 | 3:02:10 | 2:04.882 | -8 Runden |
| 4 | #84Eli** Kro****** Einzel · Gurke beste 2:40.640 · -21 Runden | 43 | 3:01:58 | 2:40.640 | -21 Runden |
| 5 | #262Ale* Rie******* Einzel · ManniInMotion beste 2:38.227 · -42 Runden | 22 | 3:03:25 | 2:38.227 | -42 Runden |
| DNF | #891Tim* Tzs****** Einzel · Timo beste 2:34.048 | 42 | 2:08:24 | 2:34.048 | DNF |
So wurde dieser Lauf gewertet
- Session
- Race - ranked by laps completed, then by time
- Teams
- team event - riders sharing a team name score as one entry, and every lap counts for the team whichever of them rode it
- Extra laps
- none - the flag comes out when the leader finishes the lap in progress
- DNF timeout
- 30 minutes after the leader finishes to complete the last lap, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 90 s - a read sooner than that after the previous one was not counted
- Start
- clock started by the operator