OpenLapTime Results

← 3-Stunden-TeamCross GSC- 26.09.2026

259/675

LCQLegends

Team · LCQLegends

8
In class
8
of 20 in Team
Laps
74
Best lap
2:14.565
#675 Lukas Schäfer
Total time
3:01:31
Typical lap
2:24.929
middle of their laps
Consistency
±10.054
worked out here
Places
-7
since lap 1
Laps led
1

Lap times

2:14.565 Lap 2: 2:35.845 Lap 3: 2:36.999 Lap 4: 2:29.450 Lap 5: 2:28.317 Lap 6: 2:29.805 Lap 7: 2:29.143 Lap 8: 2:26.751 Lap 9: 2:31.214 (handover) Lap 10: 2:17.850 Lap 11: 2:21.056 Lap 12: 2:20.696 Lap 13: 2:15.406 Lap 14: 2:18.783 Lap 15: 2:23.053 Lap 16: 2:18.284 Lap 17: 2:15.206 Lap 18: 2:28.059 (handover) Lap 19: 2:25.140 Lap 20: 2:21.515 Lap 21: 2:23.794 Lap 22: 2:21.407 Lap 23: 2:21.097 Lap 24: 2:23.967 Lap 25: 2:22.442 Lap 26: 2:33.184 Lap 27: 2:25.526 Lap 28: 2:27.172 (handover) Lap 29: 2:21.008 Lap 30: 2:18.120 Lap 31: 2:18.029 Lap 32: 2:21.402 Lap 33: 2:17.419 Lap 34: 2:20.653 Lap 35: 2:15.991 Lap 36: 2:24.079 Lap 37: 2:41.340 (handover) Lap 38: 2:50.558 Lap 39: 3:27.487 Lap 40: 2:43.611 Lap 41: 2:41.202 Lap 42: 2:39.844 Lap 43: 2:34.832 Lap 44: 2:33.233 (handover) Lap 45: 2:37.383 Lap 46: 2:28.497 Lap 47: 2:32.253 Lap 48: 2:27.425 Lap 49: 2:21.074 Lap 50: 2:26.830 Lap 51: 2:23.230 Lap 52: 2:29.992 (handover) Lap 53: 2:29.534 Lap 54: 2:28.276 Lap 55: 2:27.570 Lap 56: 2:24.929 Lap 57: 2:26.881 Lap 58: 2:27.318 Lap 59: 2:25.437 Lap 60: 2:24.009 Lap 61: 2:28.375 (handover) Lap 62: 2:19.360 Lap 63: 2:18.522 Lap 64: 2:18.810 Lap 65: 2:19.668 Lap 66: 2:14.565 Lap 67: 2:20.016 Lap 68: 2:23.137 (handover) Lap 69: 2:24.794 Lap 70: 2:23.174 Lap 71: 2:27.384 Lap 72: 2:23.759 Lap 73: 2:30.932 Lap 74: 2:24.612
Every timed lap, with their best lap marked by the dashed line. Lap 1 is not shown: it runs from the start of the race, so it is not a lap time. A grey bar is far slower than this rider's usual pace — a crash, a stop, or a missed read.

Every lap

LapTimevs best PosRidden byNote
1 2:53.437 +38.872 1 #259 Mattis Jahn from the start
2 2:35.845 +21.280 13 #259 Mattis Jahn
3 2:36.999 +22.434 12 #259 Mattis Jahn
4 2:29.450 +14.885 12 #259 Mattis Jahn
5 2:28.317 +13.752 12 #259 Mattis Jahn
6 2:29.805 +15.240 12 #259 Mattis Jahn
7 2:29.143 +14.578 10 #259 Mattis Jahn
8 2:26.751 +12.186 10 #259 Mattis Jahn
9 2:31.214 +16.649 10 #675 Lukas Schäfer handover
10 2:17.850 +3.285 10 #675 Lukas Schäfer
11 2:21.056 +6.491 9 #675 Lukas Schäfer
12 2:20.696 +6.131 8 #675 Lukas Schäfer
13 2:15.406 +0.841 7 #675 Lukas Schäfer
14 2:18.783 +4.218 7 #675 Lukas Schäfer
15 2:23.053 +8.488 7 #675 Lukas Schäfer
16 2:18.284 +3.719 7 #675 Lukas Schäfer
17 2:15.206 +0.641 7 #675 Lukas Schäfer
18 2:28.059 +13.494 7 #259 Mattis Jahn handover
19 2:25.140 +10.575 7 #259 Mattis Jahn
20 2:21.515 +6.950 7 #259 Mattis Jahn
21 2:23.794 +9.229 7 #259 Mattis Jahn
22 2:21.407 +6.842 7 #259 Mattis Jahn
23 2:21.097 +6.532 7 #259 Mattis Jahn
24 2:23.967 +9.402 7 #259 Mattis Jahn
25 2:22.442 +7.877 7 #259 Mattis Jahn
26 2:33.184 +18.619 7 #259 Mattis Jahn
27 2:25.526 +10.961 7 #259 Mattis Jahn
28 2:27.172 +12.607 7 #675 Lukas Schäfer handover
29 2:21.008 +6.443 7 #675 Lukas Schäfer
30 2:18.120 +3.555 7 #675 Lukas Schäfer
31 2:18.029 +3.464 7 #675 Lukas Schäfer
32 2:21.402 +6.837 7 #675 Lukas Schäfer
33 2:17.419 +2.854 7 #675 Lukas Schäfer
34 2:20.653 +6.088 5 #675 Lukas Schäfer
35 2:15.991 +1.426 5 #675 Lukas Schäfer
36 2:24.079 +9.514 5 #675 Lukas Schäfer
37 2:41.340 +26.775 5 #259 Mattis Jahn handover
38 2:50.558 +35.993 6 #259 Mattis Jahn
39 3:27.487 +1:12.922 8 #259 Mattis Jahn
40 2:43.611 +29.046 8 #259 Mattis Jahn
41 2:41.202 +26.637 8 #259 Mattis Jahn
42 2:39.844 +25.279 8 #259 Mattis Jahn
43 2:34.832 +20.267 8 #259 Mattis Jahn
44 2:33.233 +18.668 8 #675 Lukas Schäfer handover
45 2:37.383 +22.818 8 #675 Lukas Schäfer
46 2:28.497 +13.932 8 #675 Lukas Schäfer
47 2:32.253 +17.688 8 #675 Lukas Schäfer
48 2:27.425 +12.860 8 #675 Lukas Schäfer
49 2:21.074 +6.509 8 #675 Lukas Schäfer
50 2:26.830 +12.265 8 #675 Lukas Schäfer
51 2:23.230 +8.665 8 #675 Lukas Schäfer
52 2:29.992 +15.427 8 #259 Mattis Jahn handover
53 2:29.534 +14.969 8 #259 Mattis Jahn
54 2:28.276 +13.711 8 #259 Mattis Jahn
55 2:27.570 +13.005 8 #259 Mattis Jahn
56 2:24.929 +10.364 8 #259 Mattis Jahn
57 2:26.881 +12.316 8 #259 Mattis Jahn
58 2:27.318 +12.753 8 #259 Mattis Jahn
59 2:25.437 +10.872 8 #259 Mattis Jahn
60 2:24.009 +9.444 8 #259 Mattis Jahn
61 2:28.375 +13.810 8 #675 Lukas Schäfer handover
62 2:19.360 +4.795 8 #675 Lukas Schäfer
63 2:18.522 +3.957 8 #675 Lukas Schäfer
64 2:18.810 +4.245 8 #675 Lukas Schäfer
65 2:19.668 +5.103 8 #675 Lukas Schäfer
66 2:14.565 8 #675 Lukas Schäfer
67 2:20.016 +5.451 8 #675 Lukas Schäfer
68 2:23.137 +8.572 7 #259 Mattis Jahn handover
69 2:24.794 +10.229 7 #259 Mattis Jahn
70 2:23.174 +8.609 7 #259 Mattis Jahn
71 2:27.384 +12.819 7 #259 Mattis Jahn
72 2:23.759 +9.194 7 #259 Mattis Jahn
73 2:30.932 +16.367 8 #259 Mattis Jahn
74 2:24.612 +10.047 8 #259 Mattis Jahn

Who rode what

RiderLapsTimedBest lapAverage
#675 Luk** Sch**** 33 29 2:14.565 2:21.195
#259 Mat*** Jah* 41 36 2:21.097 2:30.570

Their race

1 5 10 15 20 25 1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 #33/89 #259/675 Lap
This rider in colour, the winner for reference.