OpenLapTime Results

← 3-Stunden-TeamCross GSC- 26.09.2026

51/70

Lungenbrötchen

Team · Lungenbrötchen

6
In class
6
of 20 in Team
Laps
74
Best lap
2:18.402
#51 David Poppe
Total time
3:00:48
Typical lap
2:25.580
middle of their laps
Consistency
±5.366
worked out here
Places
-5
since lap 1
Laps led
1

Lap times

2:18.402 Lap 2: 2:35.994 Lap 3: 2:27.474 Lap 4: 2:25.580 Lap 5: 2:26.248 Lap 6: 2:24.763 Lap 7: 2:25.038 Lap 8: 2:27.665 Lap 9: 2:30.478 Lap 10: 2:27.600 Lap 11: 2:37.504 (handover) Lap 12: 2:26.868 Lap 13: 2:22.629 Lap 14: 2:20.862 Lap 15: 2:21.792 Lap 16: 2:20.610 Lap 17: 2:22.230 Lap 18: 2:21.291 Lap 19: 2:20.993 Lap 20: 2:19.050 Lap 21: 2:18.480 Lap 22: 2:26.988 (handover) Lap 23: 2:24.482 Lap 24: 2:24.756 Lap 25: 2:23.196 Lap 26: 2:27.209 Lap 27: 2:23.902 Lap 28: 2:26.141 Lap 29: 2:27.200 Lap 30: 2:27.758 Lap 31: 2:26.301 Lap 32: 2:33.325 Lap 33: 2:34.673 (handover) Lap 34: 2:19.225 Lap 35: 2:19.487 Lap 36: 2:21.072 Lap 37: 2:41.548 Lap 38: 2:33.176 Lap 39: 2:30.630 Lap 40: 2:26.105 Lap 41: 2:26.756 Lap 42: 2:29.949 Lap 43: 2:22.847 Lap 44: 2:33.135 (handover) Lap 45: 2:36.397 Lap 46: 2:33.037 Lap 47: 2:31.404 Lap 48: 2:29.697 Lap 49: 2:34.700 Lap 50: 2:29.437 Lap 51: 2:33.142 Lap 52: 2:32.640 Lap 53: 2:30.114 Lap 54: 2:37.460 (handover) Lap 55: 2:23.241 Lap 56: 2:21.637 Lap 57: 2:20.434 Lap 58: 2:19.213 Lap 59: 2:18.402 Lap 60: 2:21.484 Lap 61: 2:19.820 Lap 62: 2:24.054 Lap 63: 2:20.026 Lap 64: 2:21.085 Lap 65: 2:26.913 (handover) Lap 66: 2:24.319 Lap 67: 2:25.271 Lap 68: 2:26.638 Lap 69: 2:25.500 Lap 70: 2:31.621 (handover) Lap 71: 2:24.336 Lap 72: 2:24.518 Lap 73: 2:19.219 Lap 74: 2:20.058
Every timed lap, with their best lap marked by the dashed line. Lap 1 is not shown: it runs from the start of the race, so it is not a lap time. A grey bar is far slower than this rider's usual pace — a crash, a stop, or a missed read.

Every lap

LapTimevs best PosRidden byNote
1 2:49.948 +31.546 1 #70 Ole Nicolai from the start
2 2:35.994 +17.592 10 #70 Ole Nicolai
3 2:27.474 +9.072 10 #70 Ole Nicolai
4 2:25.580 +7.178 10 #70 Ole Nicolai
5 2:26.248 +7.846 10 #70 Ole Nicolai
6 2:24.763 +6.361 9 #70 Ole Nicolai
7 2:25.038 +6.636 8 #70 Ole Nicolai
8 2:27.665 +9.263 8 #70 Ole Nicolai
9 2:30.478 +12.076 7 #70 Ole Nicolai
10 2:27.600 +9.198 7 #70 Ole Nicolai
11 2:37.504 +19.102 8 #51 David Poppe handover
12 2:26.868 +8.466 9 #51 David Poppe
13 2:22.629 +4.227 9 #51 David Poppe
14 2:20.862 +2.460 9 #51 David Poppe
15 2:21.792 +3.390 9 #51 David Poppe
16 2:20.610 +2.208 8 #51 David Poppe
17 2:22.230 +3.828 8 #51 David Poppe
18 2:21.291 +2.889 8 #51 David Poppe
19 2:20.993 +2.591 8 #51 David Poppe
20 2:19.050 +0.648 8 #51 David Poppe
21 2:18.480 +0.078 8 #51 David Poppe
22 2:26.988 +8.586 8 #70 Ole Nicolai handover
23 2:24.482 +6.080 8 #70 Ole Nicolai
24 2:24.756 +6.354 8 #70 Ole Nicolai
25 2:23.196 +4.794 8 #70 Ole Nicolai
26 2:27.209 +8.807 8 #70 Ole Nicolai
27 2:23.902 +5.500 8 #70 Ole Nicolai
28 2:26.141 +7.739 8 #70 Ole Nicolai
29 2:27.200 +8.798 8 #70 Ole Nicolai
30 2:27.758 +9.356 8 #70 Ole Nicolai
31 2:26.301 +7.899 8 #70 Ole Nicolai
32 2:33.325 +14.923 8 #70 Ole Nicolai
33 2:34.673 +16.271 8 #51 David Poppe handover
34 2:19.225 +0.823 8 #51 David Poppe
35 2:19.487 +1.085 8 #51 David Poppe
36 2:21.072 +2.670 8 #51 David Poppe
37 2:41.548 +23.146 8 #51 David Poppe
38 2:33.176 +14.774 8 #51 David Poppe
39 2:30.630 +12.228 7 #51 David Poppe
40 2:26.105 +7.703 7 #51 David Poppe
41 2:26.756 +8.354 7 #51 David Poppe
42 2:29.949 +11.547 7 #51 David Poppe
43 2:22.847 +4.445 7 #51 David Poppe
44 2:33.135 +14.733 7 #70 Ole Nicolai handover
45 2:36.397 +17.995 7 #70 Ole Nicolai
46 2:33.037 +14.635 7 #70 Ole Nicolai
47 2:31.404 +13.002 7 #70 Ole Nicolai
48 2:29.697 +11.295 7 #70 Ole Nicolai
49 2:34.700 +16.298 7 #70 Ole Nicolai
50 2:29.437 +11.035 7 #70 Ole Nicolai
51 2:33.142 +14.740 7 #70 Ole Nicolai
52 2:32.640 +14.238 7 #70 Ole Nicolai
53 2:30.114 +11.712 6 #70 Ole Nicolai
54 2:37.460 +19.058 7 #51 David Poppe handover
55 2:23.241 +4.839 7 #51 David Poppe
56 2:21.637 +3.235 7 #51 David Poppe
57 2:20.434 +2.032 7 #51 David Poppe
58 2:19.213 +0.811 7 #51 David Poppe
59 2:18.402 7 #51 David Poppe
60 2:21.484 +3.082 7 #51 David Poppe
61 2:19.820 +1.418 6 #51 David Poppe
62 2:24.054 +5.652 6 #51 David Poppe
63 2:20.026 +1.624 6 #51 David Poppe
64 2:21.085 +2.683 6 #51 David Poppe
65 2:26.913 +8.511 6 #70 Ole Nicolai handover
66 2:24.319 +5.917 6 #70 Ole Nicolai
67 2:25.271 +6.869 6 #70 Ole Nicolai
68 2:26.638 +8.236 6 #70 Ole Nicolai
69 2:25.500 +7.098 6 #70 Ole Nicolai
70 2:31.621 +13.219 6 #51 David Poppe handover
71 2:24.336 +5.934 6 #51 David Poppe
72 2:24.518 +6.116 6 #51 David Poppe
73 2:19.219 +0.817 6 #51 David Poppe
74 2:20.058 +1.656 6 #51 David Poppe

Who rode what

RiderLapsTimedBest lapAverage
#70 Ole Nic**** 36 32 2:23.196 2:28.356
#51 Dav** Pop** 38 34 2:18.402 2:23.033

Their race

1 5 10 15 20 25 1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 #33/89 #51/70 Lap
This rider in colour, the winner for reference.