OpenLapTime Results

← 3-Stunden-TeamCross GSC- 26.09.2026

299/301

EyTeam

Team · EyTeam

10
In class
10
of 20 in Team
Laps
72
Best lap
2:16.767
#299 Timo Krehl
Total time
3:03:02
Typical lap
2:31.003
middle of their laps
Consistency
±11.044
worked out here
Places
-9
since lap 1
Laps led
1

Lap times

2:16.767 Lap 2: 2:43.530 Lap 3: 2:41.347 Lap 4: 2:45.246 Lap 5: 2:44.385 Lap 6: 2:40.814 Lap 7: 2:41.722 Lap 8: 2:44.784 Lap 9: 2:43.896 (handover) Lap 10: 2:28.621 Lap 11: 2:19.066 Lap 12: 2:19.364 Lap 13: 2:19.694 Lap 14: 2:16.942 Lap 15: 2:19.582 Lap 16: 2:16.767 Lap 17: 2:19.621 Lap 18: 2:17.612 Lap 19: 2:20.325 Lap 20: 2:21.418 Lap 21: 2:22.540 Lap 22: 2:26.549 (handover) Lap 23: 2:31.003 Lap 24: 2:31.679 Lap 25: 2:32.957 Lap 26: 2:30.948 Lap 27: 2:32.525 Lap 28: 2:35.769 Lap 29: 4:01.865 (handover) Lap 30: 2:18.806 Lap 31: 2:19.972 Lap 32: 2:19.304 Lap 33: 2:19.818 Lap 34: 2:18.382 Lap 35: 2:25.171 Lap 36: 2:53.154 Lap 37: 2:44.430 Lap 38: 2:43.600 (handover) Lap 39: 2:56.169 Lap 40: 2:59.232 Lap 41: 2:51.738 Lap 42: 2:40.861 Lap 43: 2:37.534 Lap 44: 2:42.338 Lap 45: 2:39.107 Lap 46: 2:45.456 Lap 47: 2:33.842 Lap 48: 2:49.130 (handover) Lap 49: 2:30.665 Lap 50: 2:19.980 Lap 51: 2:27.057 Lap 52: 2:21.812 Lap 53: 2:17.507 Lap 54: 2:21.889 Lap 55: 2:19.611 Lap 56: 2:19.722 Lap 57: 2:18.268 Lap 58: 2:17.761 Lap 59: 2:23.492 Lap 60: 2:17.776 Lap 61: 2:26.774 (handover) Lap 62: 2:35.174 Lap 63: 2:38.116 Lap 64: 2:35.877 Lap 65: 2:32.877 Lap 66: 2:30.806 Lap 67: 2:35.303 Lap 68: 2:32.634 Lap 69: 2:32.040 Lap 70: 2:30.849 Lap 71: 2:32.062 Lap 72: 2:32.939
Every timed lap, with their best lap marked by the dashed line. Lap 1 is not shown: it runs from the start of the race, so it is not a lap time. A grey bar is far slower than this rider's usual pace — a crash, a stop, or a missed read.

Every lap

LapTimevs best PosRidden byNote
1 2:42.909 +26.142 1 #301 Lucas Holz from the start
2 2:43.530 +26.763 11 #301 Lucas Holz
3 2:41.347 +24.580 13 #301 Lucas Holz
4 2:45.246 +28.479 14 #301 Lucas Holz
5 2:44.385 +27.618 16 #301 Lucas Holz
6 2:40.814 +24.047 17 #301 Lucas Holz
7 2:41.722 +24.955 19 #301 Lucas Holz
8 2:44.784 +28.017 21 #301 Lucas Holz
9 2:43.896 +27.129 21 #299 Timo Krehl handover
10 2:28.621 +11.854 18 #299 Timo Krehl
11 2:19.066 +2.299 15 #299 Timo Krehl
12 2:19.364 +2.597 14 #299 Timo Krehl
13 2:19.694 +2.927 12 #299 Timo Krehl
14 2:16.942 +0.175 11 #299 Timo Krehl
15 2:19.582 +2.815 11 #299 Timo Krehl
16 2:16.767 11 #299 Timo Krehl
17 2:19.621 +2.854 11 #299 Timo Krehl
18 2:17.612 +0.845 11 #299 Timo Krehl
19 2:20.325 +3.558 11 #299 Timo Krehl
20 2:21.418 +4.651 11 #299 Timo Krehl
21 2:22.540 +5.773 11 #299 Timo Krehl
22 2:26.549 +9.782 10 #301 Lucas Holz handover
23 2:31.003 +14.236 9 #301 Lucas Holz
24 2:31.679 +14.912 9 #301 Lucas Holz
25 2:32.957 +16.190 9 #301 Lucas Holz
26 2:30.948 +14.181 9 #301 Lucas Holz
27 2:32.525 +15.758 9 #301 Lucas Holz
28 2:35.769 +19.002 9 #301 Lucas Holz
29 4:01.865 +1:45.098 10 #299 Timo Krehl handover
30 2:18.806 +2.039 10 #299 Timo Krehl
31 2:19.972 +3.205 10 #299 Timo Krehl
32 2:19.304 +2.537 10 #299 Timo Krehl
33 2:19.818 +3.051 10 #299 Timo Krehl
34 2:18.382 +1.615 10 #299 Timo Krehl
35 2:25.171 +8.404 10 #299 Timo Krehl
36 2:53.154 +36.387 10 #299 Timo Krehl
37 2:44.430 +27.663 9 #299 Timo Krehl
38 2:43.600 +26.833 9 #301 Lucas Holz handover
39 2:56.169 +39.402 9 #301 Lucas Holz
40 2:59.232 +42.465 10 #301 Lucas Holz
41 2:51.738 +34.971 10 #301 Lucas Holz
42 2:40.861 +24.094 10 #301 Lucas Holz
43 2:37.534 +20.767 10 #301 Lucas Holz
44 2:42.338 +25.571 10 #301 Lucas Holz
45 2:39.107 +22.340 10 #301 Lucas Holz
46 2:45.456 +28.689 10 #301 Lucas Holz
47 2:33.842 +17.075 10 #301 Lucas Holz
48 2:49.130 +32.363 10 #299 Timo Krehl handover
49 2:30.665 +13.898 10 #299 Timo Krehl
50 2:19.980 +3.213 10 #299 Timo Krehl
51 2:27.057 +10.290 10 #299 Timo Krehl
52 2:21.812 +5.045 10 #299 Timo Krehl
53 2:17.507 +0.740 10 #299 Timo Krehl
54 2:21.889 +5.122 10 #299 Timo Krehl
55 2:19.611 +2.844 10 #299 Timo Krehl
56 2:19.722 +2.955 10 #299 Timo Krehl
57 2:18.268 +1.501 10 #299 Timo Krehl
58 2:17.761 +0.994 10 #299 Timo Krehl
59 2:23.492 +6.725 10 #299 Timo Krehl
60 2:17.776 +1.009 10 #299 Timo Krehl
61 2:26.774 +10.007 10 #301 Lucas Holz handover
62 2:35.174 +18.407 10 #301 Lucas Holz
63 2:38.116 +21.349 10 #301 Lucas Holz
64 2:35.877 +19.110 10 #301 Lucas Holz
65 2:32.877 +16.110 10 #301 Lucas Holz
66 2:30.806 +14.039 10 #301 Lucas Holz
67 2:35.303 +18.536 10 #301 Lucas Holz
68 2:32.634 +15.867 10 #301 Lucas Holz
69 2:32.040 +15.273 10 #301 Lucas Holz
70 2:30.849 +14.082 10 #301 Lucas Holz
71 2:32.062 +15.295 10 #301 Lucas Holz
72 2:32.939 +16.172 10 #301 Lucas Holz

Who rode what

RiderLapsTimedBest lapAverage
#301 Luc** Hol* 37 33 2:30.806 2:38.535
#299 Tim* Kre** 35 32 2:16.767 2:22.379

Their race

1 5 10 15 20 25 1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 #33/89 #299/301 Lap
This rider in colour, the winner for reference.