In class
5
of 20 in Team
Laps
75
Best lap
2:15.440
#7 Jan Sandin
Total time
3:01:22
Typical lap
2:24.422
middle of their laps
Consistency
±5.578
worked out here
Places
-4
since lap 1
Laps led
1
Lap times
Every lap
| Lap | Time | vs best | Pos | Ridden by | Note |
|---|---|---|---|---|---|
| 1 | 2:38.096 | +22.656 | 1 | #7 Jan Sandin | from the start |
| 2 | 2:24.798 | +9.358 | 5 | #7 Jan Sandin | |
| 3 | 2:19.955 | +4.515 | 4 | #7 Jan Sandin | |
| 4 | 2:19.107 | +3.667 | 4 | #7 Jan Sandin | |
| 5 | 2:20.430 | +4.990 | 4 | #7 Jan Sandin | |
| 6 | 2:20.736 | +5.296 | 5 | #7 Jan Sandin | |
| 7 | 2:25.733 | +10.293 | 5 | #7 Jan Sandin | |
| 8 | 2:19.825 | +4.385 | 5 | #7 Jan Sandin | |
| 9 | 2:36.105 | +20.665 | 5 | #888 Aljoscha Sprick | handover |
| 10 | 2:23.914 | +8.474 | 5 | #888 Aljoscha Sprick | |
| 11 | 2:27.158 | +11.718 | 5 | #888 Aljoscha Sprick | |
| 12 | 2:25.039 | +9.599 | 5 | #888 Aljoscha Sprick | |
| 13 | 2:24.382 | +8.942 | 5 | #888 Aljoscha Sprick | |
| 14 | 2:25.126 | +9.686 | 5 | #888 Aljoscha Sprick | |
| 15 | 2:26.916 | +11.476 | 5 | #888 Aljoscha Sprick | |
| 16 | 2:24.048 | +8.608 | 5 | #888 Aljoscha Sprick | |
| 17 | 2:24.813 | +9.373 | 5 | #888 Aljoscha Sprick | |
| 18 | 2:39.164 | +23.724 | 6 | #7 Jan Sandin | handover |
| 19 | 2:19.645 | +4.205 | 6 | #7 Jan Sandin | |
| 20 | 2:19.515 | +4.075 | 6 | #7 Jan Sandin | |
| 21 | 2:20.335 | +4.895 | 6 | #7 Jan Sandin | |
| 22 | 2:15.440 | 6 | #7 Jan Sandin | ||
| 23 | 2:22.972 | +7.532 | 6 | #7 Jan Sandin | |
| 24 | 2:24.462 | +9.022 | 6 | #7 Jan Sandin | |
| 25 | 2:22.282 | +6.842 | 5 | #7 Jan Sandin | |
| 26 | 2:22.477 | +7.037 | 5 | #7 Jan Sandin | |
| 27 | 2:25.038 | +9.598 | 5 | #888 Aljoscha Sprick | handover |
| 28 | 2:25.689 | +10.249 | 5 | #888 Aljoscha Sprick | |
| 29 | 2:22.900 | +7.460 | 5 | #888 Aljoscha Sprick | |
| 30 | 2:23.107 | +7.667 | 5 | #888 Aljoscha Sprick | |
| 31 | 2:26.322 | +10.882 | 6 | #888 Aljoscha Sprick | |
| 32 | 2:26.059 | +10.619 | 6 | #888 Aljoscha Sprick | |
| 33 | 2:25.409 | +9.969 | 6 | #888 Aljoscha Sprick | |
| 34 | 2:35.657 | +20.217 | 6 | #888 Aljoscha Sprick | |
| 35 | 2:23.592 | +8.152 | 6 | #888 Aljoscha Sprick | |
| 36 | 2:31.993 | +16.553 | 6 | #7 Jan Sandin | handover |
| 37 | 2:29.861 | +14.421 | 6 | #7 Jan Sandin | |
| 38 | 2:42.696 | +27.256 | 5 | #7 Jan Sandin | |
| 39 | 2:37.860 | +22.420 | 5 | #7 Jan Sandin | |
| 40 | 2:33.227 | +17.787 | 5 | #7 Jan Sandin | |
| 41 | 2:31.242 | +15.802 | 5 | #7 Jan Sandin | |
| 42 | 2:27.217 | +11.777 | 5 | #7 Jan Sandin | |
| 43 | 2:27.856 | +12.416 | 5 | #7 Jan Sandin | |
| 44 | 2:32.733 | +17.293 | 5 | #888 Aljoscha Sprick | handover |
| 45 | 2:33.868 | +18.428 | 5 | #888 Aljoscha Sprick | |
| 46 | 2:31.321 | +15.881 | 5 | #888 Aljoscha Sprick | |
| 47 | 2:28.837 | +13.397 | 5 | #888 Aljoscha Sprick | |
| 48 | 2:27.002 | +11.562 | 5 | #888 Aljoscha Sprick | |
| 49 | 2:25.028 | +9.588 | 5 | #888 Aljoscha Sprick | |
| 50 | 2:24.145 | +8.705 | 5 | #888 Aljoscha Sprick | |
| 51 | 2:28.369 | +12.929 | 5 | #888 Aljoscha Sprick | |
| 52 | 2:22.549 | +7.109 | 5 | #888 Aljoscha Sprick | |
| 53 | 2:30.685 | +15.245 | 5 | #7 Jan Sandin | handover |
| 54 | 2:20.723 | +5.283 | 5 | #7 Jan Sandin | |
| 55 | 2:20.415 | +4.975 | 5 | #7 Jan Sandin | |
| 56 | 2:29.108 | +13.668 | 5 | #7 Jan Sandin | |
| 57 | 2:20.673 | +5.233 | 5 | #7 Jan Sandin | |
| 58 | 2:19.355 | +3.915 | 5 | #7 Jan Sandin | |
| 59 | 2:19.004 | +3.564 | 5 | #7 Jan Sandin | |
| 60 | 2:22.361 | +6.921 | 5 | #7 Jan Sandin | |
| 61 | 2:18.082 | +2.642 | 5 | #7 Jan Sandin | |
| 62 | 2:15.460 | +0.020 | 5 | #7 Jan Sandin | |
| 63 | 2:17.288 | +1.848 | 5 | #888 Aljoscha Sprick | handover |
| 64 | 2:22.179 | +6.739 | 5 | #888 Aljoscha Sprick | |
| 65 | 2:20.553 | +5.113 | 5 | #888 Aljoscha Sprick | |
| 66 | 2:25.938 | +10.498 | 5 | #888 Aljoscha Sprick | |
| 67 | 2:18.282 | +2.842 | 5 | #888 Aljoscha Sprick | |
| 68 | 2:19.883 | +4.443 | 5 | #888 Aljoscha Sprick | |
| 69 | 2:16.442 | +1.002 | 5 | #888 Aljoscha Sprick | |
| 70 | 2:18.951 | +3.511 | 5 | #888 Aljoscha Sprick | |
| 71 | 2:29.241 | +13.801 | 5 | #7 Jan Sandin | handover |
| 72 | 2:25.817 | +10.377 | 5 | #7 Jan Sandin | |
| 73 | 2:22.504 | +7.064 | 5 | #7 Jan Sandin | |
| 74 | 2:20.438 | +4.998 | 5 | #7 Jan Sandin | |
| 75 | 2:26.767 | +11.327 | 5 | #7 Jan Sandin |
Who rode what
| Rider | Laps | Timed | Best lap | Average |
|---|---|---|---|---|
| #7 Jan San*** | 40 | 35 | 2:15.440 | 2:23.667 |
| #888 Alj***** Spr*** | 35 | 31 | 2:16.442 | 2:24.950 |