OpenLapTime Results

← 3-Stunden-TeamCross GSC- 26.09.2026

73/246/567

???

Team · ???

18
In class
18
of 20 in Team
Laps
65
Best lap
2:32.575
#246 Ben Winter
Total time
3:02:05
Typical lap
2:44.844
middle of their laps
Consistency
±13.172
worked out here
Places
-17
since lap 1
Laps led
1

Lap times

2:32.575 Lap 2: 2:32.575 Lap 3: 2:35.434 Lap 4: 2:35.491 Lap 5: 2:42.837 (handover) Lap 6: 2:43.164 Lap 7: 2:46.345 Lap 8: 2:43.874 Lap 9: 2:41.856 Lap 10: 2:49.759 (handover) Lap 11: 2:49.708 Lap 12: 2:47.165 Lap 13: 2:50.102 Lap 14: 2:43.338 Lap 15: 2:54.275 (handover) Lap 16: 3:03.227 Lap 17: 2:35.969 Lap 18: 2:35.906 Lap 19: 2:40.102 Lap 20: 2:37.340 Lap 21: 2:43.617 (handover) Lap 22: 2:44.692 Lap 23: 3:58.556 Lap 24: 2:42.515 Lap 25: 3:00.037 (handover) Lap 26: 2:46.367 Lap 27: 3:09.946 Lap 28: 2:43.431 Lap 29: 2:50.279 (handover) Lap 30: 2:36.920 Lap 31: 2:35.453 Lap 32: 2:50.048 Lap 33: 2:58.743 Lap 34: 3:06.225 (handover) Lap 35: 2:56.029 Lap 36: 2:52.966 Lap 37: 2:54.173 Lap 38: 3:30.455 (handover) Lap 39: 2:49.597 Lap 40: 2:43.226 Lap 41: 2:52.320 Lap 42: 2:48.538 Lap 43: 2:54.035 (handover) Lap 44: 2:53.053 Lap 45: 2:39.012 Lap 46: 2:39.073 Lap 47: 2:41.563 Lap 48: 2:42.487 Lap 49: 2:38.954 Lap 50: 3:02.251 (handover) Lap 51: 2:46.981 Lap 52: 2:43.286 Lap 53: 2:41.469 Lap 54: 2:43.612 Lap 55: 2:53.003 (handover) Lap 56: 2:46.662 Lap 57: 2:44.997 Lap 58: 2:49.027 Lap 59: 2:47.506 Lap 60: 2:48.001 (handover) Lap 61: 2:38.839 Lap 62: 2:38.080 Lap 63: 2:37.840 Lap 64: 2:36.100 Lap 65: 2:35.857
Every timed lap, with their best lap marked by the dashed line. Lap 1 is not shown: it runs from the start of the race, so it is not a lap time. A grey bar is far slower than this rider's usual pace — a crash, a stop, or a missed read.

Every lap

LapTimevs best PosRidden byNote
1 3:01.476 +28.901 1 #246 Ben Winter from the start
2 2:32.575 14 #246 Ben Winter
3 2:35.434 +2.859 14 #246 Ben Winter
4 2:35.491 +2.916 13 #246 Ben Winter
5 2:42.837 +10.262 13 #73 Luis Chruszcz handover
6 2:43.164 +10.589 15 #73 Luis Chruszcz
7 2:46.345 +13.770 17 #73 Luis Chruszcz
8 2:43.874 +11.299 19 #73 Luis Chruszcz
9 2:41.856 +9.281 19 #73 Luis Chruszcz
10 2:49.759 +17.184 21 #567 Felix Böttcher handover
11 2:49.708 +17.133 21 #567 Felix Böttcher
12 2:47.165 +14.590 21 #567 Felix Böttcher
13 2:50.102 +17.527 20 #567 Felix Böttcher
14 2:43.338 +10.763 20 #567 Felix Böttcher
15 2:54.275 +21.700 22 #246 Ben Winter handover
16 3:03.227 +30.652 23 #246 Ben Winter
17 2:35.969 +3.394 23 #246 Ben Winter
18 2:35.906 +3.331 23 #246 Ben Winter
19 2:40.102 +7.527 21 #246 Ben Winter
20 2:37.340 +4.765 22 #246 Ben Winter
21 2:43.617 +11.042 22 #73 Luis Chruszcz handover
22 2:44.692 +12.117 22 #73 Luis Chruszcz
23 3:58.556 +1:25.981 22 #73 Luis Chruszcz
24 2:42.515 +9.940 21 #73 Luis Chruszcz
25 3:00.037 +27.462 21 #567 Felix Böttcher handover
26 2:46.367 +13.792 21 #567 Felix Böttcher
27 3:09.946 +37.371 21 #567 Felix Böttcher
28 2:43.431 +10.856 20 #567 Felix Böttcher
29 2:50.279 +17.704 20 #246 Ben Winter handover
30 2:36.920 +4.345 19 #246 Ben Winter
31 2:35.453 +2.878 19 #246 Ben Winter
32 2:50.048 +17.473 20 #246 Ben Winter
33 2:58.743 +26.168 20 #246 Ben Winter
34 3:06.225 +33.650 20 #73 Luis Chruszcz handover
35 2:56.029 +23.454 20 #73 Luis Chruszcz
36 2:52.966 +20.391 20 #73 Luis Chruszcz
37 2:54.173 +21.598 20 #73 Luis Chruszcz
38 3:30.455 +57.880 20 #567 Felix Böttcher handover
39 2:49.597 +17.022 20 #567 Felix Böttcher
40 2:43.226 +10.651 20 #567 Felix Böttcher
41 2:52.320 +19.745 20 #567 Felix Böttcher
42 2:48.538 +15.963 20 #567 Felix Böttcher
43 2:54.035 +21.460 20 #246 Ben Winter handover
44 2:53.053 +20.478 20 #246 Ben Winter
45 2:39.012 +6.437 19 #246 Ben Winter
46 2:39.073 +6.498 19 #246 Ben Winter
47 2:41.563 +8.988 19 #246 Ben Winter
48 2:42.487 +9.912 19 #246 Ben Winter
49 2:38.954 +6.379 19 #246 Ben Winter
50 3:02.251 +29.676 18 #73 Luis Chruszcz handover
51 2:46.981 +14.406 18 #73 Luis Chruszcz
52 2:43.286 +10.711 18 #73 Luis Chruszcz
53 2:41.469 +8.894 18 #73 Luis Chruszcz
54 2:43.612 +11.037 18 #73 Luis Chruszcz
55 2:53.003 +20.428 18 #567 Felix Böttcher handover
56 2:46.662 +14.087 18 #567 Felix Böttcher
57 2:44.997 +12.422 18 #567 Felix Böttcher
58 2:49.027 +16.452 18 #567 Felix Böttcher
59 2:47.506 +14.931 18 #567 Felix Böttcher
60 2:48.001 +15.426 18 #246 Ben Winter handover
61 2:38.839 +6.264 18 #246 Ben Winter
62 2:38.080 +5.505 18 #246 Ben Winter
63 2:37.840 +5.265 18 #246 Ben Winter
64 2:36.100 +3.525 18 #246 Ben Winter
65 2:35.857 +3.282 18 #246 Ben Winter

Who rode what

RiderLapsTimedBest lapAverage
#246 Ben Win*** 28 23 2:32.575 2:40.785
#73 Lui* Chr***** 18 14 2:41.469 2:51.394
#567 Fel** Böt***** 19 15 2:43.226 2:48.795

Their race

1 5 10 15 20 25 1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 #33/89 #73/246/567 Lap
This rider in colour, the winner for reference.