In class
18
of 20 in Team
Laps
65
Best lap
2:32.575
#246 Ben Winter
Total time
3:02:05
Typical lap
2:44.844
middle of their laps
Consistency
±13.172
worked out here
Places
-17
since lap 1
Laps led
1
Lap times
Every lap
| Lap | Time | vs best | Pos | Ridden by | Note |
|---|---|---|---|---|---|
| 1 | 3:01.476 | +28.901 | 1 | #246 Ben Winter | from the start |
| 2 | 2:32.575 | 14 | #246 Ben Winter | ||
| 3 | 2:35.434 | +2.859 | 14 | #246 Ben Winter | |
| 4 | 2:35.491 | +2.916 | 13 | #246 Ben Winter | |
| 5 | 2:42.837 | +10.262 | 13 | #73 Luis Chruszcz | handover |
| 6 | 2:43.164 | +10.589 | 15 | #73 Luis Chruszcz | |
| 7 | 2:46.345 | +13.770 | 17 | #73 Luis Chruszcz | |
| 8 | 2:43.874 | +11.299 | 19 | #73 Luis Chruszcz | |
| 9 | 2:41.856 | +9.281 | 19 | #73 Luis Chruszcz | |
| 10 | 2:49.759 | +17.184 | 21 | #567 Felix Böttcher | handover |
| 11 | 2:49.708 | +17.133 | 21 | #567 Felix Böttcher | |
| 12 | 2:47.165 | +14.590 | 21 | #567 Felix Böttcher | |
| 13 | 2:50.102 | +17.527 | 20 | #567 Felix Böttcher | |
| 14 | 2:43.338 | +10.763 | 20 | #567 Felix Böttcher | |
| 15 | 2:54.275 | +21.700 | 22 | #246 Ben Winter | handover |
| 16 | 3:03.227 | +30.652 | 23 | #246 Ben Winter | |
| 17 | 2:35.969 | +3.394 | 23 | #246 Ben Winter | |
| 18 | 2:35.906 | +3.331 | 23 | #246 Ben Winter | |
| 19 | 2:40.102 | +7.527 | 21 | #246 Ben Winter | |
| 20 | 2:37.340 | +4.765 | 22 | #246 Ben Winter | |
| 21 | 2:43.617 | +11.042 | 22 | #73 Luis Chruszcz | handover |
| 22 | 2:44.692 | +12.117 | 22 | #73 Luis Chruszcz | |
| 23 | 3:58.556 | +1:25.981 | 22 | #73 Luis Chruszcz | |
| 24 | 2:42.515 | +9.940 | 21 | #73 Luis Chruszcz | |
| 25 | 3:00.037 | +27.462 | 21 | #567 Felix Böttcher | handover |
| 26 | 2:46.367 | +13.792 | 21 | #567 Felix Böttcher | |
| 27 | 3:09.946 | +37.371 | 21 | #567 Felix Böttcher | |
| 28 | 2:43.431 | +10.856 | 20 | #567 Felix Böttcher | |
| 29 | 2:50.279 | +17.704 | 20 | #246 Ben Winter | handover |
| 30 | 2:36.920 | +4.345 | 19 | #246 Ben Winter | |
| 31 | 2:35.453 | +2.878 | 19 | #246 Ben Winter | |
| 32 | 2:50.048 | +17.473 | 20 | #246 Ben Winter | |
| 33 | 2:58.743 | +26.168 | 20 | #246 Ben Winter | |
| 34 | 3:06.225 | +33.650 | 20 | #73 Luis Chruszcz | handover |
| 35 | 2:56.029 | +23.454 | 20 | #73 Luis Chruszcz | |
| 36 | 2:52.966 | +20.391 | 20 | #73 Luis Chruszcz | |
| 37 | 2:54.173 | +21.598 | 20 | #73 Luis Chruszcz | |
| 38 | 3:30.455 | +57.880 | 20 | #567 Felix Böttcher | handover |
| 39 | 2:49.597 | +17.022 | 20 | #567 Felix Böttcher | |
| 40 | 2:43.226 | +10.651 | 20 | #567 Felix Böttcher | |
| 41 | 2:52.320 | +19.745 | 20 | #567 Felix Böttcher | |
| 42 | 2:48.538 | +15.963 | 20 | #567 Felix Böttcher | |
| 43 | 2:54.035 | +21.460 | 20 | #246 Ben Winter | handover |
| 44 | 2:53.053 | +20.478 | 20 | #246 Ben Winter | |
| 45 | 2:39.012 | +6.437 | 19 | #246 Ben Winter | |
| 46 | 2:39.073 | +6.498 | 19 | #246 Ben Winter | |
| 47 | 2:41.563 | +8.988 | 19 | #246 Ben Winter | |
| 48 | 2:42.487 | +9.912 | 19 | #246 Ben Winter | |
| 49 | 2:38.954 | +6.379 | 19 | #246 Ben Winter | |
| 50 | 3:02.251 | +29.676 | 18 | #73 Luis Chruszcz | handover |
| 51 | 2:46.981 | +14.406 | 18 | #73 Luis Chruszcz | |
| 52 | 2:43.286 | +10.711 | 18 | #73 Luis Chruszcz | |
| 53 | 2:41.469 | +8.894 | 18 | #73 Luis Chruszcz | |
| 54 | 2:43.612 | +11.037 | 18 | #73 Luis Chruszcz | |
| 55 | 2:53.003 | +20.428 | 18 | #567 Felix Böttcher | handover |
| 56 | 2:46.662 | +14.087 | 18 | #567 Felix Böttcher | |
| 57 | 2:44.997 | +12.422 | 18 | #567 Felix Böttcher | |
| 58 | 2:49.027 | +16.452 | 18 | #567 Felix Böttcher | |
| 59 | 2:47.506 | +14.931 | 18 | #567 Felix Böttcher | |
| 60 | 2:48.001 | +15.426 | 18 | #246 Ben Winter | handover |
| 61 | 2:38.839 | +6.264 | 18 | #246 Ben Winter | |
| 62 | 2:38.080 | +5.505 | 18 | #246 Ben Winter | |
| 63 | 2:37.840 | +5.265 | 18 | #246 Ben Winter | |
| 64 | 2:36.100 | +3.525 | 18 | #246 Ben Winter | |
| 65 | 2:35.857 | +3.282 | 18 | #246 Ben Winter |
Who rode what
| Rider | Laps | Timed | Best lap | Average |
|---|---|---|---|---|
| #246 Ben Win*** | 28 | 23 | 2:32.575 | 2:40.785 |
| #73 Lui* Chr***** | 18 | 14 | 2:41.469 | 2:51.394 |
| #567 Fel** Böt***** | 19 | 15 | 2:43.226 | 2:48.795 |