OpenLapTime Results

← 3-Stunden-TeamCross GSC- 26.09.2026

108/111

DieSuzukis

Team · DieSuzukis

21
In class
20
of 20 in Team
Laps
63
Best lap
2:41.450
#111 Leevi Munser
Total time
3:02:47
Typical lap
2:52.338
middle of their laps
Consistency
±6.433
worked out here
Places
-20
since lap 1
Laps led
1

Lap times

2:41.450 Lap 2: 2:53.385 Lap 3: 2:52.498 Lap 4: 2:52.013 Lap 5: 2:54.313 Lap 6: 2:47.887 Lap 7: 2:50.138 Lap 8: 2:55.515 (handover) Lap 9: 2:53.645 Lap 10: 2:55.090 Lap 11: 2:49.728 Lap 12: 2:54.136 Lap 13: 2:54.108 Lap 14: 2:49.936 Lap 15: 2:51.909 Lap 16: 3:00.847 (handover) Lap 17: 2:51.662 Lap 18: 2:48.250 Lap 19: 2:42.572 Lap 20: 2:47.119 Lap 21: 2:50.164 Lap 22: 3:01.914 (handover) Lap 23: 2:47.621 Lap 24: 2:45.593 Lap 25: 2:45.361 Lap 26: 2:55.551 Lap 27: 2:48.156 Lap 28: 2:52.103 Lap 29: 2:53.651 Lap 30: 2:59.071 (handover) Lap 31: 2:53.808 Lap 32: 3:16.808 Lap 33: 3:01.212 Lap 34: 3:03.740 Lap 35: 2:56.161 Lap 36: 3:05.477 (handover) Lap 37: 3:02.302 Lap 38: 2:57.546 Lap 39: 2:52.223 Lap 40: 2:54.253 Lap 41: 2:52.157 Lap 42: 2:55.288 Lap 43: 2:59.157 (handover) Lap 44: 3:09.666 Lap 45: 2:52.160 Lap 46: 2:52.024 Lap 47: 2:55.091 Lap 48: 2:50.191 Lap 49: 2:53.017 Lap 50: 2:55.042 (handover) Lap 51: 3:06.486 Lap 52: 2:50.996 Lap 53: 2:47.991 Lap 54: 2:41.450 Lap 55: 2:49.919 Lap 56: 2:46.669 Lap 57: 3:00.445 (handover) Lap 58: 2:52.453 Lap 59: 2:50.040 Lap 60: 2:48.266 Lap 61: 2:47.017 Lap 62: 2:45.896 Lap 63: 2:46.041
Every timed lap, with their best lap marked by the dashed line. Lap 1 is not shown: it runs from the start of the race, so it is not a lap time. A grey bar is far slower than this rider's usual pace — a crash, a stop, or a missed read.

Every lap

LapTimevs best PosRidden byNote
1 3:32.307 +50.857 1 #108 Henri Lehmann from the start
2 2:53.385 +11.935 29 #108 Henri Lehmann
3 2:52.498 +11.048 29 #108 Henri Lehmann
4 2:52.013 +10.563 29 #108 Henri Lehmann
5 2:54.313 +12.863 29 #108 Henri Lehmann
6 2:47.887 +6.437 29 #108 Henri Lehmann
7 2:50.138 +8.688 29 #108 Henri Lehmann
8 2:55.515 +14.065 27 #111 Leevi Munser handover
9 2:53.645 +12.195 27 #111 Leevi Munser
10 2:55.090 +13.640 26 #111 Leevi Munser
11 2:49.728 +8.278 26 #111 Leevi Munser
12 2:54.136 +12.686 25 #111 Leevi Munser
13 2:54.108 +12.658 25 #111 Leevi Munser
14 2:49.936 +8.486 25 #111 Leevi Munser
15 2:51.909 +10.459 25 #111 Leevi Munser
16 3:00.847 +19.397 25 #108 Henri Lehmann handover
17 2:51.662 +10.212 25 #108 Henri Lehmann
18 2:48.250 +6.800 25 #108 Henri Lehmann
19 2:42.572 +1.122 24 #108 Henri Lehmann
20 2:47.119 +5.669 24 #108 Henri Lehmann
21 2:50.164 +8.714 24 #108 Henri Lehmann
22 3:01.914 +20.464 24 #111 Leevi Munser handover
23 2:47.621 +6.171 23 #111 Leevi Munser
24 2:45.593 +4.143 22 #111 Leevi Munser
25 2:45.361 +3.911 22 #111 Leevi Munser
26 2:55.551 +14.101 23 #111 Leevi Munser
27 2:48.156 +6.706 23 #111 Leevi Munser
28 2:52.103 +10.653 23 #111 Leevi Munser
29 2:53.651 +12.201 23 #111 Leevi Munser
30 2:59.071 +17.621 23 #108 Henri Lehmann handover
31 2:53.808 +12.358 23 #108 Henri Lehmann
32 3:16.808 +35.358 23 #108 Henri Lehmann
33 3:01.212 +19.762 23 #108 Henri Lehmann
34 3:03.740 +22.290 23 #108 Henri Lehmann
35 2:56.161 +14.711 23 #108 Henri Lehmann
36 3:05.477 +24.027 23 #111 Leevi Munser handover
37 3:02.302 +20.852 22 #111 Leevi Munser
38 2:57.546 +16.096 21 #111 Leevi Munser
39 2:52.223 +10.773 21 #111 Leevi Munser
40 2:54.253 +12.803 21 #111 Leevi Munser
41 2:52.157 +10.707 21 #111 Leevi Munser
42 2:55.288 +13.838 21 #111 Leevi Munser
43 2:59.157 +17.707 21 #108 Henri Lehmann handover
44 3:09.666 +28.216 21 #108 Henri Lehmann
45 2:52.160 +10.710 20 #108 Henri Lehmann
46 2:52.024 +10.574 21 #108 Henri Lehmann
47 2:55.091 +13.641 20 #108 Henri Lehmann
48 2:50.191 +8.741 20 #108 Henri Lehmann
49 2:53.017 +11.567 20 #108 Henri Lehmann
50 2:55.042 +13.592 19 #111 Leevi Munser handover
51 3:06.486 +25.036 20 #111 Leevi Munser
52 2:50.996 +9.546 21 #111 Leevi Munser
53 2:47.991 +6.541 21 #111 Leevi Munser
54 2:41.450 21 #111 Leevi Munser
55 2:49.919 +8.469 21 #111 Leevi Munser
56 2:46.669 +5.219 21 #111 Leevi Munser
57 3:00.445 +18.995 21 #108 Henri Lehmann handover
58 2:52.453 +11.003 21 #108 Henri Lehmann
59 2:50.040 +8.590 21 #108 Henri Lehmann
60 2:48.266 +6.816 21 #108 Henri Lehmann
61 2:47.017 +5.567 21 #108 Henri Lehmann
62 2:45.896 +4.446 21 #108 Henri Lehmann
63 2:46.041 +4.591 21 #108 Henri Lehmann

Who rode what

RiderLapsTimedBest lapAverage
#108 Hen** Leh**** 33 28 2:42.572 2:52.985
#111 Lee** Mun*** 30 26 2:41.450 2:52.071

Their race

1 5 10 15 20 25 1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 #33/89 #108/111 Lap
This rider in colour, the winner for reference.