In class
20
of 20 in Team
Laps
63
Best lap
2:41.450
#111 Leevi Munser
Total time
3:02:47
Typical lap
2:52.338
middle of their laps
Consistency
±6.433
worked out here
Places
-20
since lap 1
Laps led
1
Lap times
Every lap
| Lap | Time | vs best | Pos | Ridden by | Note |
|---|---|---|---|---|---|
| 1 | 3:32.307 | +50.857 | 1 | #108 Henri Lehmann | from the start |
| 2 | 2:53.385 | +11.935 | 29 | #108 Henri Lehmann | |
| 3 | 2:52.498 | +11.048 | 29 | #108 Henri Lehmann | |
| 4 | 2:52.013 | +10.563 | 29 | #108 Henri Lehmann | |
| 5 | 2:54.313 | +12.863 | 29 | #108 Henri Lehmann | |
| 6 | 2:47.887 | +6.437 | 29 | #108 Henri Lehmann | |
| 7 | 2:50.138 | +8.688 | 29 | #108 Henri Lehmann | |
| 8 | 2:55.515 | +14.065 | 27 | #111 Leevi Munser | handover |
| 9 | 2:53.645 | +12.195 | 27 | #111 Leevi Munser | |
| 10 | 2:55.090 | +13.640 | 26 | #111 Leevi Munser | |
| 11 | 2:49.728 | +8.278 | 26 | #111 Leevi Munser | |
| 12 | 2:54.136 | +12.686 | 25 | #111 Leevi Munser | |
| 13 | 2:54.108 | +12.658 | 25 | #111 Leevi Munser | |
| 14 | 2:49.936 | +8.486 | 25 | #111 Leevi Munser | |
| 15 | 2:51.909 | +10.459 | 25 | #111 Leevi Munser | |
| 16 | 3:00.847 | +19.397 | 25 | #108 Henri Lehmann | handover |
| 17 | 2:51.662 | +10.212 | 25 | #108 Henri Lehmann | |
| 18 | 2:48.250 | +6.800 | 25 | #108 Henri Lehmann | |
| 19 | 2:42.572 | +1.122 | 24 | #108 Henri Lehmann | |
| 20 | 2:47.119 | +5.669 | 24 | #108 Henri Lehmann | |
| 21 | 2:50.164 | +8.714 | 24 | #108 Henri Lehmann | |
| 22 | 3:01.914 | +20.464 | 24 | #111 Leevi Munser | handover |
| 23 | 2:47.621 | +6.171 | 23 | #111 Leevi Munser | |
| 24 | 2:45.593 | +4.143 | 22 | #111 Leevi Munser | |
| 25 | 2:45.361 | +3.911 | 22 | #111 Leevi Munser | |
| 26 | 2:55.551 | +14.101 | 23 | #111 Leevi Munser | |
| 27 | 2:48.156 | +6.706 | 23 | #111 Leevi Munser | |
| 28 | 2:52.103 | +10.653 | 23 | #111 Leevi Munser | |
| 29 | 2:53.651 | +12.201 | 23 | #111 Leevi Munser | |
| 30 | 2:59.071 | +17.621 | 23 | #108 Henri Lehmann | handover |
| 31 | 2:53.808 | +12.358 | 23 | #108 Henri Lehmann | |
| 32 | 3:16.808 | +35.358 | 23 | #108 Henri Lehmann | |
| 33 | 3:01.212 | +19.762 | 23 | #108 Henri Lehmann | |
| 34 | 3:03.740 | +22.290 | 23 | #108 Henri Lehmann | |
| 35 | 2:56.161 | +14.711 | 23 | #108 Henri Lehmann | |
| 36 | 3:05.477 | +24.027 | 23 | #111 Leevi Munser | handover |
| 37 | 3:02.302 | +20.852 | 22 | #111 Leevi Munser | |
| 38 | 2:57.546 | +16.096 | 21 | #111 Leevi Munser | |
| 39 | 2:52.223 | +10.773 | 21 | #111 Leevi Munser | |
| 40 | 2:54.253 | +12.803 | 21 | #111 Leevi Munser | |
| 41 | 2:52.157 | +10.707 | 21 | #111 Leevi Munser | |
| 42 | 2:55.288 | +13.838 | 21 | #111 Leevi Munser | |
| 43 | 2:59.157 | +17.707 | 21 | #108 Henri Lehmann | handover |
| 44 | 3:09.666 | +28.216 | 21 | #108 Henri Lehmann | |
| 45 | 2:52.160 | +10.710 | 20 | #108 Henri Lehmann | |
| 46 | 2:52.024 | +10.574 | 21 | #108 Henri Lehmann | |
| 47 | 2:55.091 | +13.641 | 20 | #108 Henri Lehmann | |
| 48 | 2:50.191 | +8.741 | 20 | #108 Henri Lehmann | |
| 49 | 2:53.017 | +11.567 | 20 | #108 Henri Lehmann | |
| 50 | 2:55.042 | +13.592 | 19 | #111 Leevi Munser | handover |
| 51 | 3:06.486 | +25.036 | 20 | #111 Leevi Munser | |
| 52 | 2:50.996 | +9.546 | 21 | #111 Leevi Munser | |
| 53 | 2:47.991 | +6.541 | 21 | #111 Leevi Munser | |
| 54 | 2:41.450 | 21 | #111 Leevi Munser | ||
| 55 | 2:49.919 | +8.469 | 21 | #111 Leevi Munser | |
| 56 | 2:46.669 | +5.219 | 21 | #111 Leevi Munser | |
| 57 | 3:00.445 | +18.995 | 21 | #108 Henri Lehmann | handover |
| 58 | 2:52.453 | +11.003 | 21 | #108 Henri Lehmann | |
| 59 | 2:50.040 | +8.590 | 21 | #108 Henri Lehmann | |
| 60 | 2:48.266 | +6.816 | 21 | #108 Henri Lehmann | |
| 61 | 2:47.017 | +5.567 | 21 | #108 Henri Lehmann | |
| 62 | 2:45.896 | +4.446 | 21 | #108 Henri Lehmann | |
| 63 | 2:46.041 | +4.591 | 21 | #108 Henri Lehmann |
Who rode what
| Rider | Laps | Timed | Best lap | Average |
|---|---|---|---|---|
| #108 Hen** Leh**** | 33 | 28 | 2:42.572 | 2:52.985 |
| #111 Lee** Mun*** | 30 | 26 | 2:41.450 | 2:52.071 |