In class
3
of 20 in Team
Laps
77
Best lap
2:10.976
#451 Leif Bormann
Total time
3:02:03
Typical lap
2:19.963
middle of their laps
Consistency
±7.611
worked out here
Places
-2
since lap 1
Laps led
1
Lap times
Every lap
| Lap | Time | vs best | Pos | Ridden by | Note |
|---|---|---|---|---|---|
| 1 | 2:47.994 | +37.018 | 1 | #4 Moritz Bormann | from the start |
| 2 | 2:19.900 | +8.924 | 8 | #4 Moritz Bormann | |
| 3 | 2:21.829 | +10.853 | 8 | #4 Moritz Bormann | |
| 4 | 2:17.049 | +6.073 | 6 | #4 Moritz Bormann | |
| 5 | 2:21.140 | +10.164 | 6 | #4 Moritz Bormann | |
| 6 | 2:13.179 | +2.203 | 4 | #4 Moritz Bormann | |
| 7 | 2:17.415 | +6.439 | 4 | #4 Moritz Bormann | |
| 8 | 2:20.936 | +9.960 | 4 | #4 Moritz Bormann | |
| 9 | 2:21.818 | +10.842 | 4 | #4 Moritz Bormann | |
| 10 | 2:20.081 | +9.105 | 4 | #4 Moritz Bormann | |
| 11 | 2:19.131 | +8.155 | 4 | #4 Moritz Bormann | |
| 12 | 2:20.327 | +9.351 | 4 | #4 Moritz Bormann | |
| 13 | 2:22.501 | +11.525 | 4 | #451 Leif Bormann | handover |
| 14 | 2:20.889 | +9.913 | 4 | #451 Leif Bormann | |
| 15 | 2:17.058 | +6.082 | 3 | #451 Leif Bormann | |
| 16 | 2:21.001 | +10.025 | 3 | #451 Leif Bormann | |
| 17 | 2:15.678 | +4.702 | 3 | #451 Leif Bormann | |
| 18 | 2:16.472 | +5.496 | 3 | #451 Leif Bormann | |
| 19 | 2:17.422 | +6.446 | 3 | #451 Leif Bormann | |
| 20 | 2:18.420 | +7.444 | 3 | #451 Leif Bormann | |
| 21 | 2:17.730 | +6.754 | 3 | #451 Leif Bormann | |
| 22 | 2:14.004 | +3.028 | 3 | #451 Leif Bormann | |
| 23 | 2:14.465 | +3.489 | 3 | #451 Leif Bormann | |
| 24 | 2:13.102 | +2.126 | 3 | #451 Leif Bormann | |
| 25 | 2:20.365 | +9.389 | 3 | #451 Leif Bormann | |
| 26 | 2:26.965 | +15.989 | 3 | #4 Moritz Bormann | handover |
| 27 | 2:23.995 | +13.019 | 3 | #4 Moritz Bormann | |
| 28 | 2:18.847 | +7.871 | 3 | #4 Moritz Bormann | |
| 29 | 2:24.839 | +13.863 | 3 | #4 Moritz Bormann | |
| 30 | 2:19.680 | +8.704 | 3 | #4 Moritz Bormann | |
| 31 | 2:19.945 | +8.969 | 3 | #4 Moritz Bormann | |
| 32 | 2:15.666 | +4.690 | 3 | #4 Moritz Bormann | |
| 33 | 2:24.141 | +13.165 | 3 | #4 Moritz Bormann | |
| 34 | 2:19.791 | +8.815 | 3 | #4 Moritz Bormann | |
| 35 | 2:20.228 | +9.252 | 3 | #4 Moritz Bormann | |
| 36 | 2:37.242 | +26.266 | 3 | #4 Moritz Bormann | |
| 37 | 2:20.432 | +9.456 | 2 | #4 Moritz Bormann | |
| 38 | 2:19.581 | +8.605 | 2 | #4 Moritz Bormann | |
| 39 | 2:47.316 | +36.340 | 2 | #451 Leif Bormann | handover |
| 40 | 2:43.259 | +32.283 | 2 | #451 Leif Bormann | |
| 41 | 2:31.867 | +20.891 | 2 | #451 Leif Bormann | |
| 42 | 2:26.369 | +15.393 | 2 | #451 Leif Bormann | |
| 43 | 2:27.458 | +16.482 | 2 | #451 Leif Bormann | |
| 44 | 2:26.544 | +15.568 | 2 | #451 Leif Bormann | |
| 45 | 2:24.098 | +13.122 | 2 | #451 Leif Bormann | |
| 46 | 2:24.122 | +13.146 | 2 | #451 Leif Bormann | |
| 47 | 2:19.411 | +8.435 | 2 | #451 Leif Bormann | |
| 48 | 2:18.670 | +7.694 | 2 | #451 Leif Bormann | |
| 49 | 2:21.176 | +10.200 | 2 | #451 Leif Bormann | |
| 50 | 2:21.200 | +10.224 | 2 | #451 Leif Bormann | |
| 51 | 2:39.560 | +28.584 | 3 | #4 Moritz Bormann | handover |
| 52 | 2:26.779 | +15.803 | 3 | #4 Moritz Bormann | |
| 53 | 2:15.914 | +4.938 | 3 | #4 Moritz Bormann | |
| 54 | 2:25.718 | +14.742 | 3 | #4 Moritz Bormann | |
| 55 | 2:22.237 | +11.261 | 3 | #4 Moritz Bormann | |
| 56 | 2:29.520 | +18.544 | 3 | #4 Moritz Bormann | |
| 57 | 2:19.690 | +8.714 | 3 | #4 Moritz Bormann | |
| 58 | 2:22.885 | +11.909 | 3 | #4 Moritz Bormann | |
| 59 | 2:17.596 | +6.620 | 3 | #4 Moritz Bormann | |
| 60 | 2:17.401 | +6.425 | 3 | #4 Moritz Bormann | |
| 61 | 2:20.034 | +9.058 | 3 | #4 Moritz Bormann | |
| 62 | 2:39.439 | +28.463 | 3 | #4 Moritz Bormann | |
| 63 | 2:51.504 | +40.528 | 3 | #451 Leif Bormann | handover |
| 64 | 2:19.981 | +9.005 | 3 | #451 Leif Bormann | |
| 65 | 2:17.043 | +6.067 | 3 | #451 Leif Bormann | |
| 66 | 2:13.501 | +2.525 | 3 | #451 Leif Bormann | |
| 67 | 2:20.628 | +9.652 | 3 | #451 Leif Bormann | |
| 68 | 2:13.916 | +2.940 | 3 | #451 Leif Bormann | |
| 69 | 2:17.215 | +6.239 | 3 | #451 Leif Bormann | |
| 70 | 2:17.649 | +6.673 | 3 | #451 Leif Bormann | |
| 71 | 2:16.201 | +5.225 | 3 | #451 Leif Bormann | |
| 72 | 2:16.242 | +5.266 | 3 | #451 Leif Bormann | |
| 73 | 2:16.646 | +5.670 | 3 | #451 Leif Bormann | |
| 74 | 2:10.976 | 3 | #451 Leif Bormann | ||
| 75 | 2:15.492 | +4.516 | 3 | #451 Leif Bormann | |
| 76 | 2:11.050 | +0.074 | 3 | #451 Leif Bormann | |
| 77 | 2:16.225 | +5.249 | 3 | #451 Leif Bormann |
Who rode what
| Rider | Laps | Timed | Best lap | Average |
|---|---|---|---|---|
| #451 Lei* Bor**** | 40 | 37 | 2:10.976 | 2:19.285 |
| #4 Mor*** Bor**** | 37 | 34 | 2:13.179 | 2:21.600 |