Every rider of every class of the day. The classes rode separate races of different lengths, so riders are compared on their lap times.
| Pos | Rider | Class | Best lap | Average lap | Laps | Gap |
|---|---|---|---|---|---|---|
| 1 | #190Lorris Bollmann | Lizenz | 1:52.269 Moto 1 - Lizenz, lap 2 | 1:55.671 | 18 | |
| 2 | #10Lennox Willmann | Lizenz | 1:53.889 Moto 2 - Lizenz, lap 3 | 1:56.103 | 18 | +0.432 |
| 3 | #23Paul Keller | Lizenz | 1:53.433 Moto 2 - Lizenz, lap 4 | 1:59.178 | 18 | +3.507 |
| 4 | #139Nonni Lange | Lizenz | 1:56.907 Moto 2 - Lizenz, lap 6 | 1:59.948 | 18 | +4.277 |
| 5 | #398Leon Ast | Lizenz | 1:59.042 Moto 1 - Lizenz, lap 5 | 2:00.206 | 9 | +4.535 |
| 6 | #994Levin Roß | Lizenz | 1:57.871 Moto 1 - Lizenz, lap 9 | 2:01.394 | 18 | +5.723 |
| 7 | #73Floyd Wiemann | Lizenz | 1:59.380 Moto 1 - Lizenz, lap 6 | 2:02.247 | 12 | +6.576 |
| 8 | #39Loris Colkos | Lizenz | 1:57.572 Moto 2 - Lizenz, lap 2 | 2:02.853 | 18 | +7.182 |
| 9 | #89Jon Bardun | Lizenz | 1:57.092 Moto 1 - Lizenz, lap 4 | 2:03.204 | 11 | +7.533 |
| 10 | #961Timon Bosse | Lizenz | 2:01.343 Moto 2 - Lizenz, lap 2 | 2:04.384 | 18 | +8.713 |
| 11 | #28Leo Keller | Lizenz | 2:04.653 Moto 1 - Lizenz, lap 2 | 2:08.701 | 17 | +13.030 |
| 12 | #303Phillip Biendarra | Lizenz | 2:07.257 Moto 1 - Lizenz, lap 5 | 2:10.717 | 16 | +15.046 |
| 13 | #45Leif Bormann | Lizenz | 2:07.238 Moto 1 - Lizenz, lap 2 | 2:10.969 | 16 | +15.298 |
| 14 | #51David Poppe | Lizenz | 2:08.419 Moto 1 - Lizenz, lap 8 | 2:12.055 | 8 | +16.384 |
| 16 | #675Lukas Schäfer | Lizenz | 2:09.662 Moto 1 - Lizenz, lap 6 | 2:13.396 | 16 | +17.725 |
| 17 | #507Aljoscha Sprick | Lizenz | 2:08.293 Moto 1 - Lizenz, lap 3 | 2:13.746 | 16 | +18.075 |
| 18 | #301Finn Sementuch | Lizenz | 2:10.004 Moto 1 - Lizenz, lap 9 | 2:14.269 | 16 | +18.598 |
| 19 | #2Hannes Bormann | Lizenz | 2:10.574 Moto 1 - Lizenz, lap 6 | 2:14.430 | 16 | +18.759 |
| 20 | #62Max Picker | Lizenz | 2:12.518 Moto 1 - Lizenz, lap 3 | 2:14.878 | 8 | +19.207 |
| 25 | #744Jan Sandin | Lizenz | 2:11.200 Moto 1 - Lizenz, lap 5 | 2:17.141 | 9 | +21.470 |
| 31 | Pascal Riekenberg | Lizenz | 2:15.885 Moto 1 - Lizenz, lap 5 | 2:20.080 | 16 | +24.409 |
| 33 | #113Lennart Kronenberg | Lizenz | 2:15.540 Moto 1 - Lizenz, lap 3 | 2:21.012 | 16 | +25.341 |
| 36 | #726Andre Bosse | Lizenz | 2:08.688 Moto 1 - Lizenz, lap 2 | 2:21.991 | 9 | +26.320 |
| 37 | #70Ole Nicolai | Lizenz | 2:16.948 Moto 1 - Lizenz, lap 2 | 2:22.258 | 8 | +26.587 |
| 38 | #47Jan Fordern | Lizenz | 2:16.310 Moto 1 - Lizenz, lap 2 | 2:22.729 | 15 | +27.058 |
| 43 | #3Tim Bormann | Lizenz | 2:15.065 Moto 1 - Lizenz, lap 5 | 2:24.571 | 15 | +28.900 |
| 46 | #138Timo Geisler | Lizenz | 2:22.830 Moto 1 - Lizenz, lap 3 | 2:28.852 | 14 | +33.181 |
| - | #129Nicklas Wojaczek | Lizenz | - | - | 0 |
Moto 1 - Hobby›
Moto 1 - Anfänger›
Moto 1 - Lizenz›
Moto 2 - Hobby›
Moto 2 - Anfänger›
Moto 2 - Lizenz›
How this list was made
- Riders
- every rider of every race of the day, all classes; practice, qualifying and team races are not counted
- Laps
- lap 1 of each race is left out - it runs from the start, not once round the circuit
- Best lap
- the fastest of those laps; a lap more than 12 % quicker than the rider's usual lap is not taken as their best - such a lap is a misread, not a lap - and is flagged to be checked
- Average lap
- the mean of those laps over all races; ranked with at least 3 of them
- Ties
- on best lap, whoever set it first; on average lap, the better best lap