Part of Master of all classes ›
Winning time
16:06.262
Riders
13
11 finished, 2 DNF
Fastest lap
2:14.051
#231 Robin Oerke
| Pos | Rider | Laps | Time | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | #245Torben Fernau Anfänger best 2:16.274 | 7 | 16:06.262 | 2:16.274 | |
| 2 | #616Nils Scheidewind Anfänger best 2:19.318 · +28.784 | 7 | 16:35.046 | 2:19.318 | +28.784 |
| 3 | #231Robin Oerke Anfänger best 2:14.051 · +34.561 | 7 | 16:40.823 | 2:14.051 | +34.561 |
| 4 | #231Jannik Krüger Anfänger best 2:24.028 · +1:15.376 | 7 | 17:21.638 | 2:24.028 | +1:15.376 |
| 5 | #286Alexander Riekenberg Anfänger best 2:27.348 · +1:36.336 | 7 | 17:42.598 | 2:27.348 | +1:36.336 |
| 6 | #126Finn Lehmann Anfänger best 2:30.458 · +1:42.501 | 7 | 17:48.763 | 2:30.458 | +1:42.501 |
| 7 | #86Mario Unverhau Anfänger best 2:32.783 · +1:53.263 | 7 | 17:59.525 | 2:32.783 | +1:53.263 |
| 8 | #268Kevin Blase Anfänger best 2:29.567 · +1:55.580 | 7 | 18:01.842 | 2:29.567 | +1:55.580 |
| 9 | #9Benedict Rinne Anfänger best 2:37.256 · +2:28.092 | 7 | 18:34.354 | 2:37.256 | +2:28.092 |
| 10 | #71Michael Eckert Anfänger best 2:38.422 · -1 lap | 6 | 16:10.880 | 2:38.422 | -1 lap |
| 11 | #731Henning Neumann Anfänger best 2:56.832 · -1 lap | 6 | 17:55.708 | 2:56.832 | -1 lap |
| DNF | #27Lukas Rauschenberger Anfänger best 2:21.564 | 6 | 14:41.851 | 2:21.564 | DNF |
| DNF | #666Mathis Lawin Anfänger best 2:39.499 | 5 | 15:07.321 | 2:39.499 | DNF |
How this session was scored
- Session
- Race - ranked by laps completed, then by time
- Classes
- Anfänger - riders of other classes were not counted
- Extra laps
- the leader rides the lap in progress plus 1 more lap after the clock
- DNF timeout
- 30 minutes after the leader finishes to complete the last lap, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 90 s - a read sooner than that after the previous one was not counted
- Start
- clock started by the operator