Alle Fahrer aller Klassen des Tages. Die Klassen fuhren getrennte, unterschiedlich lange Läufe – verglichen werden deshalb die Rundenzeiten.
| Pos | Fahrer | Klasse | Beste Runde | Ø Runde | Runden | Abstand |
|---|---|---|---|---|---|---|
| 15 | #12Steffen Laverenz | Hobby | 2:07.763 Moto 1 - Hobby, Runde 2 | 2:12.372 | 15 | +16.701 |
| 21 | #107Steven Arndt | Hobby | 2:12.326 Moto 1 - Hobby, Runde 2 | 2:14.942 | 9 | +19.271 |
| 22 | #67Andre Fritsch | Hobby | 2:12.781 Moto 2 - Hobby, Runde 2 | 2:15.340 | 15 | +19.669 |
| 23 | #936Tjard Plate | Hobby | 2:12.580 Moto 2 - Hobby, Runde 5 | 2:15.570 | 15 | +19.899 |
| 26 | #11Johann-Wilken Rathing | Hobby | 2:13.257 Moto 2 - Hobby, Runde 6 | 2:17.656 | 15 | +21.985 |
| 28 | #766Max König | Hobby | 2:16.276 Moto 2 - Hobby, Runde 7 | 2:19.115 | 15 | +23.444 |
| 29 | Pascal Schramm | Hobby | 2:14.298 Moto 1 - Hobby, Runde 9 | 2:19.411 | 15 | +23.740 |
| 30 | #123Dennis Buehring | Hobby | 2:14.426 Moto 2 - Hobby, Runde 4 | 2:19.604 | 15 | +23.933 |
| 32 | #77Luick Hartmann | Hobby | 2:17.850 Moto 1 - Hobby, Runde 5 | 2:20.131 | 15 | +24.460 |
| 35 | #259Mattis Jahn | Hobby | 2:17.958 Moto 1 - Hobby, Runde 3 | 2:21.968 | 15 | +26.297 |
| 39 | #49Jannis Harbusch | Hobby | 2:13.762 Moto 1 - Hobby, Runde 5 | 2:23.261 | 10 | +27.590 |
| 42 | #799Jan Rogina | Hobby | 2:20.759 Moto 2 - Hobby, Runde 7 | 2:24.382 | 15 | +28.711 |
| 44 | #188Hannes Burckhart | Hobby | 2:22.527 Moto 1 - Hobby, Runde 4 | 2:25.241 | 3 | +29.570 |
| 45 | #888Christoph Kropf | Hobby | 2:24.690 Moto 2 - Hobby, Runde 4 | 2:27.711 | 14 | +32.040 |
| 48 | #196Tobias Kropf | Hobby | 2:24.787 Moto 2 - Hobby, Runde 4 | 2:29.830 | 13 | +34.159 |
| 51 | #5Jörg Rohe | Hobby | 2:23.472 Moto 1 - Hobby, Runde 7 | 2:34.676 | 14 | +39.005 |
| 57 | Jens Schramm | Hobby | 2:46.239 Moto 2 - Hobby, Runde 7 | 2:51.331 | 12 | +55.660 |
Moto 1 - Hobby›
Moto 1 - Anfänger›
Moto 1 - Lizenz›
Moto 2 - Hobby›
Moto 2 - Anfänger›
Moto 2 - Lizenz›
So entstand diese Liste
- Riders
- every rider of every race of the day, all classes; practice, qualifying and team races are not counted
- Laps
- lap 1 of each race is left out - it runs from the start, not once round the circuit
- Best lap
- the fastest of those laps; a lap more than 12 % quicker than the rider's usual lap is not taken as their best - such a lap is a misread, not a lap - and is flagged to be checked
- Average lap
- the mean of those laps over all races; ranked with at least 3 of them
- Ties
- on best lap, whoever set it first; on average lap, the better best lap