Alle Fahrer aller Klassen des Tages. Die Klassen fuhren getrennte, unterschiedlich lange LĂ€ufe â verglichen werden deshalb die Rundenzeiten.
| Pos | Fahrer | Klasse | Beste Runde | Ă Runde | Runden | Abstand |
|---|---|---|---|---|---|---|
| 24 | #231Robin Oerke | AnfÀnger | 2:12.596 Moto 1 - AnfÀnger, Runde 8 | 2:16.853 | 13 | +21.182 |
| 27 | #245Torben Fernau | AnfÀnger | 2:14.419 Moto 1 - AnfÀnger, Runde 2 | 2:18.488 | 13 | +22.817 |
| 34 | #616Nils Scheidewind | AnfÀnger | 2:17.347 Moto 1 - AnfÀnger, Runde 2 | 2:21.934 | 8 | +26.263 |
| 40 | #27Lukas Rauschenberger | AnfÀnger | 2:19.184 Moto 1 - AnfÀnger, Runde 5 | 2:24.357 | 12 | +28.686 |
| 41 | #231Jannik KrĂŒger | AnfĂ€nger | 2:21.359 Moto 1 - AnfĂ€nger, Runde 4 | 2:24.367 | 13 | +28.696 |
| 47 | #268Kevin Blase | AnfÀnger | 2:24.505 Moto 1 - AnfÀnger, Runde 3 | 2:29.591 | 13 | +33.920 |
| 49 | #286Alexander Riekenberg | AnfÀnger | 2:21.607 Moto 1 - AnfÀnger, Runde 2 | 2:31.149 | 8 | +35.478 |
| 50 | #126Finn Lehmann | AnfÀnger | 2:26.573 Moto 1 - AnfÀnger, Runde 2 | 2:31.636 | 13 | +35.965 |
| 52 | #86Mario Unverhau | AnfÀnger | 2:32.783 Moto 2 - AnfÀnger, Runde 7 | 2:36.313 | 12 | +40.642 |
| 53 | #7Christoph Segieth | AnfÀnger | 2:36.670 Moto 1 - AnfÀnger, Runde 4 | 2:39.421 | 4 | +43.750 |
| 54 | #9Benedict Rinne | AnfÀnger | 2:36.568 Moto 1 - AnfÀnger, Runde 2 | 2:40.451 | 12 | +44.780 |
| 55 | #71Michael Eckert | AnfÀnger | 2:35.839 Moto 1 - AnfÀnger, Runde 4 | 2:41.431 | 11 | +45.760 |
| 56 | #666Mathis Lawin | AnfÀnger | 2:34.490 Moto 1 - AnfÀnger, Runde 7 | 2:50.764 | 10 | +55.093 |
| 58 | #731Henning Neumann | AnfÀnger | 2:51.730 Moto 1 - AnfÀnger, Runde 2 | 3:05.684 | 10 | +1:10.013 |
| - | #712Andre Berning | AnfÀnger | 2:37.637 Moto 1 - AnfÀnger, Runde 2 | 2:37.637 | 1 | |
| - | #65Tommy Schubert | AnfÀnger | 2:57.752 Moto 1 - AnfÀnger, Runde 2 | 3:03.396 | 2 |
Moto 1 - Hobby›
Moto 1 - AnfĂ€nger›
Moto 1 - Lizenz›
Moto 2 - Hobby›
Moto 2 - AnfĂ€nger›
Moto 2 - Lizenz›
So entstand diese Liste
- Riders
- every rider of every race of the day, all classes; practice, qualifying and team races are not counted
- Laps
- lap 1 of each race is left out - it runs from the start, not once round the circuit
- Best lap
- the fastest of those laps; a lap more than 12 % quicker than the rider's usual lap is not taken as their best - such a lap is a misread, not a lap - and is flagged to be checked
- Average lap
- the mean of those laps over all races; ranked with at least 3 of them
- Ties
- on best lap, whoever set it first; on average lap, the better best lap