Every rider of every class of the day. The classes rode separate races of different lengths, so riders are compared on their lap times.
| Pos | Rider | Class | Best lap | Average lap | Laps | Gap |
|---|---|---|---|---|---|---|
| 1 | #190Lorris Bollmann | Lizenz | 1:52.269 Moto 1 - Lizenz, lap 2 | 1:55.671 | 18 | |
| 2 | #10Lennox Willmann | Lizenz | 1:53.889 Moto 2 - Lizenz, lap 3 | 1:56.103 | 18 | +0.432 |
| 3 | #23Paul Keller | Lizenz | 1:53.433 Moto 2 - Lizenz, lap 4 | 1:59.178 | 18 | +3.507 |
| 4 | #139Nonni Lange | Lizenz | 1:56.907 Moto 2 - Lizenz, lap 6 | 1:59.948 | 18 | +4.277 |
| 5 | #398Leon Ast | Lizenz | 1:59.042 Moto 1 - Lizenz, lap 5 | 2:00.206 | 9 | +4.535 |
| 6 | #994Levin RoĂ | Lizenz | 1:57.871 Moto 1 - Lizenz, lap 9 | 2:01.394 | 18 | +5.723 |
| 7 | #73Floyd Wiemann | Lizenz | 1:59.380 Moto 1 - Lizenz, lap 6 | 2:02.247 | 12 | +6.576 |
| 8 | #39Loris Colkos | Lizenz | 1:57.572 Moto 2 - Lizenz, lap 2 | 2:02.853 | 18 | +7.182 |
| 9 | #89Jon Bardun | Lizenz | 1:57.092 Moto 1 - Lizenz, lap 4 | 2:03.204 | 11 | +7.533 |
| 10 | #961Timon Bosse | Lizenz | 2:01.343 Moto 2 - Lizenz, lap 2 | 2:04.384 | 18 | +8.713 |
| 11 | #28Leo Keller | Lizenz | 2:04.653 Moto 1 - Lizenz, lap 2 | 2:08.701 | 17 | +13.030 |
| 12 | #303Phillip Biendarra | Lizenz | 2:07.257 Moto 1 - Lizenz, lap 5 | 2:10.717 | 16 | +15.046 |
| 13 | #45Leif Bormann | Lizenz | 2:07.238 Moto 1 - Lizenz, lap 2 | 2:10.969 | 16 | +15.298 |
| 14 | #51David Poppe | Lizenz | 2:08.419 Moto 1 - Lizenz, lap 8 | 2:12.055 | 8 | +16.384 |
| 15 | #12Steffen Laverenz | Hobby | 2:07.763 Moto 1 - Hobby, lap 2 | 2:12.372 | 15 | +16.701 |
| 16 | #675Lukas SchÀfer | Lizenz | 2:09.662 Moto 1 - Lizenz, lap 6 | 2:13.396 | 16 | +17.725 |
| 17 | #507Aljoscha Sprick | Lizenz | 2:08.293 Moto 1 - Lizenz, lap 3 | 2:13.746 | 16 | +18.075 |
| 18 | #301Finn Sementuch | Lizenz | 2:10.004 Moto 1 - Lizenz, lap 9 | 2:14.269 | 16 | +18.598 |
| 19 | #2Hannes Bormann | Lizenz | 2:10.574 Moto 1 - Lizenz, lap 6 | 2:14.430 | 16 | +18.759 |
| 20 | #62Max Picker | Lizenz | 2:12.518 Moto 1 - Lizenz, lap 3 | 2:14.878 | 8 | +19.207 |
| 21 | #107Steven Arndt | Hobby | 2:12.326 Moto 1 - Hobby, lap 2 | 2:14.942 | 9 | +19.271 |
| 22 | #67Andre Fritsch | Hobby | 2:12.781 Moto 2 - Hobby, lap 2 | 2:15.340 | 15 | +19.669 |
| 23 | #936Tjard Plate | Hobby | 2:12.580 Moto 2 - Hobby, lap 5 | 2:15.570 | 15 | +19.899 |
| 24 | #231Robin Oerke | AnfÀnger | 2:12.596 Moto 1 - AnfÀnger, lap 8 | 2:16.853 | 13 | +21.182 |
| 25 | #744Jan Sandin | Lizenz | 2:11.200 Moto 1 - Lizenz, lap 5 | 2:17.141 | 9 | +21.470 |
| 26 | #11Johann-Wilken Rathing | Hobby | 2:13.257 Moto 2 - Hobby, lap 6 | 2:17.656 | 15 | +21.985 |
| 27 | #245Torben Fernau | AnfÀnger | 2:14.419 Moto 1 - AnfÀnger, lap 2 | 2:18.488 | 13 | +22.817 |
| 28 | #766Max König | Hobby | 2:16.276 Moto 2 - Hobby, lap 7 | 2:19.115 | 15 | +23.444 |
| 29 | Pascal Schramm | Hobby | 2:14.298 Moto 1 - Hobby, lap 9 | 2:19.411 | 15 | +23.740 |
| 30 | #123Dennis Buehring | Hobby | 2:14.426 Moto 2 - Hobby, lap 4 | 2:19.604 | 15 | +23.933 |
| 31 | Pascal Riekenberg | Lizenz | 2:15.885 Moto 1 - Lizenz, lap 5 | 2:20.080 | 16 | +24.409 |
| 32 | #77Luick Hartmann | Hobby | 2:17.850 Moto 1 - Hobby, lap 5 | 2:20.131 | 15 | +24.460 |
| 33 | #113Lennart Kronenberg | Lizenz | 2:15.540 Moto 1 - Lizenz, lap 3 | 2:21.012 | 16 | +25.341 |
| 34 | #616Nils Scheidewind | AnfÀnger | 2:17.347 Moto 1 - AnfÀnger, lap 2 | 2:21.934 | 8 | +26.263 |
| 35 | #259Mattis Jahn | Hobby | 2:17.958 Moto 1 - Hobby, lap 3 | 2:21.968 | 15 | +26.297 |
| 36 | #726Andre Bosse | Lizenz | 2:08.688 Moto 1 - Lizenz, lap 2 | 2:21.991 | 9 | +26.320 |
| 37 | #70Ole Nicolai | Lizenz | 2:16.948 Moto 1 - Lizenz, lap 2 | 2:22.258 | 8 | +26.587 |
| 38 | #47Jan Fordern | Lizenz | 2:16.310 Moto 1 - Lizenz, lap 2 | 2:22.729 | 15 | +27.058 |
| 39 | #49Jannis Harbusch | Hobby | 2:13.762 Moto 1 - Hobby, lap 5 | 2:23.261 | 10 | +27.590 |
| 40 | #27Lukas Rauschenberger | AnfÀnger | 2:19.184 Moto 1 - AnfÀnger, lap 5 | 2:24.357 | 12 | +28.686 |
| 41 | #231Jannik KrĂŒger | AnfĂ€nger | 2:21.359 Moto 1 - AnfĂ€nger, lap 4 | 2:24.367 | 13 | +28.696 |
| 42 | #799Jan Rogina | Hobby | 2:20.759 Moto 2 - Hobby, lap 7 | 2:24.382 | 15 | +28.711 |
| 43 | #3Tim Bormann | Lizenz | 2:15.065 Moto 1 - Lizenz, lap 5 | 2:24.571 | 15 | +28.900 |
| 44 | #188Hannes Burckhart | Hobby | 2:22.527 Moto 1 - Hobby, lap 4 | 2:25.241 | 3 | +29.570 |
| 45 | #888Christoph Kropf | Hobby | 2:24.690 Moto 2 - Hobby, lap 4 | 2:27.711 | 14 | +32.040 |
| 46 | #138Timo Geisler | Lizenz | 2:22.830 Moto 1 - Lizenz, lap 3 | 2:28.852 | 14 | +33.181 |
| 47 | #268Kevin Blase | AnfÀnger | 2:24.505 Moto 1 - AnfÀnger, lap 3 | 2:29.591 | 13 | +33.920 |
| 48 | #196Tobias Kropf | Hobby | 2:24.787 Moto 2 - Hobby, lap 4 | 2:29.830 | 13 | +34.159 |
| 49 | #286Alexander Riekenberg | AnfÀnger | 2:21.607 Moto 1 - AnfÀnger, lap 2 | 2:31.149 | 8 | +35.478 |
| 50 | #126Finn Lehmann | AnfÀnger | 2:26.573 Moto 1 - AnfÀnger, lap 2 | 2:31.636 | 13 | +35.965 |
| 51 | #5Jörg Rohe | Hobby | 2:23.472 Moto 1 - Hobby, lap 7 | 2:34.676 | 14 | +39.005 |
| 52 | #86Mario Unverhau | AnfÀnger | 2:32.783 Moto 2 - AnfÀnger, lap 7 | 2:36.313 | 12 | +40.642 |
| 53 | #7Christoph Segieth | AnfÀnger | 2:36.670 Moto 1 - AnfÀnger, lap 4 | 2:39.421 | 4 | +43.750 |
| 54 | #9Benedict Rinne | AnfÀnger | 2:36.568 Moto 1 - AnfÀnger, lap 2 | 2:40.451 | 12 | +44.780 |
| 55 | #71Michael Eckert | AnfÀnger | 2:35.839 Moto 1 - AnfÀnger, lap 4 | 2:41.431 | 11 | +45.760 |
| 56 | #666Mathis Lawin | AnfÀnger | 2:34.490 Moto 1 - AnfÀnger, lap 7 | 2:50.764 | 10 | +55.093 |
| 57 | Jens Schramm | Hobby | 2:46.239 Moto 2 - Hobby, lap 7 | 2:51.331 | 12 | +55.660 |
| 58 | #731Henning Neumann | AnfÀnger | 2:51.730 Moto 1 - AnfÀnger, lap 2 | 3:05.684 | 10 | +1:10.013 |
| - | #712Andre Berning | AnfÀnger | 2:37.637 Moto 1 - AnfÀnger, lap 2 | 2:37.637 | 1 | |
| - | #65Tommy Schubert | AnfÀnger | 2:57.752 Moto 1 - AnfÀnger, lap 2 | 3:03.396 | 2 | |
| - | #129Nicklas Wojaczek | Lizenz | - | - | 0 |
Moto 1 - Hobby›
Moto 1 - AnfĂ€nger›
Moto 1 - Lizenz›
Moto 2 - Hobby›
Moto 2 - AnfĂ€nger›
Moto 2 - Lizenz›
How this list was made
- Riders
- every rider of every race of the day, all classes; practice, qualifying and team races are not counted
- Laps
- lap 1 of each race is left out - it runs from the start, not once round the circuit
- Best lap
- the fastest of those laps; a lap more than 12 % quicker than the rider's usual lap is not taken as their best - such a lap is a misread, not a lap - and is flagged to be checked
- Average lap
- the mean of those laps over all races; ranked with at least 3 of them
- Ties
- on best lap, whoever set it first; on average lap, the better best lap