OpenLapTime Results

← 3-Stunden-TeamCross GSC- 26.09.2026

162

Pas*** Rie*******

Einzel · TreckerKalle

19
In class
1
of 5 in Einzel
Laps
64
Best lap
2:21.326
Total time
3:01:21
Typical lap
2:27.523
middle of their laps
Consistency
±4.880
worked out here
Places
-18
since lap 1
Laps led
1

Lap times

2:21.326 Lap 2: 2:29.375 Lap 3: 2:27.989 Lap 4: 2:27.535 Lap 5: 2:27.523 Lap 6: 2:28.436 Lap 7: 2:36.880 Lap 8: 2:26.276 Lap 9: 2:27.411 Lap 10: 2:24.393 Lap 11: 2:25.184 Lap 12: 2:26.799 Lap 13: 2:22.582 Lap 14: 2:25.818 Lap 15: 2:24.654 Lap 16: 2:25.918 Lap 17: 2:25.142 Lap 18: 2:26.749 Lap 19: 2:26.756 Lap 20: 2:26.685 Lap 21: 2:24.413 Lap 22: 2:21.556 Lap 23: 13:25.420 Lap 24: 2:28.993 Lap 25: 2:23.514 Lap 26: 2:25.239 Lap 27: 2:22.825 Lap 28: 2:24.234 Lap 29: 2:24.176 Lap 30: 2:28.903 Lap 31: 2:21.326 Lap 32: 2:37.067 Lap 33: 2:46.430 Lap 34: 2:42.353 Lap 35: 2:41.059 Lap 36: 2:37.739 Lap 37: 2:34.304 Lap 38: 2:32.313 Lap 39: 2:30.741 Lap 40: 2:32.030 Lap 41: 2:34.846 Lap 42: 2:26.811 Lap 43: 2:29.243 Lap 44: 2:33.124 Lap 45: 14:10.000 Lap 46: 2:29.384 Lap 47: 2:27.190 Lap 48: 2:27.720 Lap 49: 2:27.707 Lap 50: 2:25.740 Lap 51: 2:26.654 Lap 52: 2:25.838 Lap 53: 2:29.650 Lap 54: 2:27.440 Lap 55: 2:27.470 Lap 56: 2:27.767 Lap 57: 2:27.966 Lap 58: 2:27.600 Lap 59: 2:23.140 Lap 60: 2:25.739 Lap 61: 2:28.962 Lap 62: 2:31.883 Lap 63: 2:27.929 Lap 64: 2:27.433
Every timed lap, with their best lap marked by the dashed line. Lap 1 is not shown: it runs from the start of the race, so it is not a lap time. A grey bar is far slower than this rider's usual pace — a crash, a stop, or a missed read.

Every lap

LapTimevs best PosRidden byNote
1 2:47.964 +26.638 1 from the start
2 2:29.375 +8.049 9
3 2:27.989 +6.663 9
4 2:27.535 +6.209 9
5 2:27.523 +6.197 9
6 2:28.436 +7.110 8
7 2:36.880 +15.554 9
8 2:26.276 +4.950 9
9 2:27.411 +6.085 8
10 2:24.393 +3.067 8
11 2:25.184 +3.858 7
12 2:26.799 +5.473 7
13 2:22.582 +1.256 8
14 2:25.818 +4.492 8
15 2:24.654 +3.328 8
16 2:25.918 +4.592 9
17 2:25.142 +3.816 9
18 2:26.749 +5.423 9
19 2:26.756 +5.430 9
20 2:26.685 +5.359 9
21 2:24.413 +3.087 9
22 2:21.556 +0.230 9
23 13:25.420 +11:04.094 24
24 2:28.993 +7.667 23
25 2:23.514 +2.188 23
26 2:25.239 +3.913 22
27 2:22.825 +1.499 22
28 2:24.234 +2.908 21
29 2:24.176 +2.850 21
30 2:28.903 +7.577 20
31 2:21.326 20
32 2:37.067 +15.741 19
33 2:46.430 +25.104 19
34 2:42.353 +21.027 19
35 2:41.059 +19.733 19
36 2:37.739 +16.413 19
37 2:34.304 +12.978 19
38 2:32.313 +10.987 19
39 2:30.741 +9.415 18
40 2:32.030 +10.704 18
41 2:34.846 +13.520 17
42 2:26.811 +5.485 17
43 2:29.243 +7.917 16
44 2:33.124 +11.798 16
45 14:10.000 +11:48.674 23
46 2:29.384 +8.058 23
47 2:27.190 +5.864 22
48 2:27.720 +6.394 22
49 2:27.707 +6.381 21
50 2:25.740 +4.414 21
51 2:26.654 +5.328 21
52 2:25.838 +4.512 20
53 2:29.650 +8.324 20
54 2:27.440 +6.114 20
55 2:27.470 +6.144 20
56 2:27.767 +6.441 20
57 2:27.966 +6.640 20
58 2:27.600 +6.274 20
59 2:23.140 +1.814 19
60 2:25.739 +4.413 19
61 2:28.962 +7.636 19
62 2:31.883 +10.557 19
63 2:27.929 +6.603 19
64 2:27.433 +6.107 19

Their race

1 5 10 15 20 25 1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 #33/89 #162 Lap
This rider in colour, the winner for reference.