Alle Fahrer aller Klassen des Tages. Die Klassen fuhren getrennte, unterschiedlich lange Läufe – verglichen werden deshalb die Rundenzeiten.
| Pos | Fahrer | Klasse | Beste Runde | Ø Runde | Runden | Abstand |
|---|---|---|---|---|---|---|
| 1 | #190Lorris Bollmann | Lizenz | 1:52.269 Moto 1 - Lizenz, Runde 2 | 1:55.671 | 18 | |
| 2 | #23Paul Keller | Lizenz | 1:53.433 Moto 2 - Lizenz, Runde 4 | 1:59.178 | 18 | +1.164 |
| 3 | #10Lennox Willmann | Lizenz | 1:53.889 Moto 2 - Lizenz, Runde 3 | 1:56.103 | 18 | +1.620 |
| 4 | #139Nonni Lange | Lizenz | 1:56.907 Moto 2 - Lizenz, Runde 6 | 1:59.948 | 18 | +4.638 |
| 5 | #89Jon Bardun | Lizenz | 1:57.092 Moto 1 - Lizenz, Runde 4 | 2:03.204 | 11 | +4.823 |
| 6 | #39Loris Colkos | Lizenz | 1:57.572 Moto 2 - Lizenz, Runde 2 | 2:02.853 | 18 | +5.303 |
| 7 | #994Levin Roß | Lizenz | 1:57.871 Moto 1 - Lizenz, Runde 9 | 2:01.394 | 18 | +5.602 |
| 8 | #398Leon Ast | Lizenz | 1:59.042 Moto 1 - Lizenz, Runde 5 | 2:00.206 | 9 | +6.773 |
| 9 | #73Floyd Wiemann | Lizenz | 1:59.380 Moto 1 - Lizenz, Runde 6 | 2:02.247 | 12 | +7.111 |
| 10 | #961Timon Bosse | Lizenz | 2:01.343 Moto 2 - Lizenz, Runde 2 | 2:04.384 | 18 | +9.074 |
| 11 | #28Leo Keller | Lizenz | 2:04.653 Moto 1 - Lizenz, Runde 2 | 2:08.701 | 17 | +12.384 |
| 12 | #45Leif Bormann | Lizenz | 2:07.238 Moto 1 - Lizenz, Runde 2 | 2:10.969 | 16 | +14.969 |
| 13 | #303Phillip Biendarra | Lizenz | 2:07.257 Moto 1 - Lizenz, Runde 5 | 2:10.717 | 16 | +14.988 |
| 15 | #507Aljoscha Sprick | Lizenz | 2:08.293 Moto 1 - Lizenz, Runde 3 | 2:13.746 | 16 | +16.024 |
| 16 | #51David Poppe | Lizenz | 2:08.419 Moto 1 - Lizenz, Runde 8 | 2:12.055 | 8 | +16.150 |
| 17 | #726Andre Bosse | Lizenz | 2:08.688 Moto 1 - Lizenz, Runde 2 | 2:21.991 | 9 | +16.419 |
| 18 | #675Lukas Schäfer | Lizenz | 2:09.662 Moto 1 - Lizenz, Runde 6 | 2:13.396 | 16 | +17.393 |
| 19 | #301Finn Sementuch | Lizenz | 2:10.004 Moto 1 - Lizenz, Runde 9 | 2:14.269 | 16 | +17.735 |
| 20 | #2Hannes Bormann | Lizenz | 2:10.574 Moto 1 - Lizenz, Runde 6 | 2:14.430 | 16 | +18.305 |
| 21 | #744Jan Sandin | Lizenz | 2:11.200 Moto 1 - Lizenz, Runde 5 | 2:17.141 | 9 | +18.931 |
| 23 | #62Max Picker | Lizenz | 2:12.518 Moto 1 - Lizenz, Runde 3 | 2:14.878 | 8 | +20.249 |
| 32 | #3Tim Bormann | Lizenz | 2:15.065 Moto 1 - Lizenz, Runde 5 | 2:24.571 | 15 | +22.796 |
| 33 | #113Lennart Kronenberg | Lizenz | 2:15.540 Moto 1 - Lizenz, Runde 3 | 2:21.012 | 16 | +23.271 |
| 34 | Pascal Riekenberg | Lizenz | 2:15.885 Moto 1 - Lizenz, Runde 5 | 2:20.080 | 16 | +23.616 |
| 36 | #47Jan Fordern | Lizenz | 2:16.310 Moto 1 - Lizenz, Runde 2 | 2:22.729 | 15 | +24.041 |
| 37 | #70Ole Nicolai | Lizenz | 2:16.948 Moto 1 - Lizenz, Runde 2 | 2:22.258 | 8 | +24.679 |
| 46 | #138Timo Geisler | Lizenz | 2:22.830 Moto 1 - Lizenz, Runde 3 | 2:28.852 | 14 | +30.561 |
| - | #129Nicklas Wojaczek | Lizenz | - | - | 0 |
Moto 1 - Hobby›
Moto 1 - Anfänger›
Moto 1 - Lizenz›
Moto 2 - Hobby›
Moto 2 - Anfänger›
Moto 2 - Lizenz›
So entstand diese Liste
- Riders
- every rider of every race of the day, all classes; practice, qualifying and team races are not counted
- Laps
- lap 1 of each race is left out - it runs from the start, not once round the circuit
- Best lap
- the fastest of those laps; a lap more than 12 % quicker than the rider's usual lap is not taken as their best - such a lap is a misread, not a lap - and is flagged to be checked
- Average lap
- the mean of those laps over all races; ranked with at least 3 of them
- Ties
- on best lap, whoever set it first; on average lap, the better best lap