Siegerzeit
54:08.064
Fahrer
81
81 im Ziel
Schnellste Runde
1:56.065
#10 Lennox Willmann
| Pos | Fahrer | Beste Runde | Abstand | Runden |
|---|---|---|---|---|
| 1 | #10Lennox Willmann Lizenz beste 1:56.065 | 1:56.065 | 7 | |
| 2 | #23Paul Keller Lizenz beste 1:56.921 · +0.856 | 1:56.921 | +0.856 | 8 |
| 3 | #994Levin RoĂ Lizenz beste 1:57.002 · +0.937 | 1:57.002 | +0.937 | 8 |
| 4 | #398Leon Ast Lizenz beste 1:57.573 · +1.508 | 1:57.573 | +1.508 | 7 |
| 6 | #89Jon Bardun Lizenz beste 1:59.524 · +3.459 | 1:59.524 | +3.459 | 5 |
| 7 | #129Nicklas Wojaczek Lizenz beste 1:59.563 · +3.498 | 1:59.563 | +3.498 | 6 |
| 8 | #961Timon Bosse Lizenz beste 2:01.311 · +5.246 | 2:01.311 | +5.246 | 7 |
| 9 | #73Floyd Wiemann Lizenz beste 2:01.624 · +5.559 | 2:01.624 | +5.559 | 6 |
| 10 | #39Loris Colkos Lizenz beste 2:02.018 · +5.953 | 2:02.018 | +5.953 | 7 |
| 11 | #211Tristan Hanak Lizenz beste 2:02.144 · +6.079 | 2:02.144 | +6.079 | 1 |
| 12 | Unbekannter Fahrer beste 2:02.150 | 2:02.150 | 7 | |
| 13 | Unbekannter Fahrer beste 2:04.615 | 2:04.615 | 2 | |
| 14 | #12Steffen Laverenz Hobby beste 2:06.929 · +10.864 | 2:06.929 | +10.864 | 5 |
| 15 | Pascal Riekenberg Lizenz beste 2:07.239 · +11.174 | 2:07.239 | +11.174 | 5 |
| 16 | #3Tim Bormann Lizenz beste 2:07.619 · +11.554 | 2:07.619 | +11.554 | 4 |
| 17 | #507Aljoscha Sprick Lizenz beste 2:08.097 · +12.032 | 2:08.097 | +12.032 | 6 |
| 18 | #726Andre Bosse Lizenz beste 2:08.976 · +12.911 | 2:08.976 | +12.911 | 6 |
| 19 | #28Leo Keller Lizenz beste 2:09.211 · +13.146 | 2:09.211 | +13.146 | 5 |
| 20 | #299Timo Krehl Lizenz beste 2:09.847 · +13.782 | 2:09.847 | +13.782 | 3 |
| 21 | Unbekannter Fahrer beste 2:10.688 | 2:10.688 | 5 | |
| 22 | #675Lukas SchĂ€fer Lizenz beste 2:11.301 · +15.236 | 2:11.301 | +15.236 | 7 |
| 23 | #301Finn Sementuch Lizenz beste 2:11.321 · +15.256 | 2:11.321 | +15.256 | 4 |
| 24 | #303Phillip Biendarra Lizenz beste 2:11.343 · +15.278 | 2:11.343 | +15.278 | 7 |
| 25 | Unbekannter Fahrer beste 2:11.485 | 2:11.485 | 7 | |
| 26 | #45Leif Bormann Lizenz beste 2:11.750 · +15.685 | 2:11.750 | +15.685 | 6 |
| 27 | #259Mattis Jahn Hobby beste 2:11.764 · +15.699 | 2:11.764 | +15.699 | 7 |
| 28 | Unbekannter Fahrer beste 2:12.008 | 2:12.008 | 5 | |
| 29 | Unbekannter Fahrer beste 2:13.252 | 2:13.252 | 6 | |
| 30 | #51David Poppe Lizenz beste 2:14.057 · +17.992 | 2:14.057 | +17.992 | 4 |
| 31 | #62Max Picker Hobby beste 2:14.761 · +18.696 | 2:14.761 | +18.696 | 5 |
| 32 | Unbekannter Fahrer beste 2:15.567 | 2:15.567 | 5 | |
| 33 | #188Hannes Burckhart Hobby beste 2:16.108 · +20.043 | 2:16.108 | +20.043 | 7 |
| 34 | #744Jan Sandin Lizenz beste 2:16.623 · +20.558 | 2:16.623 | +20.558 | 6 |
| 35 | #190Lorris Bollmann Lizenz beste 2:16.797 · +20.732 | 2:16.797 | +20.732 | 1 |
| 36 | #27Lukas Rauschenberger AnfĂ€nger beste 2:17.402 · +21.337 | 2:17.402 | +21.337 | 5 |
| 37 | #11Johann-Wilken Rathing Hobby beste 2:19.532 · +23.467 | 2:19.532 | +23.467 | 4 |
| 38 | #77Luick Hartmann Hobby beste 2:19.637 · +23.572 | 2:19.637 | +23.572 | 7 |
| 39 | #70Ole Nicolai Lizenz beste 2:19.815 · +23.750 | 2:19.815 | +23.750 | 5 |
| 40 | #47Jan Fordern Lizenz beste 2:20.506 · +24.441 | 2:20.506 | +24.441 | 5 |
| 41 | #49Jannis Harbusch Hobby beste 2:21.068 · +25.003 | 2:21.068 | +25.003 | 3 |
| 42 | #936Tjard Plate Hobby beste 2:21.385 · +25.320 | 2:21.385 | +25.320 | 3 |
| 43 | #5Jörg Rohe Hobby beste 2:21.387 · +25.322 | 2:21.387 | +25.322 | 7 |
| 44 | Unbekannter Fahrer beste 2:21.584 | 2:21.584 | 4 | |
| 45 | #138Timo Geisler Lizenz beste 2:21.823 · +25.758 | 2:21.823 | +25.758 | 4 |
| 46 | #123Dennis Buehring Hobby beste 2:22.200 · +26.135 | 2:22.200 | +26.135 | 4 |
| 47 | #2Hannes Bormann Lizenz beste 2:22.979 · +26.914 | 2:22.979 | +26.914 | 5 |
| 48 | Unbekannter Fahrer beste 2:22.986 | 2:22.986 | 7 | |
| 49 | #196Tobias Kropf Hobby beste 2:23.397 · +27.332 | 2:23.397 | +27.332 | 7 |
| 50 | #888Christoph Kropf Hobby beste 2:23.403 · +27.338 | 2:23.403 | +27.338 | 4 |
| 51 | #67Andre Fritsch Hobby beste 2:23.423 · +27.358 | 2:23.423 | +27.358 | 4 |
| 52 | #245Torben Fernau AnfĂ€nger beste 2:23.632 · +27.567 | 2:23.632 | +27.567 | 4 |
| 53 | Unbekannter Fahrer beste 2:23.764 | 2:23.764 | 5 | |
| 54 | #113Lennart Kronenberg Lizenz beste 2:24.419 · +28.354 | 2:24.419 | +28.354 | 5 |
| 55 | Unbekannter Fahrer beste 2:24.594 | 2:24.594 | 5 | |
| 56 | Unbekannter Fahrer beste 2:25.325 | 2:25.325 | 5 | |
| 57 | #286Alexander Riekenberg AnfĂ€nger beste 2:25.771 · +29.706 | 2:25.771 | +29.706 | 5 |
| 58 | #616Nils Scheidewind AnfĂ€nger beste 2:26.100 · +30.035 | 2:26.100 | +30.035 | 5 |
| 59 | #231Robin Oerke AnfĂ€nger beste 2:26.302 · +30.237 | 2:26.302 | +30.237 | 5 |
| 60 | #107Steven Arndt Hobby beste 2:27.459 · +31.394 | 2:27.459 | +31.394 | 5 |
| 61 | Pascal Schramm Hobby beste 2:28.030 · +31.965 | 2:28.030 | +31.965 | 5 |
| 62 | Unbekannter Fahrer beste 2:29.169 | 2:29.169 | 6 | |
| 63 | #231Jannik KrĂŒger AnfĂ€nger beste 2:29.423 · +33.358 | 2:29.423 | +33.358 | 4 |
| 64 | #799Jan Rogina Lizenz beste 2:29.730 · +33.665 | 2:29.730 | +33.665 | 6 |
| 65 | Unbekannter Fahrer beste 2:32.557 | 2:32.557 | 6 | |
| 66 | #712Andre Berning AnfĂ€nger beste 2:33.507 · +37.442 | 2:33.507 | +37.442 | 4 |
| 67 | #268Kevin Blase AnfĂ€nger beste 2:35.291 · +39.226 | 2:35.291 | +39.226 | 4 |
| 68 | #666Mathis Lawin Hobby beste 2:35.781 · +39.716 | 2:35.781 | +39.716 | 6 |
| 69 | #86Mario Unverhau AnfĂ€nger beste 2:35.909 · +39.844 | 2:35.909 | +39.844 | 5 |
| 70 | #126Finn Lehmann AnfĂ€nger beste 2:36.932 · +40.867 | 2:36.932 | +40.867 | 4 |
| 71 | Unbekannter Fahrer beste 2:36.951 | 2:36.951 | 5 | |
| 72 | Jens Schramm Hobby beste 2:38.947 · +42.882 | 2:38.947 | +42.882 | 3 |
| 73 | #71Michael Eckert AnfĂ€nger beste 2:39.084 · +43.019 | 2:39.084 | +43.019 | 5 |
| 74 | #9Benedict Rinne AnfĂ€nger beste 2:42.078 · +46.013 | 2:42.078 | +46.013 | 4 |
| 75 | #7Christoph Segieth AnfĂ€nger beste 2:44.734 · +48.669 | 2:44.734 | +48.669 | 4 |
| 76 | Unbekannter Fahrer beste 2:44.813 | 2:44.813 | 6 | |
| 77 | Unbekannter Fahrer beste 2:49.011 | 2:49.011 | 5 | |
| 78 | #65Tommy Schubert AnfĂ€nger beste 2:49.941 · +53.876 | 2:49.941 | +53.876 | 2 |
| 79 | #731Henning Neumann AnfĂ€nger beste 3:01.962 · +1:05.897 | 3:01.962 | +1:05.897 | 2 |
| 5 | Unbekannter Fahrer beste 1:59.519 · +1:44.683 | 1:59.519 | +1:44.683 | 2 |
| 80 | Unbekannter Fahrer beste 3:40.748 | 3:40.748 | 3 | |
| 81 | #766Max König Hobby | â | 0 |
So wurde dieser Lauf gewertet
- Session
- Free practice - timed, no ranking
- Classes
- Hobby, Lizenz, AnfÀnger - riders of other classes were not counted
- Clock
- Chequered flag when it runs out - every rider finishes the lap they are on, and it counts
- Grace after flag
- 30 minutes, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 10 s - a read sooner than that after the previous one was not counted
- Start
- clock started on the first crossing