Siegerzeit
54:08.064
Fahrer
81
81 im Ziel
Schnellste Runde
1:56.065
#10 Lennox Willmann
| Pos | Fahrer | Beste Runde | Abstand | Runden |
|---|---|---|---|---|
| 1 | #27Lukas Rauschenberger AnfÀnger beste 2:17.402 | 2:17.402 | 5 | |
| 2 | #245Torben Fernau AnfĂ€nger beste 2:23.632 · +6.230 | 2:23.632 | +6.230 | 4 |
| 3 | #286Alexander Riekenberg AnfĂ€nger beste 2:25.771 · +8.369 | 2:25.771 | +8.369 | 5 |
| 4 | #616Nils Scheidewind AnfĂ€nger beste 2:26.100 · +8.698 | 2:26.100 | +8.698 | 5 |
| 5 | #231Robin Oerke AnfĂ€nger beste 2:26.302 · +8.900 | 2:26.302 | +8.900 | 5 |
| 6 | #231Jannik KrĂŒger AnfĂ€nger beste 2:29.423 · +12.021 | 2:29.423 | +12.021 | 4 |
| 7 | #712Andre Berning AnfĂ€nger beste 2:33.507 · +16.105 | 2:33.507 | +16.105 | 4 |
| 8 | #268Kevin Blase AnfĂ€nger beste 2:35.291 · +17.889 | 2:35.291 | +17.889 | 4 |
| 9 | #86Mario Unverhau AnfĂ€nger beste 2:35.909 · +18.507 | 2:35.909 | +18.507 | 5 |
| 10 | #126Finn Lehmann AnfĂ€nger beste 2:36.932 · +19.530 | 2:36.932 | +19.530 | 4 |
| 11 | #71Michael Eckert AnfĂ€nger beste 2:39.084 · +21.682 | 2:39.084 | +21.682 | 5 |
| 12 | #9Benedict Rinne AnfĂ€nger beste 2:42.078 · +24.676 | 2:42.078 | +24.676 | 4 |
| 13 | #7Christoph Segieth AnfĂ€nger beste 2:44.734 · +27.332 | 2:44.734 | +27.332 | 4 |
| 14 | #65Tommy Schubert AnfĂ€nger beste 2:49.941 · +32.539 | 2:49.941 | +32.539 | 2 |
| 15 | #731Henning Neumann AnfĂ€nger beste 3:01.962 · +44.560 | 3:01.962 | +44.560 | 2 |
So wurde dieser Lauf gewertet
- Session
- Free practice - timed, no ranking
- Classes
- Hobby, Lizenz, AnfÀnger - riders of other classes were not counted
- Clock
- Chequered flag when it runs out - every rider finishes the lap they are on, and it counts
- Grace after flag
- 30 minutes, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 10 s - a read sooner than that after the previous one was not counted
- Start
- clock started on the first crossing