Siegerzeit
54:08.064
Fahrer
81
81 im Ziel
Schnellste Runde
1:56.065
#10 Lennox Willmann
| Pos | Fahrer | Beste Runde | Abstand | Runden |
|---|---|---|---|---|
| 1 | #10Lennox Willmann Lizenz beste 1:56.065 | 1:56.065 | 7 | |
| 2 | #23Paul Keller Lizenz beste 1:56.921 · +0.856 | 1:56.921 | +0.856 | 8 |
| 3 | #994Levin Roß Lizenz beste 1:57.002 · +0.937 | 1:57.002 | +0.937 | 8 |
| 4 | #398Leon Ast Lizenz beste 1:57.573 · +1.508 | 1:57.573 | +1.508 | 7 |
| 5 | #89Jon Bardun Lizenz beste 1:59.524 · +3.459 | 1:59.524 | +3.459 | 5 |
| 6 | #129Nicklas Wojaczek Lizenz beste 1:59.563 · +3.498 | 1:59.563 | +3.498 | 6 |
| 7 | #961Timon Bosse Lizenz beste 2:01.311 · +5.246 | 2:01.311 | +5.246 | 7 |
| 8 | #73Floyd Wiemann Lizenz beste 2:01.624 · +5.559 | 2:01.624 | +5.559 | 6 |
| 9 | #39Loris Colkos Lizenz beste 2:02.018 · +5.953 | 2:02.018 | +5.953 | 7 |
| 10 | #211Tristan Hanak Lizenz beste 2:02.144 · +6.079 | 2:02.144 | +6.079 | 1 |
| 11 | Pascal Riekenberg Lizenz beste 2:07.239 · +11.174 | 2:07.239 | +11.174 | 5 |
| 12 | #3Tim Bormann Lizenz beste 2:07.619 · +11.554 | 2:07.619 | +11.554 | 4 |
| 13 | #507Aljoscha Sprick Lizenz beste 2:08.097 · +12.032 | 2:08.097 | +12.032 | 6 |
| 14 | #726Andre Bosse Lizenz beste 2:08.976 · +12.911 | 2:08.976 | +12.911 | 6 |
| 15 | #28Leo Keller Lizenz beste 2:09.211 · +13.146 | 2:09.211 | +13.146 | 5 |
| 16 | #299Timo Krehl Lizenz beste 2:09.847 · +13.782 | 2:09.847 | +13.782 | 3 |
| 17 | #675Lukas Schäfer Lizenz beste 2:11.301 · +15.236 | 2:11.301 | +15.236 | 7 |
| 18 | #301Finn Sementuch Lizenz beste 2:11.321 · +15.256 | 2:11.321 | +15.256 | 4 |
| 19 | #303Phillip Biendarra Lizenz beste 2:11.343 · +15.278 | 2:11.343 | +15.278 | 7 |
| 20 | #45Leif Bormann Lizenz beste 2:11.750 · +15.685 | 2:11.750 | +15.685 | 6 |
| 21 | #51David Poppe Lizenz beste 2:14.057 · +17.992 | 2:14.057 | +17.992 | 4 |
| 22 | #744Jan Sandin Lizenz beste 2:16.623 · +20.558 | 2:16.623 | +20.558 | 6 |
| 23 | #190Lorris Bollmann Lizenz beste 2:16.797 · +20.732 | 2:16.797 | +20.732 | 1 |
| 24 | #70Ole Nicolai Lizenz beste 2:19.815 · +23.750 | 2:19.815 | +23.750 | 5 |
| 25 | #47Jan Fordern Lizenz beste 2:20.506 · +24.441 | 2:20.506 | +24.441 | 5 |
| 26 | #138Timo Geisler Lizenz beste 2:21.823 · +25.758 | 2:21.823 | +25.758 | 4 |
| 27 | #2Hannes Bormann Lizenz beste 2:22.979 · +26.914 | 2:22.979 | +26.914 | 5 |
| 28 | #113Lennart Kronenberg Lizenz beste 2:24.419 · +28.354 | 2:24.419 | +28.354 | 5 |
| 29 | #799Jan Rogina Lizenz beste 2:29.730 · +33.665 | 2:29.730 | +33.665 | 6 |
So wurde dieser Lauf gewertet
- Session
- Free practice - timed, no ranking
- Classes
- Hobby, Lizenz, Anfänger - riders of other classes were not counted
- Clock
- Chequered flag when it runs out - every rider finishes the lap they are on, and it counts
- Grace after flag
- 30 minutes, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 10 s - a read sooner than that after the previous one was not counted
- Start
- clock started on the first crossing