Siegerzeit
54:08.064
Fahrer
81
81 im Ziel
Schnellste Runde
1:56.065
#10 Lennox Willmann
| Pos | Fahrer | Beste Runde | Abstand | Runden |
|---|---|---|---|---|
| 1 | #12Steffen Laverenz Hobby beste 2:06.929 | 2:06.929 | 5 | |
| 2 | #259Mattis Jahn Hobby beste 2:11.764 · +4.835 | 2:11.764 | +4.835 | 7 |
| 3 | #62Max Picker Hobby beste 2:14.761 · +7.832 | 2:14.761 | +7.832 | 5 |
| 4 | #188Hannes Burckhart Hobby beste 2:16.108 · +9.179 | 2:16.108 | +9.179 | 7 |
| 5 | #11Johann-Wilken Rathing Hobby beste 2:19.532 · +12.603 | 2:19.532 | +12.603 | 4 |
| 6 | #77Luick Hartmann Hobby beste 2:19.637 · +12.708 | 2:19.637 | +12.708 | 7 |
| 7 | #49Jannis Harbusch Hobby beste 2:21.068 · +14.139 | 2:21.068 | +14.139 | 3 |
| 8 | #936Tjard Plate Hobby beste 2:21.385 · +14.456 | 2:21.385 | +14.456 | 3 |
| 9 | #5Jörg Rohe Hobby beste 2:21.387 · +14.458 | 2:21.387 | +14.458 | 7 |
| 10 | #123Dennis Buehring Hobby beste 2:22.200 · +15.271 | 2:22.200 | +15.271 | 4 |
| 11 | #196Tobias Kropf Hobby beste 2:23.397 · +16.468 | 2:23.397 | +16.468 | 7 |
| 12 | #888Christoph Kropf Hobby beste 2:23.403 · +16.474 | 2:23.403 | +16.474 | 4 |
| 13 | #67Andre Fritsch Hobby beste 2:23.423 · +16.494 | 2:23.423 | +16.494 | 4 |
| 14 | #107Steven Arndt Hobby beste 2:27.459 · +20.530 | 2:27.459 | +20.530 | 5 |
| 15 | Pascal Schramm Hobby beste 2:28.030 · +21.101 | 2:28.030 | +21.101 | 5 |
| 16 | #666Mathis Lawin Hobby beste 2:35.781 · +28.852 | 2:35.781 | +28.852 | 6 |
| 17 | Jens Schramm Hobby beste 2:38.947 · +32.018 | 2:38.947 | +32.018 | 3 |
| 18 | #766Max König Hobby | — | 0 |
So wurde dieser Lauf gewertet
- Session
- Free practice - timed, no ranking
- Classes
- Hobby, Lizenz, Anfänger - riders of other classes were not counted
- Clock
- Chequered flag when it runs out - every rider finishes the lap they are on, and it counts
- Grace after flag
- 30 minutes, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 10 s - a read sooner than that after the previous one was not counted
- Start
- clock started on the first crossing