Zählt für Master of all classes ›
Siegerzeit
19:12.211
Fahrer
28
26 im Ziel, 2 DNF
Schnellste Runde
1:52.269
#190 Lorris Bollmann
| Pos | Fahrer | Runden | Zeit | Beste Runde | Abstand |
|---|---|---|---|---|---|
| 1 | #190Lorris Bollmann Lizenz beste 1:52.269 | 10 | 19:12.211 | 1:52.269 | |
| 2 | #10Lennox Willmann Lizenz beste 1:54.616 · +2.120 | 10 | 19:14.331 | 1:54.616 | +2.120 |
| 3 | #23Paul Keller Lizenz beste 1:57.510 · +47.056 | 10 | 19:59.267 | 1:57.510 | +47.056 |
| 4 | #398Leon Ast Lizenz beste 1:59.042 · +50.012 | 10 | 20:02.223 | 1:59.042 | +50.012 |
| 5 | #994Levin Roß Lizenz beste 1:57.871 · +52.310 | 10 | 20:04.521 | 1:57.871 | +52.310 |
| 6 | #139Nonni Lange Lizenz beste 1:58.277 · +1:08.325 | 10 | 20:20.536 | 1:58.277 | +1:08.325 |
| 7 | #73Floyd Wiemann Lizenz beste 1:59.380 · +1:10.069 | 10 | 20:22.280 | 1:59.380 | +1:10.069 |
| 8 | #39Loris Colkos Lizenz beste 1:58.299 · +1:11.083 | 10 | 20:23.294 | 1:58.299 | +1:11.083 |
| 9 | #89Jon Bardun Lizenz beste 1:57.092 · +1:14.208 | 10 | 20:26.419 | 1:57.092 | +1:14.208 |
| 10 | #961Timon Bosse Lizenz beste 2:01.448 · +1:24.598 | 10 | 20:36.809 | 2:01.448 | +1:24.598 |
| 11 | #28Leo Keller Lizenz beste 2:04.653 · +2:07.086 | 10 | 21:19.297 | 2:04.653 | +2:07.086 |
| 12 | #45Leif Bormann Lizenz beste 2:07.238 · -1 Runde | 9 | 19:26.052 | 2:07.238 | -1 Runde |
| 13 | #507Aljoscha Sprick Lizenz beste 2:08.293 · -1 Runde | 9 | 19:44.621 | 2:08.293 | -1 Runde |
| 14 | #303Phillip Biendarra Lizenz beste 2:07.257 · -1 Runde | 9 | 19:47.285 | 2:07.257 | -1 Runde |
| 15 | #301Finn Sementuch Lizenz beste 2:10.004 · -1 Runde | 9 | 19:47.707 | 2:10.004 | -1 Runde |
| 16 | #675Lukas Schäfer Lizenz beste 2:09.662 · -1 Runde | 9 | 19:51.585 | 2:09.662 | -1 Runde |
| 17 | #51David Poppe Lizenz beste 2:08.419 · -1 Runde | 9 | 19:52.983 | 2:08.419 | -1 Runde |
| 18 | #2Hannes Bormann Lizenz beste 2:10.574 · -1 Runde | 9 | 19:56.353 | 2:10.574 | -1 Runde |
| 19 | #62Max Picker Lizenz beste 2:12.518 · -1 Runde | 9 | 20:14.530 | 2:12.518 | -1 Runde |
| 20 | #744Jan Sandin Lizenz beste 2:11.200 · -1 Runde | 9 | 20:33.293 | 2:11.200 | -1 Runde |
| 21 | #47Jan Fordern Lizenz beste 2:16.310 · -1 Runde | 9 | 20:45.721 | 2:16.310 | -1 Runde |
| 22 | Pascal Riekenberg Lizenz beste 2:15.885 · -1 Runde | 9 | 20:55.844 | 2:15.885 | -1 Runde |
| 23 | #113Lennart Kronenberg Lizenz beste 2:15.540 · -1 Runde | 9 | 21:10.015 | 2:15.540 | -1 Runde |
| 24 | #3Tim Bormann Lizenz beste 2:15.065 · -1 Runde | 9 | 21:16.931 | 2:15.065 | -1 Runde |
| 25 | #70Ole Nicolai Lizenz beste 2:16.948 · -1 Runde | 9 | 21:24.814 | 2:16.948 | -1 Runde |
| 26 | #138Timo Geisler Lizenz beste 2:22.830 · -2 Runden | 8 | 19:28.019 | 2:22.830 | -2 Runden |
| DNF | #726Andre Bosse Lizenz beste 2:08.688 | 2 | 4:26.032 | 2:08.688 | DNF |
| DNF | #129Nicklas Wojaczek Lizenz | 1 | 1:58.154 | — | DNF |
So wurde dieser Lauf gewertet
- Session
- Race - ranked by laps completed, then by time
- Classes
- Lizenz - riders of other classes were not counted
- Extra laps
- the leader rides the lap in progress plus 1 more lap after the clock
- DNF timeout
- 30 minutes after the leader finishes to complete the last lap, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 90 s - a read sooner than that after the previous one was not counted
- Start
- clock started by the operator