Lizenz
| Pos | Rider | Moto 1 | Moto 2 | Total |
|---|---|---|---|---|
| 1 | #190Lorris Bollmann | 1 25 pts | 1 25 pts | 50 |
| 2 | #10Lennox Willmann | 2 22 pts | 2 22 pts | 44 |
| 3 | #23Paul Keller | 3 20 pts | 3 20 pts | 40 |
| 4 | #139Nonni Lange | 6 15 pts | 4 18 pts | 33 |
| 5 | #994Levin Roß | 5 16 pts | 5 16 pts | 32 |
| 6 | #39Loris Colkos | 8 13 pts | 6 15 pts | 28 |
| 7 | #961Timon Bosse | 10 11 pts | 7 14 pts | 25 |
| 8 | #28Leo Keller | 11 10 pts | 8 13 pts | 23 |
| 9 | #45Leif Bormann | 12 9 pts | 10 11 pts | 20 |
| 10 | #303Phillip Biendarra | 14 7 pts | 9 12 pts | 19 |
| 11 | #398Leon Ast | 4 18 pts | - | 18 |
| 12 | #507Aljoscha Sprick | 13 8 pts | 12 9 pts | 17 |
| 13 | #675Lukas Schäfer | 16 5 pts | 11 10 pts | 15 |
| 14 | #301Finn Sementuch | 15 6 pts | 13 8 pts | 14 |
| 15 | #73Floyd Wiemann | 7 14 pts | 21 DNF | 14 |
| 16 | #89Jon Bardun | 9 12 pts | 22 DNF | 12 |
| 17 | #2Hannes Bormann | 18 3 pts | 14 7 pts | 10 |
| 18 | #113Lennart Kronenberg | 23 | 15 6 pts | 6 |
| 19 | #726Andre Bosse | 27 DNF | 16 5 pts | 5 |
| 20 | Pascal Riekenberg | 22 | 17 4 pts | 4 |
| 21 | #51David Poppe | 17 4 pts | - | 4 |
| 22 | #47Jan Fordern | 21 | 18 3 pts | 3 |
| 23 | #3Tim Bormann | 24 | 19 2 pts | 2 |
| 24 | #62Max Picker | 19 2 pts | - | 2 |
| 25 | #138Timo Geisler | 26 | 20 1 pts | 1 |
| 26 | #744Jan Sandin | 20 1 pts | 23 DNF | 1 |
| 27 | #70Ole Nicolai | 25 | - | 0 |
| 28 | #129Nicklas Wojaczek | 28 DNF | - | 0 |
How this overall was scored
- Points
- FIM / DMSB table - 25, 22, 20, 18, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
- Places
- as on each moto's class sheet: riders who took the flag, then riders who retired, by laps completed - a rider who retired keeps the points of their place; DNS scores nothing
- Ties
- on points, the better place in the last moto; without points, the lower sum of places