The classes started in waves, and every rider is timed from their own gate. Times are comparable within a class, but a gap between riders of different classes is not a gap on the track.
Winning time
2:06:58
Riders
118
107 finished, 11 DNF
Fastest lap
8:01.637
#539 Strauss, Henry
| Pos | Rider | Laps | Time | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | #539Strauss, Henry 1_expert best 8:01.637 | 16 | 2:06:58 | 8:01.637 | |
| 2 | #528Strauss, Felix 1_expert best 8:23.076 · +5:50.421 | 16 | 2:12:49 | 8:23.076 | +5:50.421 |
| 3 | #147Hörnicke, Robin 1_expert best 8:39.806 · -1 lap | 15 | 2:08:18 | 8:39.806 | -1 lap |
| 4 | #608Schlamann, Tristan 1_expert best 8:51.133 · -1 lap | 15 | 2:11:44 | 8:51.133 | -1 lap |
| 5 | #515Haskamp, Ole 1_expert best 8:30.787 · -1 lap | 15 | 2:11:45 | 8:30.787 | -1 lap |
| 6 | #144Plate, Tjard 1_expert best 9:02.435 · -1 lap | 15 | 2:13:41 | 9:02.435 | -1 lap |
| 7 | #7Baum, Tobias 1_expert best 8:46.987 · -1 lap | 15 | 2:13:47 | 8:46.987 | -1 lap |
| 8 | #113Jürgens, Leon 1_expert best 8:55.590 · -1 lap | 15 | 2:14:07 | 8:55.590 | -1 lap |
| 9 | #188Heuer, Patrick 1_expert best 9:04.386 · -1 lap | 15 | 2:15:29 | 9:04.386 | -1 lap |
| 10 | #158Hörnicke, Colin 1_expert best 9:22.851 · -1 lap | 15 | 2:15:48 | 9:22.851 | -1 lap |
| 11 | #36Jüttner, Jannis 1_expert best 9:13.290 · -2 laps | 14 | 2:07:22 | 9:13.290 | -2 laps |
| 12 | #59Hildebrand, Tom 1_expert best 9:21.129 · -2 laps | 14 | 2:08:08 | 9:21.129 | -2 laps |
| 13 | #38Jüttner, Lasse 1_expert best 9:25.016 · -2 laps | 14 | 2:09:02 | 9:25.016 | -2 laps |
| 14 | #9Ruf, Marco 1_expert best 9:12.704 · -2 laps | 14 | 2:10:18 | 9:12.704 | -2 laps |
| 15 | #812Brehe, Daniel 1_expert best 9:12.506 · -2 laps | 14 | 2:10:49 | 9:12.506 | -2 laps |
| 16 | #101Lüßmann, Silas 1_expert best 9:19.660 · -2 laps | 14 | 2:10:54 | 9:19.660 | -2 laps |
| 17 | #34Elend, Tim 1_expert best 9:33.046 · -2 laps | 14 | 2:13:28 | 9:33.046 | -2 laps |
| 18 | #899Bodemann, Max 1_expert best 9:54.841 · -2 laps | 14 | 2:13:36 | 9:54.841 | -2 laps |
| 19 | #116Baloun, Chris 1_expert best 9:27.496 · -2 laps | 14 | 2:16:22 | 9:27.496 | -2 laps |
| 20 | #157Irmischer, Lucas 1_expert best 9:44.041 · -3 laps | 13 | 2:07:09 | 9:44.041 | -3 laps |
| 21 | #297Bert, Sebastian 1_expert best 9:57.702 · -3 laps | 13 | 2:09:29 | 9:57.702 | -3 laps |
| 22 | #152Isensee, Michele 1_expert best 10:14.268 · -3 laps | 13 | 2:09:34 | 10:14.268 | -3 laps |
| 23 | #142Deneke, Lars 1_expert best 10:05.220 · -3 laps | 13 | 2:09:43 | 10:05.220 | -3 laps |
| 24 | #262Schönefeld, Lewin 1_expert best 11:22.455 · -4 laps | 12 | 2:15:59 | 11:22.455 | -4 laps |
| 25 | #18Häsemeyer, Lennart 1_expert best 12:24.256 · -5 laps | 11 | 2:14:41 | 12:24.256 | -5 laps |
| DNF | #166Irmischer, Gero 1_expert best 12:53.052 | 5 | 1:38:28 | 12:53.052 | DNF |
| DNF | #931Koch, Ralf 1_expert best 56:30.102 | 2 | 1:21:56 | 56:30.102 | DNF |
How this session was scored
- Session
- Race - ranked by laps completed, then by time
- Extra laps
- none - the flag comes out when the clock runs out
- DNF timeout
- 30 minutes after the leader finishes to complete the last lap, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 300 s - a read sooner than that after the previous one was not counted
- Start
- in waves - 1_expert at the gate, 2_racer +1:00, 3_senior1 +1:00
- Times
- measured from each class's own start