Winning time
1:02:21
Riders
22
21 finished, 1 DNF
Fastest lap
2:39.184
#203 Winter, Felix
| Pos | Rider | Laps | Time | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | #111Munser, Leevi 85 best 2:39.867 | 22 | 1:02:21 | 2:39.867 | |
| 2 | #203Winter, Felix 85 best 2:39.184 · +23.463 | 22 | 1:02:44 | 2:39.184 | +23.463 |
| 3 | #100Schulze, Piet 85 best 2:48.522 · +24.238 | 22 | 1:02:45 | 2:48.522 | +24.238 |
| 4 | #273Holzhausen, Leonard 85 best 2:50.890 · -1 lap | 21 | 1:01:07 | 2:50.890 | -1 lap |
| 5 | #660Riemann, Bennet 85 best 2:48.819 · -1 lap | 21 | 1:01:42 | 2:48.819 | -1 lap |
| 6 | #13Buchberger, Joyce 85 best 2:57.334 · -2 laps | 20 | 1:01:51 | 2:57.334 | -2 laps |
| 7 | #360Riemann, Thilo 65 best 2:57.570 · -3 laps | 19 | 1:00:12 | 2:57.570 | -3 laps |
| 8 | #227Lawnitzak, Tammo 85 best 3:08.150 · -3 laps | 19 | 1:00:38 | 3:08.150 | -3 laps |
| 9 | #45Schäfer, Luca 65 best 3:02.894 · -3 laps | 19 | 1:01:43 | 3:02.894 | -3 laps |
| 10 | #18Lammersen, Leon 65 best 3:06.877 · -3 laps | 19 | 1:02:59 | 3:06.877 | -3 laps |
| 11 | #15Schäfer, Mara 65 best 3:03.763 · -4 laps | 18 | 1:00:18 | 3:03.763 | -4 laps |
| 12 | #19Hantke, Kjell 65 best 3:04.348 · -4 laps | 18 | 1:01:01 | 3:04.348 | -4 laps |
| 13 | #112Geisler, Edgar 65 best 3:00.475 · -4 laps | 18 | 1:01:23 | 3:00.475 | -4 laps |
| 14 | #25Buchberger, Jaden 65 best 3:23.604 · -5 laps | 17 | 1:00:27 | 3:23.604 | -5 laps |
| 15 | #9Kauke, Juha 65 best 3:16.485 · -5 laps | 17 | 1:01:01 | 3:16.485 | -5 laps |
| 16 | #22Harders, Liam 85 best 3:10.204 · -5 laps | 17 | 1:04:03 | 3:10.204 | -5 laps |
| 17 | #5Schneider, Phil 50 best 3:46.771 · -7 laps | 15 | 1:05:30 | 3:46.771 | -7 laps |
| 18 | #306Capellmann, Noah 50 best 3:58.294 · -8 laps | 14 | 1:01:51 | 3:58.294 | -8 laps |
| 19 | #84Harders, Elias Finnlay 85 best 3:17.936 · -9 laps | 13 | 1:02:08 | 3:17.936 | -9 laps |
| 20 | Bendlin, Keano 50 best 4:56.081 · -11 laps | 11 | 1:00:39 | 4:56.081 | -11 laps |
| 21 | Schofer, Jannes 85 best 3:27.665 · -12 laps | 10 | 1:01:27 | 3:27.665 | -12 laps |
| DNF | #21Hantke, Jari 50 | 1 | 5:26.564 | — | DNF |
How this session was scored
- Session
- Race - ranked by laps completed, then by time
- Extra laps
- none - the flag comes out when the clock runs out
- DNF timeout
- 30 minutes after the leader finishes to complete the last lap, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 60 s - a read sooner than that after the previous one was not counted
- Start
- clock started by the operator