Siegerzeit
1:02:21
Fahrer
22
21 im Ziel, 1 DNF
Schnellste Runde
2:39.184
#203 Winter, Felix
| Pos | Fahrer | Runden | Zeit | Beste Runde | Abstand |
|---|---|---|---|---|---|
| 1 | #111Munser, Leevi 85 beste 2:39.867 | 22 | 1:02:21 | 2:39.867 | |
| 2 | #203Winter, Felix 85 beste 2:39.184 · +23.463 | 22 | 1:02:44 | 2:39.184 | +23.463 |
| 3 | #100Schulze, Piet 85 beste 2:48.522 · +24.238 | 22 | 1:02:45 | 2:48.522 | +24.238 |
| 4 | #273Holzhausen, Leonard 85 beste 2:50.890 · -1 Runde | 21 | 1:01:07 | 2:50.890 | -1 Runde |
| 5 | #660Riemann, Bennet 85 beste 2:48.819 · -1 Runde | 21 | 1:01:42 | 2:48.819 | -1 Runde |
| 6 | #13Buchberger, Joyce 85 beste 2:57.334 · -2 Runden | 20 | 1:01:51 | 2:57.334 | -2 Runden |
| 7 | #227Lawnitzak, Tammo 85 beste 3:08.150 · -3 Runden | 19 | 1:00:38 | 3:08.150 | -3 Runden |
| 8 | #22Harders, Liam 85 beste 3:10.204 · -5 Runden | 17 | 1:04:03 | 3:10.204 | -5 Runden |
| 9 | #84Harders, Elias Finnlay 85 beste 3:17.936 · -9 Runden | 13 | 1:02:08 | 3:17.936 | -9 Runden |
| 10 | Schofer, Jannes 85 beste 3:27.665 · -12 Runden | 10 | 1:01:27 | 3:27.665 | -12 Runden |
So wurde dieser Lauf gewertet
- Session
- Race - ranked by laps completed, then by time
- Extra laps
- none - the flag comes out when the clock runs out
- DNF timeout
- 30 minutes after the leader finishes to complete the last lap, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 60 s - a read sooner than that after the previous one was not counted
- Start
- clock started by the operator