OpenLapTime Results

31.10.2026

Overall - Anfänger

Gesamtwertung

Anfänger

Pos Fahrer Lauf 1Lauf 2 Gesamt
1 #245Torben Fernau 1 25 Pkt. 1 25 Pkt. 50
2 #231Robin Oerke 2 22 Pkt. 3 20 Pkt. 42
3 #231Jannik Krüger 4 18 Pkt. 4 18 Pkt. 36
4 #616Nils Scheidewind 13 DNF 8 Pkt. 2 22 Pkt. 30
5 #126Finn Lehmann 6 15 Pkt. 6 15 Pkt. 30
6 #268Kevin Blase 5 16 Pkt. 8 13 Pkt. 29
7 #27Lukas Rauschenberger 3 20 Pkt. 12 DNF 9 Pkt. 29
8 #86Mario Unverhau 9 12 Pkt. 7 14 Pkt. 26
9 #9Benedict Rinne 7 14 Pkt. 9 12 Pkt. 26
10 #286Alexander Riekenberg 14 DNF 7 Pkt. 5 16 Pkt. 23
11 #71Michael Eckert 10 11 Pkt. 10 11 Pkt. 22
12 #666Mathis Lawin 8 13 Pkt. 13 DNF 8 Pkt. 21
13 #731Henning Neumann 11 10 Pkt. 11 10 Pkt. 20
14 #7Christoph Segieth 12 DNF 9 Pkt. - 9
15 #65Tommy Schubert 15 DNF 6 Pkt. - 6
16 #712Andre Berning 16 DNF 5 Pkt. - 5
So wurde die Gesamtwertung berechnet
Points
FIM / DMSB table - 25, 22, 20, 18, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
Places
as on each moto's class sheet: riders who took the flag, then riders who retired, by laps completed - a rider who retired keeps the points of their place; DNS scores nothing
Ties
on points, the better place in the last moto; without points, the lower sum of places