OpenLapTime Results

31.10.2026

Master of all classes

Alle Klassen

Alle Fahrer aller Klassen des Tages. Die Klassen fuhren getrennte, unterschiedlich lange LĂ€ufe – verglichen werden deshalb die Rundenzeiten.

Alle Klassen Lizenz Hobby AnfÀnger
Pos Fahrer Klasse Beste Runde Ø Runde Runden Abstand
1 #190Lorris Bollmann Lizenz 1:52.269 Moto 1 - Lizenz, Runde 2 1:55.671 18
2 #23Paul Keller Lizenz 1:53.433 Moto 2 - Lizenz, Runde 4 1:59.178 18 +1.164
3 #10Lennox Willmann Lizenz 1:53.889 Moto 2 - Lizenz, Runde 3 1:56.103 18 +1.620
4 #139Nonni Lange Lizenz 1:56.907 Moto 2 - Lizenz, Runde 6 1:59.948 18 +4.638
5 #89Jon Bardun Lizenz 1:57.092 Moto 1 - Lizenz, Runde 4 2:03.204 11 +4.823
6 #39Loris Colkos Lizenz 1:57.572 Moto 2 - Lizenz, Runde 2 2:02.853 18 +5.303
7 #994Levin Roß Lizenz 1:57.871 Moto 1 - Lizenz, Runde 9 2:01.394 18 +5.602
8 #398Leon Ast Lizenz 1:59.042 Moto 1 - Lizenz, Runde 5 2:00.206 9 +6.773
9 #73Floyd Wiemann Lizenz 1:59.380 Moto 1 - Lizenz, Runde 6 2:02.247 12 +7.111
10 #961Timon Bosse Lizenz 2:01.343 Moto 2 - Lizenz, Runde 2 2:04.384 18 +9.074
11 #28Leo Keller Lizenz 2:04.653 Moto 1 - Lizenz, Runde 2 2:08.701 17 +12.384
12 #45Leif Bormann Lizenz 2:07.238 Moto 1 - Lizenz, Runde 2 2:10.969 16 +14.969
13 #303Phillip Biendarra Lizenz 2:07.257 Moto 1 - Lizenz, Runde 5 2:10.717 16 +14.988
14 #12Steffen Laverenz Hobby 2:07.763 Moto 1 - Hobby, Runde 2 2:12.372 15 +15.494
15 #507Aljoscha Sprick Lizenz 2:08.293 Moto 1 - Lizenz, Runde 3 2:13.746 16 +16.024
16 #51David Poppe Lizenz 2:08.419 Moto 1 - Lizenz, Runde 8 2:12.055 8 +16.150
17 #726Andre Bosse Lizenz 2:08.688 Moto 1 - Lizenz, Runde 2 2:21.991 9 +16.419
18 #675Lukas SchÀfer Lizenz 2:09.662 Moto 1 - Lizenz, Runde 6 2:13.396 16 +17.393
19 #301Finn Sementuch Lizenz 2:10.004 Moto 1 - Lizenz, Runde 9 2:14.269 16 +17.735
20 #2Hannes Bormann Lizenz 2:10.574 Moto 1 - Lizenz, Runde 6 2:14.430 16 +18.305
21 #744Jan Sandin Lizenz 2:11.200 Moto 1 - Lizenz, Runde 5 2:17.141 9 +18.931
22 #107Steven Arndt Hobby 2:12.326 Moto 1 - Hobby, Runde 2 2:14.942 9 +20.057
23 #62Max Picker Lizenz 2:12.518 Moto 1 - Lizenz, Runde 3 2:14.878 8 +20.249
24 #936Tjard Plate Hobby 2:12.580 Moto 2 - Hobby, Runde 5 2:15.570 15 +20.311
25 #231Robin Oerke AnfÀnger 2:12.596 Moto 1 - AnfÀnger, Runde 8 2:16.853 13 +20.327
26 #67Andre Fritsch Hobby 2:12.781 Moto 2 - Hobby, Runde 2 2:15.340 15 +20.512
27 #11Johann-Wilken Rathing Hobby 2:13.257 Moto 2 - Hobby, Runde 6 2:17.656 15 +20.988
28 #49Jannis Harbusch Hobby 2:13.762 Moto 1 - Hobby, Runde 5 2:23.261 10 +21.493
29 Pascal Schramm Hobby 2:14.298 Moto 1 - Hobby, Runde 9 2:19.411 15 +22.029
30 #245Torben Fernau AnfÀnger 2:14.419 Moto 1 - AnfÀnger, Runde 2 2:18.488 13 +22.150
31 #123Dennis Buehring Hobby 2:14.426 Moto 2 - Hobby, Runde 4 2:19.604 15 +22.157
32 #3Tim Bormann Lizenz 2:15.065 Moto 1 - Lizenz, Runde 5 2:24.571 15 +22.796
33 #113Lennart Kronenberg Lizenz 2:15.540 Moto 1 - Lizenz, Runde 3 2:21.012 16 +23.271
34 Pascal Riekenberg Lizenz 2:15.885 Moto 1 - Lizenz, Runde 5 2:20.080 16 +23.616
35 #766Max König Hobby 2:16.276 Moto 2 - Hobby, Runde 7 2:19.115 15 +24.007
36 #47Jan Fordern Lizenz 2:16.310 Moto 1 - Lizenz, Runde 2 2:22.729 15 +24.041
37 #70Ole Nicolai Lizenz 2:16.948 Moto 1 - Lizenz, Runde 2 2:22.258 8 +24.679
38 #616Nils Scheidewind AnfÀnger 2:17.347 Moto 1 - AnfÀnger, Runde 2 2:21.934 8 +25.078
39 #77Luick Hartmann Hobby 2:17.850 Moto 1 - Hobby, Runde 5 2:20.131 15 +25.581
40 #259Mattis Jahn Hobby 2:17.958 Moto 1 - Hobby, Runde 3 2:21.968 15 +25.689
41 #27Lukas Rauschenberger AnfÀnger 2:19.184 Moto 1 - AnfÀnger, Runde 5 2:24.357 12 +26.915
42 #799Jan Rogina Hobby 2:20.759 Moto 2 - Hobby, Runde 7 2:24.382 15 +28.490
43 #231Jannik KrĂŒger AnfĂ€nger 2:21.359 Moto 1 - AnfĂ€nger, Runde 4 2:24.367 13 +29.090
44 #286Alexander Riekenberg AnfÀnger 2:21.607 Moto 1 - AnfÀnger, Runde 2 2:31.149 8 +29.338
45 #188Hannes Burckhart Hobby 2:22.527 Moto 1 - Hobby, Runde 4 2:25.241 3 +30.258
46 #138Timo Geisler Lizenz 2:22.830 Moto 1 - Lizenz, Runde 3 2:28.852 14 +30.561
47 #5Jörg Rohe Hobby 2:23.472 Moto 1 - Hobby, Runde 7 2:34.676 14 +31.203
48 #268Kevin Blase AnfÀnger 2:24.505 Moto 1 - AnfÀnger, Runde 3 2:29.591 13 +32.236
49 #888Christoph Kropf Hobby 2:24.690 Moto 2 - Hobby, Runde 4 2:27.711 14 +32.421
50 #196Tobias Kropf Hobby 2:24.787 Moto 2 - Hobby, Runde 4 2:29.830 13 +32.518
51 #126Finn Lehmann AnfÀnger 2:26.573 Moto 1 - AnfÀnger, Runde 2 2:31.636 13 +34.304
52 #86Mario Unverhau AnfÀnger 2:32.783 Moto 2 - AnfÀnger, Runde 7 2:36.313 12 +40.514
53 #666Mathis Lawin AnfÀnger 2:34.490 Moto 1 - AnfÀnger, Runde 7 2:50.764 10 +42.221
54 #71Michael Eckert AnfÀnger 2:35.839 Moto 1 - AnfÀnger, Runde 4 2:41.431 11 +43.570
55 #9Benedict Rinne AnfÀnger 2:36.568 Moto 1 - AnfÀnger, Runde 2 2:40.451 12 +44.299
56 #7Christoph Segieth AnfÀnger 2:36.670 Moto 1 - AnfÀnger, Runde 4 2:39.421 4 +44.401
57 #712Andre Berning AnfÀnger 2:37.637 Moto 1 - AnfÀnger, Runde 2 2:37.637 1 +45.368
58 Jens Schramm Hobby 2:46.239 Moto 2 - Hobby, Runde 7 2:51.331 12 +53.970
59 #731Henning Neumann AnfÀnger 2:51.730 Moto 1 - AnfÀnger, Runde 2 3:05.684 10 +59.461
60 #65Tommy Schubert AnfÀnger 2:57.752 Moto 1 - AnfÀnger, Runde 2 3:03.396 2 +1:05.483
- #129Nicklas Wojaczek Lizenz - - 0
So entstand diese Liste
Riders
every rider of every race of the day, all classes; practice, qualifying and team races are not counted
Laps
lap 1 of each race is left out - it runs from the start, not once round the circuit
Best lap
the fastest of those laps; a lap more than 12 % quicker than the rider's usual lap is not taken as their best - such a lap is a misread, not a lap - and is flagged to be checked
Average lap
the mean of those laps over all races; ranked with at least 3 of them
Ties
on best lap, whoever set it first; on average lap, the better best lap