Winning time
12:48.413
Riders
32
32 finished
Fastest lap
1:52.390
#190 Lorris Bollmann
| Gate | Rider | Best lap | Gap | Laps |
|---|---|---|---|---|
| 1 | #190Lorris Bollmann Lizenz best 1:52.390 | 1:52.390 | 4 | |
| 2 | #994Levin Roß Lizenz best 1:53.946 · +1.556 | 1:53.946 | +1.556 | 5 |
| 3 | #23Paul Keller Lizenz best 1:54.367 · +1.977 | 1:54.367 | +1.977 | 3 |
| 4 | #10Lennox Willmann Lizenz best 1:55.265 · +2.875 | 1:55.265 | +2.875 | 5 |
| 5 | #398Leon Ast Lizenz best 1:55.954 · +3.564 | 1:55.954 | +3.564 | 5 |
| 6 | #89Jon Bardun Lizenz best 1:56.252 · +3.862 | 1:56.252 | +3.862 | 5 |
| 7 | #211Tristan Hanak Lizenz best 1:56.354 · +3.964 | 1:56.354 | +3.964 | 4 |
| 8 | #129Nicklas Wojaczek Lizenz best 1:56.964 · +4.574 | 1:56.964 | +4.574 | 5 |
| 9 | #39Loris Colkos Lizenz best 1:59.439 · +7.049 | 1:59.439 | +7.049 | 6 |
| 10 | #73Floyd Wiemann Lizenz best 2:00.654 · +8.264 | 2:00.654 | +8.264 | 5 |
| 11 | #961Timon Bosse Lizenz best 2:01.710 · +9.320 | 2:01.710 | +9.320 | 5 |
| 12 | #303Phillip Biendarra Lizenz best 2:03.195 · +10.805 | 2:03.195 | +10.805 | 6 |
| 13 | #45Leif Bormann Lizenz best 2:05.866 · +13.476 | 2:05.866 | +13.476 | 5 |
| 14 | #507Aljoscha Sprick Lizenz best 2:07.342 · +14.952 | 2:07.342 | +14.952 | 4 |
| 15 | #299Timo Krehl Lizenz best 2:07.693 · +15.303 | 2:07.693 | +15.303 | 4 |
| 16 | #301Finn Sementuch Lizenz best 2:07.708 · +15.318 | 2:07.708 | +15.318 | 3 |
| 17 | #28Leo Keller Lizenz best 2:08.641 · +16.251 | 2:08.641 | +16.251 | 4 |
| 18 | #675Lukas Schäfer Lizenz best 2:08.988 · +16.598 | 2:08.988 | +16.598 | 4 |
| 19 | #726Andre Bosse Lizenz best 2:09.678 · +17.288 | 2:09.678 | +17.288 | 3 |
| 20 | #2Hannes Bormann Lizenz best 2:10.343 · +17.953 | 2:10.343 | +17.953 | 4 |
| 21 | #62Max Picker Lizenz best 2:11.450 · +19.060 | 2:11.450 | +19.060 | 2 |
| 22 | #744Jan Sandin Lizenz best 2:11.463 · +19.073 | 2:11.463 | +19.073 | 4 |
| 23 | Pascal Riekenberg Lizenz best 2:11.984 · +19.594 | 2:11.984 | +19.594 | 4 |
| 24 | #51David Poppe Lizenz best 2:12.472 · +20.082 | 2:12.472 | +20.082 | 5 |
| 25 | #113Lennart Kronenberg Lizenz best 2:12.925 · +20.535 | 2:12.925 | +20.535 | 4 |
| 26 | #70Ole Nicolai Lizenz best 2:12.999 · +20.609 | 2:12.999 | +20.609 | 4 |
| 27 | #3Tim Bormann Lizenz best 2:14.561 · +22.171 | 2:14.561 | +22.171 | 4 |
| 28 | #47Jan Fordern Lizenz best 2:15.589 · +23.199 | 2:15.589 | +23.199 | 4 |
| 29 | #138Timo Geisler Lizenz best 2:16.978 · +24.588 | 2:16.978 | +24.588 | 4 |
| 30 | #274Jan Leon Thiele Lizenz | — | 0 | |
| 31 | Carsten Hartfiel Lizenz | — | 0 | |
| 32 | Moritz Bormann Lizenz | — | 0 |
How this session was scored
- Session
- Timed qualifying - ranked by best lap
- Classes
- Lizenz - riders of other classes were not counted
- Clock
- Chequered flag when it runs out - every rider finishes the lap they are on, and it counts
- Grace after flag
- 30 minutes, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 90 s - a read sooner than that after the previous one was not counted
- Start
- clock started on the first crossing