OpenLapTime Results

31 October 2026

Qualifying - Hobby

Qualifying 12:00

Winning time
14:25.751
Riders
24
24 finished
Fastest lap
2:05.127
#67 Andre Fritsch
Gate Rider Best lap Gap Laps
1 #67Andre Fritsch Hobby best 2:05.127 2:05.127 5
2 #12Steffen Laverenz Hobby best 2:06.154 · +1.027 2:06.154 +1.027 5
3 #77Luick Hartmann Hobby best 2:09.545 · +4.418 2:09.545 +4.418 6
4 #49Jannis Harbusch Hobby best 2:10.005 · +4.878 2:10.005 +4.878 4
5 Pascal Schramm Hobby best 2:14.850 · +9.723 2:14.850 +9.723 4
7 #11Johann-Wilken Rathing Hobby best 2:16.241 · +11.114 2:16.241 +11.114 4
8 #259Mattis Jahn Hobby best 2:17.624 · +12.497 2:17.624 +12.497 5
9 #123Dennis Buehring Hobby best 2:18.002 · +12.875 2:18.002 +12.875 5
10 Unidentified rider best 2:18.044 2:18.044 4
11 Unidentified rider best 2:18.081 2:18.081 6
12 #107Steven Arndt Hobby best 2:19.076 · +13.949 2:19.076 +13.949 4
13 #766Max König Hobby best 2:19.921 · +14.794 2:19.921 +14.794 4
14 #936Tjard Plate Hobby best 2:20.034 · +14.907 2:20.034 +14.907 3
15 #188Hannes Burckhart Hobby best 2:21.101 · +15.974 2:21.101 +15.974 5
16 #5Jörg Rohe Hobby best 2:23.103 · +17.976 2:23.103 +17.976 5
17 #888Christoph Kropf Hobby best 2:23.579 · +18.452 2:23.579 +18.452 5
18 Unidentified rider best 2:26.689 2:26.689 4
19 Unidentified rider best 2:16.003 · +21.657 2:16.003 +21.657 3
19 Unidentified rider best 2:26.784 2:26.784 4
20 #196Tobias Kropf Hobby best 2:27.644 · +22.517 2:27.644 +22.517 5
21 Jens Schramm Hobby best 2:44.821 · +39.694 2:44.821 +39.694 3
22 #49Mirko Arndt Hobby — 0
23 #86Mario Unverhau Hobby — 0
24 #666Mathis Lawin Hobby — 0
How this session was scored
Session
Timed qualifying - ranked by best lap
Classes
Hobby - riders of other classes were not counted
Clock
Chequered flag when it runs out - every rider finishes the lap they are on, and it counts
Grace after flag
30 minutes, or 1.5 laps of the field's pace if that is longer
Minimum lap
10 s - a read sooner than that after the previous one was not counted
Start
clock started on the first crossing

How the race unfolded

1 5 10 15 20 1 2 3 4 5 6 7 #67 #12 #77 #49 ? #11 #259 #123 ? ? Lap
Position after each lap.