Winning time
13:03.737
Riders
9
9 finished
Fastest lap
1:24.956
#014 Alois Sonntag
| Pos | Rider | Laps | Time | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | #014Alois Sonntag 85ccm best 1:24.956 | 9 | 13:03.737 | 1:24.956 | |
| 2 | #246Ben Winter 85ccm best 1:28.143 · +14.414 | 9 | 13:18.151 | 1:28.143 | +14.414 |
| 3 | #99Mats Genrich 85ccm best 1:34.301 · +1:07.431 | 9 | 14:11.168 | 1:34.301 | +1:07.431 |
| 4 | #111Leevi Munser 85ccm best 1:33.250 · +1:09.365 | 9 | 14:13.102 | 1:33.250 | +1:09.365 |
| 5 | #73Louis Chruszcz 85ccm best 1:33.207 · +1:13.380 | 9 | 14:17.117 | 1:33.207 | +1:13.380 |
| 6 | #567Felix Böttcher 85ccm best 1:36.457 · +1:33.690 | 9 | 14:37.427 | 1:36.457 | +1:33.690 |
| 7 | #0100Piet Schulze 85ccm best 1:36.477 · -1 lap | 8 | 13:04.527 | 1:36.477 | -1 lap |
| 8 | #8Lara Chruszcz 85ccm best 1:35.207 · -1 lap | 8 | 13:04.892 | 1:35.207 | -1 lap |
| 9 | #410Elisabeth Scholz 85ccm best 1:42.044 · -1 lap | 8 | 13:46.178 | 1:42.044 | -1 lap |
How this session was scored
- Session
- Race - ranked by laps completed, then by time
- Extra laps
- the leader rides the lap in progress plus 2 more laps after the clock
- DNF timeout
- 30 minutes after the leader finishes to complete the last lap, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 70 s - a read sooner than that after the previous one was not counted
- Start
- clock started by the operator