OpenLapTime Results

20 September 2026 · Tongrube-GPX

Lauf2 - 20.09.2026

Race 12:58

The classes started in waves, and every rider is timed from their own gate. Times are comparable within a class, but a gap between riders of different classes is not a gap on the track.

Winning time
2:06:58
Riders
118
108 finished, 10 DNF
Fastest lap
8:01.637
#539 Strauss, Henry
Overall 1_expert 2_racer 3_senior1
Pos Rider Laps Time Best lap Gap
1 #365Zech, Clemens 2_racer best 8:54.364 14 2:04:35 8:54.364
2 #123Keller, Paul 2_racer best 8:32.084 · +40.707 14 2:05:16 8:32.084 +40.707
3 #100Picker, Max 2_racer best 9:28.565 · -1 lap 13 2:00:44 9:28.565 -1 lap
4 #227Dorn, Peet 2_racer best 9:26.918 · -1 lap 13 2:01:11 9:26.918 -1 lap
5 #796Patzelt, Dario 2_racer best 9:05.531 · -1 lap 13 2:01:36 9:05.531 -1 lap
6 #41Kauczor, Michael 2_racer best 9:20.960 · -1 lap 13 2:03:18 9:20.960 -1 lap
7 #123Weege, Justus 2_racer best 9:49.584 · -1 lap 13 2:05:11 9:49.584 -1 lap
8 #88Weber, Alexander 2_racer best 9:55.026 · -1 lap 13 2:05:26 9:55.026 -1 lap
9 #204Goldbach, Silas 2_racer best 9:30.741 · -1 lap 13 2:05:56 9:30.741 -1 lap
10 #231Krüger, Jannik 2_racer best 10:06.356 · -1 lap 13 2:08:27 10:06.356 -1 lap
11 #121Hütt, Bastian 2_racer best 9:34.514 · -1 lap 13 2:08:35 9:34.514 -1 lap
12 #289Gregg, Bernd 2_racer best 10:08.242 · -2 laps 12 1:59:00 10:08.242 -2 laps
13 #28Kahle, Lion 2_racer best 10:02.839 · -2 laps 12 1:59:16 10:02.839 -2 laps
14 #39Ammerschubert, Till 2_racer best 10:08.850 · -2 laps 12 2:01:11 10:08.850 -2 laps
15 #44Seibert, Daniel 2_racer best 9:49.053 · -2 laps 12 2:01:48 9:49.053 -2 laps
16 #804Brinkmann, Dario 2_racer best 10:31.659 · -2 laps 12 2:02:07 10:31.659 -2 laps
17 #988Hoffmann, Malte 2_racer best 8:59.194 · -2 laps 12 2:02:46 8:59.194 -2 laps
18 #3Benedikt, Tin 2_racer best 9:54.604 · -2 laps 12 2:03:29 9:54.604 -2 laps
19 #822Riedel, Bjarne 2_racer best 10:10.498 · -2 laps 12 2:03:49 10:10.498 -2 laps
20 #295Trautmann, Philipp 2_racer best 10:15.785 · -2 laps 12 2:04:14 10:15.785 -2 laps
21 #99Bartling, Alexander 2_racer best 10:13.022 · -2 laps 12 2:04:16 10:13.022 -2 laps
22 #111Lösing, Tristan 2_racer best 10:40.788 · -2 laps 12 2:04:56 10:40.788 -2 laps
23 #27Roffka, Leon 2_racer best 10:29.162 · -2 laps 12 2:05:25 10:29.162 -2 laps
24 #216Halbe, Markus 2_racer best 10:28.005 · -2 laps 12 2:05:43 10:28.005 -2 laps
25 #215Schick, Waldemar 2_racer best 10:44.460 · -2 laps 12 2:05:55 10:44.460 -2 laps
26 #130Schwendinger, Leolo 2_racer best 10:42.020 · -2 laps 12 2:06:24 10:42.020 -2 laps
27 #229Henneke, Ben 2_racer best 10:52.794 · -2 laps 12 2:06:35 10:52.794 -2 laps
28 #272Bente, Julian 2_racer best 10:45.790 · -2 laps 12 2:06:44 10:45.790 -2 laps
29 #287Hoppe, Timo 2_racer best 10:47.561 · -2 laps 12 2:06:46 10:47.561 -2 laps
30 #236Wolff, Arne 2_racer best 10:53.263 · -2 laps 12 2:06:55 10:53.263 -2 laps
31 #138Kruse, Finn 2_racer best 10:17.761 · -2 laps 12 2:07:17 10:17.761 -2 laps
32 #79Lange, Steffen 2_racer best 10:44.285 · -2 laps 12 2:07:28 10:44.285 -2 laps
33 #91Draese, Mika 2_racer best 10:17.089 · -2 laps 12 2:07:30 10:17.089 -2 laps
34 #288Brunow, Jannick 2_racer best 10:48.570 · -2 laps 12 2:08:44 10:48.570 -2 laps
35 #621Smolczinski, René 2_racer best 10:46.627 · -2 laps 12 2:08:48 10:46.627 -2 laps
36 #21Adolph, Hannes 2_racer best 10:52.985 · -2 laps 12 2:08:48 10:52.985 -2 laps
37 #477Rößler, Nick 2_racer best 10:09.746 · -2 laps 12 2:08:56 10:09.746 -2 laps
38 #93Kappey, Silas 2_racer best 10:54.752 · -2 laps 12 2:09:36 10:54.752 -2 laps
39 #17Lindemann, Henrik 2_racer best 10:55.790 · -3 laps 11 1:59:32 10:55.790 -3 laps
40 #2Reck, Titus 2_racer best 10:17.470 · -3 laps 11 1:59:45 10:17.470 -3 laps
41 #162Riekenberg, Pascal 2_racer best 11:05.763 · -3 laps 11 2:00:16 11:05.763 -3 laps
42 #203Riedel, Malte 2_racer best 10:32.823 · -3 laps 11 2:01:29 10:32.823 -3 laps
43 #40Gerhardi, Marcel 2_racer best 11:11.083 · -3 laps 11 2:02:14 11:11.083 -3 laps
44 #293Schmid, Jan 2_racer best 10:34.768 · -3 laps 11 2:02:39 10:34.768 -3 laps
45 #191de Raad, Carl 2_racer best 11:31.188 · -3 laps 11 2:02:44 11:31.188 -3 laps
46 #184Nowozin, Marlo 2_racer best 11:09.103 · -3 laps 11 2:03:05 11:09.103 -3 laps
47 #90Chimenti, Tommaso 2_racer best 11:29.724 · -3 laps 11 2:03:43 11:29.724 -3 laps
48 #221Morsch, Jacques 2_racer best 10:53.627 · -3 laps 11 2:04:39 10:53.627 -3 laps
49 #8Temps, Jonathan 2_racer best 11:18.880 · -3 laps 11 2:05:30 11:18.880 -3 laps
50 #321Nierath, Eike-Christian 2_racer best 11:31.064 · -3 laps 11 2:07:16 11:31.064 -3 laps
51 #447Dangers, Henning 2_racer best 11:53.023 · -3 laps 11 2:07:47 11:53.023 -3 laps
52 #371Krübbe, Justus 2_racer best 11:26.023 · -3 laps 11 2:08:18 11:26.023 -3 laps
53 #58Grever, Andreas 2_racer best 11:09.004 · -3 laps 11 2:08:50 11:09.004 -3 laps
54 #33Schotter, Felix 2_racer best 11:28.189 · -3 laps 11 2:08:52 11:28.189 -3 laps
55 #677Van der Molen, Hendrik 2_racer best 11:46.947 · -4 laps 10 1:59:14 11:46.947 -4 laps
56 #96Lange, Thore 2_racer best 12:24.672 · -4 laps 10 2:01:33 12:24.672 -4 laps
57 #802Pfaff, Niklas 2_racer best 12:00.010 · -4 laps 10 2:02:19 12:00.010 -4 laps
58 #283Begemann, Simon 2_racer best 11:16.896 · -4 laps 10 2:02:47 11:16.896 -4 laps
59 #118Runte, Rouven 2_racer best 12:35.730 · -4 laps 10 2:05:59 12:35.730 -4 laps
60 #811Fischer, Oliver 2_racer best 13:04.295 · -4 laps 10 2:06:58 13:04.295 -4 laps
61 #129Hoffmann, Hans Wilhelm 2_racer best 12:10.221 · -4 laps 10 2:07:54 12:10.221 -4 laps
62 #474Bormann, Hendrik 2_racer best 12:17.031 · -4 laps 10 2:08:42 12:17.031 -4 laps
63 #185Könnecker, Kai 2_racer best 12:26.847 · -4 laps 10 2:08:47 12:26.847 -4 laps
64 #319Auth, Oliver 2_racer best 11:57.278 · -4 laps 10 2:09:38 11:57.278 -4 laps
65 #23Schnabel, Björn 2_racer best 12:50.695 · -5 laps 9 1:59:12 12:50.695 -5 laps
66 #11Behrendt, Michael 2_racer best 12:54.473 · -5 laps 9 2:01:27 12:54.473 -5 laps
67 #834Chlechowitz, Jonas 2_racer best 13:52.074 · -5 laps 9 2:01:41 13:52.074 -5 laps
68 #247Nieweg, Claas 2_racer best 14:50.025 · -6 laps 8 1:59:16 14:50.025 -6 laps
69 #277Jacob, Leonhard 2_racer best 13:26.490 · -6 laps 8 2:05:57 13:26.490 -6 laps
70 #254Ruschel, Bastian 2_racer best 15:08.192 · -6 laps 8 2:09:23 15:08.192 -6 laps
71 #139Müller, Sergej 2_racer best 16:50.329 · -8 laps 6 2:04:06 16:50.329 -8 laps
DNF #32Rößler, Tristan 2_racer best 11:26.339 10 1:57:07 11:26.339 DNF
DNF #294Dorn, Steve 2_racer best 9:59.374 9 1:24:24 9:59.374 DNF
DNF #245Fernau, Torben 2_racer best 10:18.875 9 1:27:29 10:18.875 DNF
DNF #29Dangers, Hinnerk 2_racer best 11:59.566 7 1:28:16 11:59.566 DNF
DNF #654Kolberg, Steven 2_racer best 12:55.170 3 28:51.945 12:55.170 DNF
DNF #122Schrinner, Jan 2_racer 1 2:27.815 — DNF
How this session was scored
Session
Race - ranked by laps completed, then by time
Extra laps
none - the flag comes out when the clock runs out
DNF timeout
30 minutes after the leader finishes to complete the last lap, or 1.5 laps of the field's pace if that is longer
Minimum lap
300 s - a read sooner than that after the previous one was not counted
Start
in waves - 1_expert at the gate, 2_racer +1:00, 3_senior1 +1:00
Times
measured from each class's own start

How the race unfolded

1 10 20 30 40 50 60 70 80 90 100 110 1 2 4 6 8 10 12 14 #365 #123 #100 Lap
Position after each lap.

The circuit

Tongrube-GPX · 4291 m a lap