Hobby
| Pos | Rider | Moto 1 | Moto 2 | Total |
|---|---|---|---|---|
| 1 | #12Steffen Laverenz | 1 25 pts | 1 25 pts | 50 |
| 2 | #67Andre Fritsch | 4 18 pts | 3 20 pts | 38 |
| 3 | #936Tjard Plate | 3 20 pts | 5 16 pts | 36 |
| 4 | #11Johann-Wilken Rathing | 12 9 pts | 2 22 pts | 31 |
| 5 | #123Dennis Buehring | 9 12 pts | 4 18 pts | 30 |
| 6 | Pascal Schramm | 8 13 pts | 6 15 pts | 28 |
| 7 | #766Max König | 7 14 pts | 7 14 pts | 28 |
| 8 | #77Luick Hartmann | 6 15 pts | 8 13 pts | 28 |
| 9 | #107Steven Arndt | 2 22 pts | 16 DNF 5 pts | 27 |
| 10 | #259Mattis Jahn | 10 11 pts | 9 12 pts | 23 |
| 11 | #49Jannis Harbusch | 5 16 pts | 15 DNF 6 pts | 22 |
| 12 | #799Jan Rogina | 11 10 pts | 10 11 pts | 21 |
| 13 | #888Christoph Kropf | 13 8 pts | 11 10 pts | 18 |
| 14 | #5Jörg Rohe | 15 6 pts | 12 9 pts | 15 |
| 15 | #196Tobias Kropf | 14 7 pts | 13 8 pts | 15 |
| 16 | Jens Schramm | 16 5 pts | 14 7 pts | 12 |
| 17 | #188Hannes Burckhart | 17 4 pts | - | 4 |
How this overall was scored
- Points
- FIM / DMSB table - 25, 22, 20, 18, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
- Places
- as on each moto's class sheet: riders who took the flag, then riders who retired, by laps completed - a rider who retired keeps the points of their place; DNS scores nothing
- Ties
- on points, the better place in the last moto; without points, the lower sum of places