Siegerzeit
14:07.244
Fahrer
10
10 im Ziel
Schnellste Runde
1:32.492
#221 Jasper Schade
| Pos | Fahrer | Runden | Zeit | Beste Runde | Abstand |
|---|---|---|---|---|---|
| 1 | #221Jasper Schade 65ccm beste 1:32.492 | 9 | 14:07.244 | 1:32.492 | |
| 2 | #164Mattis Rieke 65ccm beste 1:34.614 · +16.248 | 9 | 14:23.492 | 1:34.614 | +16.248 |
| 3 | #81Connor Rübsam 65ccm beste 1:38.415 · +41.735 | 9 | 14:48.979 | 1:38.415 | +41.735 |
| 4 | #100Richard Mund beste 1:38.256 · +45.192 | 9 | 14:52.436 | 1:38.256 | +45.192 |
| 5 | #13Finn Rossi 65ccm beste 1:38.234 · +1:00.235 | 9 | 15:07.479 | 1:38.234 | +1:00.235 |
| 6 | #7Bruno Hofmann 65ccm beste 1:39.131 · +1:39.218 | 9 | 15:46.462 | 1:39.131 | +1:39.218 |
| 7 | #19Kjell Hantke 65ccm beste 1:45.255 · -1 Runde | 8 | 14:17.833 | 1:45.255 | -1 Runde |
| 8 | #911Paul Meyer 65ccm beste 1:59.109 · -1 Runde | 8 | 16:04.634 | 1:59.109 | -1 Runde |
| 9 | #999Fynn Schumann 65ccm beste 1:58.695 · -2 Runden | 7 | 14:10.236 | 1:58.695 | -2 Runden |
| 10 | #0241Clara Jathe 65ccm beste 2:16.323 · -2 Runden | 7 | 15:58.603 | 2:16.323 | -2 Runden |
So wurde dieser Lauf gewertet
- Session
- Race - ranked by laps completed, then by time
- Extra laps
- the leader rides the lap in progress plus 2 more laps after the clock
- DNF timeout
- 30 minutes after the leader finishes to complete the last lap, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 70 s - a read sooner than that after the previous one was not counted
- Start
- clock started by the operator