Siegerzeit
12:47.995
Fahrer
12
12 im Ziel
Schnellste Runde
1:19.951
#123 Mila Warnebold
| Pos | Fahrer | Runden | Zeit | Beste Runde | Abstand |
|---|---|---|---|---|---|
| 1 | #101Liam Genglas 50ccm beste 1:20.783 | 9 | 12:47.995 | 1:20.783 | |
| 2 | #66Colin Schönwälder 50ccm beste 1:23.270 · +7.107 | 9 | 12:55.102 | 1:23.270 | +7.107 |
| 3 | #23Sam Burkhardt 50ccm beste 1:25.506 · +44.142 | 9 | 13:32.137 | 1:25.506 | +44.142 |
| 4 | #123Mila Warnebold 50ccm beste 1:19.951 · +51.245 | 9 | 13:39.240 | 1:19.951 | +51.245 |
| 5 | #14Jannis Döhr 50ccm beste 1:36.543 · -1 Runde | 8 | 13:16.069 | 1:36.543 | -1 Runde |
| 6 | #93Jakop Böttcher 50ccm beste 1:40.654 · -1 Runde | 8 | 13:51.284 | 1:40.654 | -1 Runde |
| 7 | #1Tony Duda 50ccm beste 1:43.643 · -2 Runden | 7 | 13:04.138 | 1:43.643 | -2 Runden |
| 8 | #306Noah Capellmann 50ccm beste 1:52.449 · -2 Runden | 7 | 13:37.245 | 1:52.449 | -2 Runden |
| 9 | #17Alexander Bossauer 50ccm beste 1:47.464 · -2 Runden | 7 | 14:18.240 | 1:47.464 | -2 Runden |
| 10 | #188Henri Jathe 50ccm beste 1:57.523 · -2 Runden | 7 | 14:25.452 | 1:57.523 | -2 Runden |
| 11 | #21Jari Hantke 50ccm beste 2:08.457 · -3 Runden | 6 | 12:57.111 | 2:08.457 | -3 Runden |
| 12 | #115Nino Tzschoppe 50ccm beste 2:25.785 · -3 Runden | 6 | 14:52.399 | 2:25.785 | -3 Runden |
So wurde dieser Lauf gewertet
- Session
- Race - ranked by laps completed, then by time
- Extra laps
- the leader rides the lap in progress plus 2 more laps after the clock
- DNF timeout
- 30 minutes after the leader finishes to complete the last lap, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 70 s - a read sooner than that after the previous one was not counted
- Start
- clock started by the operator