Lizenz
| Pos | Fahrer | Lauf 1 | Lauf 2 | Gesamt |
|---|---|---|---|---|
| 1 | #190Lorris Bollmann | 1 25 Pkt. | 1 25 Pkt. | 50 |
| 2 | #10Lennox Willmann | 2 22 Pkt. | 2 22 Pkt. | 44 |
| 3 | #23Paul Keller | 3 20 Pkt. | 3 20 Pkt. | 40 |
| 4 | #139Nonni Lange | 6 15 Pkt. | 4 18 Pkt. | 33 |
| 5 | #994Levin Roß | 5 16 Pkt. | 5 16 Pkt. | 32 |
| 6 | #39Loris Colkos | 8 13 Pkt. | 6 15 Pkt. | 28 |
| 7 | #961Timon Bosse | 10 11 Pkt. | 7 14 Pkt. | 25 |
| 8 | #28Leo Keller | 11 10 Pkt. | 8 13 Pkt. | 23 |
| 9 | #45Leif Bormann | 12 9 Pkt. | 10 11 Pkt. | 20 |
| 10 | #303Phillip Biendarra | 14 7 Pkt. | 9 12 Pkt. | 19 |
| 11 | #398Leon Ast | 4 18 Pkt. | - | 18 |
| 12 | #507Aljoscha Sprick | 13 8 Pkt. | 12 9 Pkt. | 17 |
| 13 | #675Lukas Schäfer | 16 5 Pkt. | 11 10 Pkt. | 15 |
| 14 | #301Finn Sementuch | 15 6 Pkt. | 13 8 Pkt. | 14 |
| 15 | #73Floyd Wiemann | 7 14 Pkt. | 21 DNF | 14 |
| 16 | #89Jon Bardun | 9 12 Pkt. | 22 DNF | 12 |
| 17 | #2Hannes Bormann | 18 3 Pkt. | 14 7 Pkt. | 10 |
| 18 | #113Lennart Kronenberg | 23 | 15 6 Pkt. | 6 |
| 19 | #726Andre Bosse | 27 DNF | 16 5 Pkt. | 5 |
| 20 | Pascal Riekenberg | 22 | 17 4 Pkt. | 4 |
| 21 | #51David Poppe | 17 4 Pkt. | - | 4 |
| 22 | #47Jan Fordern | 21 | 18 3 Pkt. | 3 |
| 23 | #3Tim Bormann | 24 | 19 2 Pkt. | 2 |
| 24 | #62Max Picker | 19 2 Pkt. | - | 2 |
| 25 | #138Timo Geisler | 26 | 20 1 Pkt. | 1 |
| 26 | #744Jan Sandin | 20 1 Pkt. | 23 DNF | 1 |
| 27 | #70Ole Nicolai | 25 | - | 0 |
| 28 | #129Nicklas Wojaczek | 28 DNF | - | 0 |
So wurde die Gesamtwertung berechnet
- Points
- FIM / DMSB table - 25, 22, 20, 18, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
- Places
- as on each moto's class sheet: riders who took the flag, then riders who retired, by laps completed - a rider who retired keeps the points of their place; DNS scores nothing
- Ties
- on points, the better place in the last moto; without points, the lower sum of places