Hobby
| Pos | Fahrer | Lauf 1 | Lauf 2 | Gesamt |
|---|---|---|---|---|
| 1 | #12Steffen Laverenz | 1 25 Pkt. | 1 25 Pkt. | 50 |
| 2 | #67Andre Fritsch | 4 18 Pkt. | 3 20 Pkt. | 38 |
| 3 | #936Tjard Plate | 3 20 Pkt. | 5 16 Pkt. | 36 |
| 4 | #11Johann-Wilken Rathing | 12 9 Pkt. | 2 22 Pkt. | 31 |
| 5 | #123Dennis Buehring | 9 12 Pkt. | 4 18 Pkt. | 30 |
| 6 | Pascal Schramm | 8 13 Pkt. | 6 15 Pkt. | 28 |
| 7 | #766Max König | 7 14 Pkt. | 7 14 Pkt. | 28 |
| 8 | #77Luick Hartmann | 6 15 Pkt. | 8 13 Pkt. | 28 |
| 9 | #107Steven Arndt | 2 22 Pkt. | 16 DNF 5 Pkt. | 27 |
| 10 | #259Mattis Jahn | 10 11 Pkt. | 9 12 Pkt. | 23 |
| 11 | #49Jannis Harbusch | 5 16 Pkt. | 15 DNF 6 Pkt. | 22 |
| 12 | #799Jan Rogina | 11 10 Pkt. | 10 11 Pkt. | 21 |
| 13 | #888Christoph Kropf | 13 8 Pkt. | 11 10 Pkt. | 18 |
| 14 | #5Jörg Rohe | 15 6 Pkt. | 12 9 Pkt. | 15 |
| 15 | #196Tobias Kropf | 14 7 Pkt. | 13 8 Pkt. | 15 |
| 16 | Jens Schramm | 16 5 Pkt. | 14 7 Pkt. | 12 |
| 17 | #188Hannes Burckhart | 17 4 Pkt. | - | 4 |
So wurde die Gesamtwertung berechnet
- Points
- FIM / DMSB table - 25, 22, 20, 18, 16, 15, 14, 13, 12, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, 1
- Places
- as on each moto's class sheet: riders who took the flag, then riders who retired, by laps completed - a rider who retired keeps the points of their place; DNS scores nothing
- Ties
- on points, the better place in the last moto; without points, the lower sum of places