OpenLapTime Results

31 October 2026

Qualifying - Anfänger

Qualifying 12:19

Winning time
9:37.172
Riders
20
20 finished
Fastest lap
2:00.882
#268 Kevin Blase
Gate Rider Best lap Gap Laps
1 #268Kevin Blase Anfänger best 2:00.882 2:00.882 4
2 #712Andre Berning Anfänger best 2:04.989 · +4.107 2:04.989 +4.107 4
3 #27Lukas Rauschenberger Anfänger best 2:17.819 · +16.937 2:17.819 +16.937 4
4 #231Jannik Krüger Anfänger best 2:19.896 · +19.014 2:19.896 +19.014 4
6 #245Torben Fernau Anfänger best 2:23.750 · +22.868 2:23.750 +22.868 4
7 #616Nils Scheidewind Anfänger best 2:25.132 · +24.250 2:25.132 +24.250 4
8 Unidentified rider best 2:26.465 2:26.465 5
9 #126Finn Lehmann Anfänger best 2:26.511 · +25.629 2:26.511 +25.629 4
10 #231Robin Oerke Anfänger best 2:27.359 · +26.477 2:27.359 +26.477 4
11 #286Alexander Riekenberg Anfänger best 2:30.141 · +29.259 2:30.141 +29.259 4
12 #9Benedict Rinne Anfänger best 2:34.374 · +33.492 2:34.374 +33.492 1
13 #71Michael Eckert Anfänger best 2:37.102 · +36.220 2:37.102 +36.220 4
14 Unidentified rider best 2:37.853 2:37.853 5
15 Unidentified rider best 2:22.840 · +37.313 2:22.840 +37.313 4
15 Unidentified rider best 2:38.195 2:38.195 5
16 #86Mario Unverhau Anfänger best 2:38.564 · +37.682 2:38.564 +37.682 4
17 #7Christoph Segieth Anfänger best 2:40.435 · +39.553 2:40.435 +39.553 4
18 #731Henning Neumann Anfänger best 2:58.551 · +57.669 2:58.551 +57.669 2
19 #65Tommy Schubert Anfänger best 3:03.581 · +1:02.699 3:03.581 +1:02.699 2
20 Piet Schulze Anfänger — 0
How this session was scored
Session
Timed qualifying - ranked by best lap
Classes
Anfänger - riders of other classes were not counted
Clock
Chequered flag when it runs out - every rider finishes the lap they are on, and it counts
Grace after flag
30 minutes, or 1.5 laps of the field's pace if that is longer
Minimum lap
10 s - a read sooner than that after the previous one was not counted
Start
clock started on the first crossing

How the race unfolded

1 5 10 15 1 2 3 4 5 #268 Lap
Position after each lap.