Winning time
13:56.255
Riders
10
10 finished
Fastest lap
1:32.406
#164 Mattis Rieke
| Pos | Rider | Laps | Time | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | #221Jasper Schade 65ccm best 1:32.481 | 9 | 13:56.255 | 1:32.481 | |
| 2 | #164Mattis Rieke 65ccm best 1:32.406 · +12.214 | 9 | 14:08.469 | 1:32.406 | +12.214 |
| 3 | #81Connor Rübsam 65ccm best 1:38.436 · +57.391 | 9 | 14:53.646 | 1:38.436 | +57.391 |
| 4 | #13Finn Rossi 65ccm best 1:35.440 · +1:32.486 | 9 | 15:28.741 | 1:35.440 | +1:32.486 |
| 5 | #100Richard Mund 65ccm best 1:39.271 · +1:34.484 | 9 | 15:30.739 | 1:39.271 | +1:34.484 |
| 6 | #19Kjell Hantke 65ccm best 1:46.373 · -1 lap | 8 | 14:38.585 | 1:46.373 | -1 lap |
| 7 | #7Bruno Hofmann 65ccm best 1:46.397 · -1 lap | 8 | 15:08.570 | 1:46.397 | -1 lap |
| 8 | #911Paul Meyer 65ccm best 1:56.798 · -2 laps | 7 | 14:42.278 | 1:56.798 | -2 laps |
| 9 | #0241Clara Jathe 65ccm best 2:13.383 · -3 laps | 6 | 13:59.285 | 2:13.383 | -3 laps |
| 10 | #999Fynn Schumann 65ccm best 2:03.261 · -3 laps | 6 | 14:23.489 | 2:03.261 | -3 laps |
How this session was scored
- Session
- Race - ranked by laps completed, then by time
- Extra laps
- the leader rides the lap in progress plus 2 more laps after the clock
- DNF timeout
- 30 minutes after the leader finishes to complete the last lap, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 70 s - a read sooner than that after the previous one was not counted
- Start
- clock started by the operator