Winning time
12:47.995
Riders
12
12 finished
Fastest lap
1:19.951
#123 Mila Warnebold
| Pos | Rider | Laps | Time | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | #101Liam Genglas 50ccm best 1:20.783 | 9 | 12:47.995 | 1:20.783 | |
| 2 | #66Colin Schönwälder 50ccm best 1:23.270 · +7.107 | 9 | 12:55.102 | 1:23.270 | +7.107 |
| 3 | #23Sam Burkhardt 50ccm best 1:25.506 · +44.142 | 9 | 13:32.137 | 1:25.506 | +44.142 |
| 4 | #123Mila Warnebold 50ccm best 1:19.951 · +51.245 | 9 | 13:39.240 | 1:19.951 | +51.245 |
| 5 | #14Jannis Döhr 50ccm best 1:36.543 · -1 lap | 8 | 13:16.069 | 1:36.543 | -1 lap |
| 6 | #93Jakop Böttcher 50ccm best 1:40.654 · -1 lap | 8 | 13:51.284 | 1:40.654 | -1 lap |
| 7 | #1Tony Duda 50ccm best 1:43.643 · -2 laps | 7 | 13:04.138 | 1:43.643 | -2 laps |
| 8 | #306Noah Capellmann 50ccm best 1:52.449 · -2 laps | 7 | 13:37.245 | 1:52.449 | -2 laps |
| 9 | #17Alexander Bossauer 50ccm best 1:47.464 · -2 laps | 7 | 14:18.240 | 1:47.464 | -2 laps |
| 10 | #188Henri Jathe 50ccm best 1:57.523 · -2 laps | 7 | 14:25.452 | 1:57.523 | -2 laps |
| 11 | #21Jari Hantke 50ccm best 2:08.457 · -3 laps | 6 | 12:57.111 | 2:08.457 | -3 laps |
| 12 | #115Nino Tzschoppe 50ccm best 2:25.785 · -3 laps | 6 | 14:52.399 | 2:25.785 | -3 laps |
How this session was scored
- Session
- Race - ranked by laps completed, then by time
- Extra laps
- the leader rides the lap in progress plus 2 more laps after the clock
- DNF timeout
- 30 minutes after the leader finishes to complete the last lap, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 70 s - a read sooner than that after the previous one was not counted
- Start
- clock started by the operator