Winning time
13:04.424
Riders
11
11 finished
Fastest lap
1:26.200
#66 Colin Schönwälder
| Pos | Rider | Laps | Time | Best lap | Gap |
|---|---|---|---|---|---|
| 1 | #101Liam Genglas 50ccm best 1:26.425 | 9 | 13:04.424 | 1:26.425 | |
| 2 | #123Mila Warnebold 50ccm best 1:26.272 · +2.026 | 9 | 13:06.450 | 1:26.272 | +2.026 |
| 3 | #66Colin Schönwälder 50ccm best 1:26.200 · +11.837 | 9 | 13:16.261 | 1:26.200 | +11.837 |
| 4 | #23Sam Burkhardt 50ccm best 1:29.346 · +39.288 | 9 | 13:43.712 | 1:29.346 | +39.288 |
| 5 | #14Jannis Döhr 50ccm best 1:38.740 · -1 lap | 8 | 13:45.637 | 1:38.740 | -1 lap |
| 6 | #17Alexander Bossauer 50ccm best 1:47.539 · -1 lap | 8 | 14:58.483 | 1:47.539 | -1 lap |
| 7 | #1Tony Duda 50ccm best 1:48.763 · -2 laps | 7 | 13:13.688 | 1:48.763 | -2 laps |
| 8 | #306Noah Capellmann 50ccm best 1:59.439 · -2 laps | 7 | 14:40.960 | 1:59.439 | -2 laps |
| 9 | #21Jari Hantke 50ccm best 2:05.615 · -2 laps | 7 | 15:07.952 | 2:05.615 | -2 laps |
| 10 | #188Henri Jathe 50ccm best 2:06.259 · -2 laps | 7 | 15:09.911 | 2:06.259 | -2 laps |
| 11 | #115Nino Tzschoppe 50ccm best 2:25.394 · -3 laps | 6 | 14:41.738 | 2:25.394 | -3 laps |
How this session was scored
- Session
- Race - ranked by laps completed, then by time
- Extra laps
- the leader rides the lap in progress plus 2 more laps after the clock
- DNF timeout
- 30 minutes after the leader finishes to complete the last lap, or 1.5 laps of the field's pace if that is longer
- Minimum lap
- 70 s - a read sooner than that after the previous one was not counted
- Start
- clock started by the operator